| 
 | 
| System | BSD | 
|---|---|
| Vendor | ASRock » | 
| Model | E3C226D2I » | 
| Year | 2018 | 
| HWid | EC396 | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1a03:2000:1849:2000 » / 03-00 | ASPEED Technology | ASPEED Graphics Family | graphics card | tested | |
| PCI | 8086:1533:1849:1533 » / 02-00 | Intel | I210 Gigabit Network Connection | network | tested | |
| PCI | 8086:8c02:1849:8c02 » / 01-06-01 | Intel | 8 Series/C220 Series Chipset Family 6-port SATA Controller 1 [AHCI mode] | storage | tested | |
| PCI | 1a03:1150:1849:1150 » / 06-04 | ASPEED Technology, Inc. | AST1150 PCI-to-PCI Bridge | bridge | supported | |
| PCI | 8086:0c08:1849:0c08 » / 06-00 | Intel | Xeon E3-1200 v3 Processor DRAM Controller | bridge | supported | |
| PCI | 8086:8c10:1849:8c10 » / 06-04 | Intel | 8 Series/C220 Series Chipset Family PCI Express Root Port #1 | bridge | tested | |
| PCI | 8086:8c14:1849:8c14 » / 06-04 | Intel | 8 Series/C220 Series Chipset Family PCI Express Root Port #3 | bridge | tested | |
| PCI | 8086:8c16:1849:8c16 » / 06-04 | Intel | 8 Series/C220 Series Chipset Family PCI Express Root Port #4 | bridge | tested | |
| PCI | 8086:8c1e:1849:8c1e » / 06-04 | Intel | 8 Series/C220 Series Chipset Family PCI Express Root Port #8 | bridge | supported | |
| PCI | 8086:8c56:1849:8c56 » / 06-01 | Intel | C226 Series Chipset Family Server Advanced SKU LPC Controller | bridge | supported | |
| PCI | 8086:8c3a:1849:8c3a » / 07-80 | Intel | 8 Series/C220 Series Chipset Family MEI Controller #1 | communication controller | not supported | |
| PCI | 8086:8c3b:1849:8c3b » / 07-80 | Intel | 8 Series/C220 Series Chipset Family MEI Controller #2 | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 8086:8c22:1849:8c22 » / 0c-05 | Intel | 8 Series/C220 Series Chipset Family SMBus Controller | smbus | supported | |
| PCI | 8086:8c26:1849:8c26 » / 0c-03-20 | Intel | 8 Series/C220 Series Chipset Family USB EHCI #1 | usb controller | supported | |
| PCI | 8086:8c2d:1849:8c2d » / 0c-03-20 | Intel | 8 Series/C220 Series Chipset Family USB EHCI #2 | usb controller | supported | |
| PCI | 8086:8c31:1849:8c31 » / 0c-03-30 | Intel | 8 Series/C220 Series Chipset Family USB xHCI | usb controller | tested | |
| USB | 0bda:b812 » / ff-ff-ff | Realtek Semiconductor | RTL88x2bu [AC1200 Techkey] | network | not supported | Driver is missed in all probes. | 
| USB | 046b:ff01 » / 09-00-00 | American Megatrends | Virtual USB 2.0 Hub | hub | supported | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:8000 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 8087:8008 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 046b:ff10 » / 03-01-01 | American Megatrends | Virtual Keyboard and Mouse | keyboard | supported | |
| USB | 04b4:0101 » / 03-01-01 | Cypress Semiconductor | Keyboard/Hub | keyboard | supported | |
| USB | 046d:c07c » / 03-01-02 | Logitech | M-R0017 [G700s Rechargeable Gaming Mouse] | mouse | supported | |
| EISA | asus-aus23cc | ASUS | VZ239 AUS23CC 1920x1080 509x286mm 23.0-inch | monitor | supported | |
| SYS | american-megatrends-p3-50-04-13-2018 » | American Megatrends Inc. | BIOS P3.50 04/13/2018 | bios | tested | |
| SYS | intel-6-60-3-xeon-e3-1241-v3 » | Intel | Xeon CPU E3-1241 v3 @ 3.50GHz | cpu | tested | |
| SYS | ram-modules-8gb-dimm » | RAM Module(s) 8GB DIMM | memory | tested | ||
| SYS | asrock-e3c226d2i » | ASRock | Motherboard E3C226D2I | motherboard | tested | |
| IDE | klevv-neo-n400-ssd-480gb [94A] | KLEVV | NEO N400 SSD 480GB | disk | supported | 
Driver is missed in all probes.