| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 14.3-RELEASE-p1 | 
| Vendor | Intel » | 
| Model | CRESCENTBAY » | 
| Year | 2021 | 
| HWid | 78670 » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:1616:8086:1616 » / 03-00-00 | Intel | HD Graphics 5500 | graphics card | vgapci | detected | |
| PCI | 8086:160c:8086:160c » / 04-03-00 | Intel | Broadwell-U Audio Controller | sound | hdac | detected | |
| PCI | 8086:9ca0:8086:7270 » / 04-03-00 | Intel | Wildcat Point-LP High Definition Audio Controller | sound | hdac | detected | |
| PCI | 8086:1539 » / 02-00-00 | Intel | I211 Gigabit Network Connection | network | igb | works | |
| PCI | 8086:4239:8086:1311 » / 02-80-00 | Intel | Centrino Advanced-N 6200 | network | iwn | detected | |
| PCI | 8086:9c83:8086:7270 » / 01-06-01 | Intel | Wildcat Point-LP SATA Controller [AHCI Mode] | storage | ahci | works | |
| PCI | 8086:1604:8086:1604 » / 06-00-00 | Intel Corporation | Broadwell-U Host Bridge -OPI | bridge | hostb | detected | |
| PCI | 8086:9c90:8086:7270 » / 06-04-00 | Intel | Wildcat Point-LP PCI Express Root Port #1 | bridge | pcib | detected | |
| PCI | 8086:9c92:8086:7270 » / 06-04-00 | Intel | Wildcat Point-LP PCI Express Root Port #2 | bridge | pcib | detected | |
| PCI | 8086:9c94:8086:7270 » / 06-04-00 | Intel | Wildcat Point-LP PCI Express Root Port #3 | bridge | pcib | detected | |
| PCI | 8086:9c96:8086:7270 » / 06-04-00 | Intel | Wildcat Point-LP PCI Express Root Port #4 | bridge | pcib | works | |
| PCI | 8086:9c98:8086:7270 » / 06-04-00 | Intel | Wildcat Point-LP PCI Express Root Port #5 | bridge | pcib | detected | |
| PCI | 8086:9cc3:8086:7270 » / 06-01-00 | Intel | Wildcat Point-LP LPC Controller | bridge | isab | detected | |
| PCI | 8086:9cba:8086:7270 » / 07-80-00 | Intel | Wildcat Point-LP MEI Controller #1 | communication controller | - | failed | |
| PCI | 8086:9ca2:8086:7270 » / 0c-05-00 | Intel | Wildcat Point-LP SMBus Controller | smbus | ichsmb | detected | |
| PCI | 8086:9ca6:8086:7270 » / 0c-03-20 | Intel | Wildcat Point-LP USB EHCI Controller | usb controller | ehci | detected | |
| PCI | 8086:9cb1:8086:7270 » / 0c-03-30 | Intel | Wildcat Point-LP USB xHCI Controller | usb controller | xhci | detected | |
| USB | 148f:3070 » / ff-ff-ff | Ralink Technology | RT2870/RT3070 Wireless Adapter | network | run | detected | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | uhub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | |
| USB | 8087:8001 » / 09-00-00 | Intel | Integrated Hub | hub | uhub | detected | |
| USB | 051d:0002 » / 03-00-00 | American Power Conversion | Back-UPS Pro 500/1000/1500 | human interface | - | detected | |
| SYS | american-megatrends-5-6-5-07-24-2021 » | American Megatrends Inc. | BIOS 5.6.5 07/24/2021 | bios | - | works | |
| SYS | intel-6-61-4-core-i5-5200u » | Intel | Core i5-5200U CPU @ 2.20GHz | cpu | - | works | |
| SYS | kimtigo-kt8gs3edf-sodimm [CAD] » | Kimtigo | RAM KT8GS3EDF 8GB SODIMM DDR3 1600MT/s | memory | - | works | |
| SYS | intel-crescentbay » | INTEL Corporation | Motherboard CRESCENTBAY | motherboard | - | works | |
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | ||
| IDE | hoodisk-ssd-16gb [34B] » | Hoodisk | SSD 16GB | disk | ada, ahcich | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.