| 
 | 
| System | BSD | 
|---|---|
| Vendor | Packard Bell » | 
| Model | EasyNote TE11HC | 
| Year | 2013 | 
| HWid | 4ADB5 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0106:1025:0649 » / 03-00 | Intel | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | tested | |
| PCI | 8086:1e20:1025:0649 » / 04-03 | Intel | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | supported | |
| PCI | 14e4:16b5:1025:0647 » / 02-00 | Broadcom | NetLink BCM57785 Gigabit Ethernet PCIe | network | tested | |
| PCI | 14e4:4727:105b:e042 » / 02-80 | Broadcom | BCM4313 802.11bgn Wireless Network Adapter | network | not supported | |
| PCI | 8086:1e01:1025:0649 i / 01-01-8f | Intel Corporation | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | storage | supported | |
| PCI | 8086:1e09:1025:0649 i / 01-01-85 | Intel Corporation | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | storage | supported | |
| PCI | 8086:0104:1025:0649 » / 06-00 | Intel | 2nd Generation Core Processor Family DRAM Controller | bridge | supported | |
| PCI | 8086:1e10:1025:0649 » / 06-04 | Intel | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:1e12:1025:0649 » / 06-04 | Intel | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | tested | |
| PCI | 8086:1e5e:1025:0649 » / 06-01 | Intel | HM70 Express Chipset LPC Controller | bridge | supported | |
| PCI | 8086:1e3a:1025:0649 » / 07-80 | Intel | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 14e4:16bc:1025:0647 » / 08-05-01 | Broadcom | BCM57765/57785 SDXC/MMC Card Reader | sd host controller | supported | |
| PCI | 8086:1e22:1025:0649 » / 0c-05 | Intel | 7 Series/C216 Chipset Family SMBus Controller | smbus | supported | |
| PCI | 14e4:16be:1025:0647 » / 08-80 | Broadcom | BCM57765/57785 MS Card Reader | system peripheral | not supported | Driver is missed in all probes. | 
| PCI | 14e4:16bf:1025:0647 » / 08-80 | Broadcom | BCM57765/57785 xD-Picture Card Reader | system peripheral | not supported | Driver is missed in all probes. | 
| PCI | 8086:1e26:1025:0649 » / 0c-03-20 | Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1e2d:1025:0649 » / 0c-03-20 | Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
| USB | 1bcf:2c18 » / 0e-01-00 | Sunplus Innovation Technology | HD WebCam | camera | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 0000:3825 » / 03-01-02 | vendor 0x0000 | USB Mouse | mouse | supported | |
| EISA | chi-mei-optoelectronics-cmo1592 » | Chi Mei Optoelectronics | LCD Monitor CMO1592 1366x768 344x193mm 15.5-inch | monitor | tested | |
| SYS | packard-bell-v2-21-12-16-2013 | Packard Bell | BIOS V2.21 12/16/2013 | bios | supported | |
| SYS | intel-6-42-7-pentium-b970 » | Intel | Pentium CPU B970 @ 2.30GHz | cpu | tested | |
| SYS | kingston-99u5428-040-a01lf-sodimm [78F] » | Kingston | RAM 99U5428-040.A01LF 4096MB SODIMM DDR3 1333MT/s | memory | tested | |
| SYS | samsung-m471b5273dh0-ch9-sodimm [291] » | Samsung | RAM M471B5273DH0-CH9 4096MB SODIMM DDR3 1333MT/s | memory | tested | |
| SYS | packard-bell-eg50-hc-hr | Packard Bell | Motherboard EG50_HC_HR | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:elantech-000e-etps-2-touchpad | Elantech | ETPS/2 Touchpad | touchpad | need to test | |
| SCSI | slimtype-dvd-a-ds8a8sh » | Slimtype | DVD A DS8A8SH | cdrom | supported | |
| IDE | hitachi-hts542512k9sa00 [1A4] » | Hitachi | HTS542512K9SA00 120GB | disk | tested | 
Driver is missed in all probes.