|
| System | BSD |
|---|---|
| Vendor | Positivo Informatica SA |
| Model | POS-MIH61CF |
| Subvendor | POSITIVO |
| Year | 2013 |
| HWid | 4C943 |
| Type | desktop |
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0152:1462:7680 » / 03-00 |
Intel | Xeon E3-1200 v2/3rd Gen Core processor Graphics Controller | graphics card | supported | |
| PCI | 8086:1c20:1462:680e i / 04-03 |
Intel Corporation | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | supported | |
| PCI | 10ec:8168:1462:7680 » / 02-00 |
Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 8086:1c02:1462:7680 » / 01-06-01 |
Intel | 6 Series/C200 Series Chipset Family 6 port Desktop SATA AHCI Controller | storage | tested | |
| PCI | 1b21:1080:1462:7680 i / 06-04 |
ASMedia Technology Inc. | ASM1083/1085 PCIe to PCI Bridge | bridge | need to test | |
| PCI | 8086:0150:1462:7680 » / 06-00 |
Intel | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | supported | |
| PCI | 8086:1c10:1462:7680 » / 06-04 |
Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | supported | |
| PCI | 8086:1c18:1462:7680 » / 06-04 |
Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 5 | bridge | tested | |
| PCI | 8086:1c5c:1462:7680 » / 06-01 |
Intel | H61 Express Chipset LPC Controller | bridge | supported | |
| PCI | 8086:244e:1462:7680 i / 06-04-01 |
Intel Corporation | 82801 PCI Bridge | bridge | supported | |
| PCI | 8086:1c3a:1462:7680 » / 07-80 |
Intel | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | not supported
|
Driver is missed in all probes. |
| PCI | 8086:1c22:1462:7680 » / 0c-05 |
Intel | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | supported | |
| PCI | 8086:1c26:1462:7680 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1c2d:1462:7680 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
| USB | 148f:5370 » / ff-ff-ff |
Ralink Technology | RT5370 Wireless Adapter | network | tested
|
|
| USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 |
Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 0461:4e0e i / 03-01-01 |
Primax Electronics, Ltd | HP Wireless Keyboard Kit | keyboard | need to test | We have not found anything related to this device in all BSD systems. |
| EISA | aoc-aoc1912 | AOC | 912Vwa AOC1912 1440x900 408x255mm 18.9-inch | monitor | supported | |
| SYS | desenvolvida-por-positivo-informatica-v35-1b10-04-08-2013 | Desenvolvida por Positivo Informatica SA... | BIOS V35.1B10 04/08/2013 | bios | supported | |
| SYS | intel-6-58-9-core-i3-3220 » | Intel | Core i3-3220 CPU @ 3.30GHz | cpu | tested | |
| SYS | ram-modules-5gb-dimm | RAM Module(s) 5GB DIMM | memory | supported | ||
| SYS | positivo-informatica-sa-pos-mih61cf-2-0 | Positivo Informatica SA | Motherboard POS-MIH61CF 2.0 | motherboard | need to test | We have not tested this board with BSD yet. |
| SCSI | atapi-ihas124-b-3524215 [FF3] | ATAPI | iHAS124 B 3524215 | disk | supported | |
| IDE | kingstonsa400s37 [68B] | KingstonSA400S37 64GB | disk | supported |
We have not found anything related to this device in all BSD systems.