| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 13.2-RELEASE-p1 | 
| Vendor | MSI » | 
| Model | H110M ECO » | 
| Submodel | MS-7994 | 
| Year | 2011 | 
| HWid | 9D852 » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:9851:1734:1202 » / 03-00-00 | AMD | Mullins [Radeon R4/R5 Graphics] | graphics card | vgapci | detected | 
| PCI | 1002:9840:1734:1202 » / 04-03-00 | AMD | Kabini HDMI/DP Audio | sound | hdac | detected | 
| PCI | 1022:780d:1734:1203 » / 04-03-00 | AMD | FCH Azalia Controller | sound | hdac | detected | 
| PCI | 10ec:8168:1734:11ff » / 02-00-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | re | works | 
| PCI | 168c:0030:168c:3116 » / 02-80-00 | Qualcomm Atheros | AR93xx Wireless Network Adapter | network | ath | detected | 
| PCI | 8086:10d6:8086:145a » / 02-00-00 | Intel | 82575GB Gigabit Network Connection | network | igb | works | 
| PCI | 1022:7801:1734:1202 » / 01-06-01 | AMD | FCH SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1022:1439:1022:1234 » / 06-04-00 | AMD | Family 16h Processor Functions 5:1 | bridge | pcib | detected | 
| PCI | 1022:1566:1734:1202 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Root Complex | bridge | hostb | detected | 
| PCI | 1022:156b » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Family 16h (Models 30h-3fh) Host Bridge | bridge | hostb | detected | 
| PCI | 1022:1580 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 0 | bridge | hostb | detected | 
| PCI | 1022:1581 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 1 | bridge | hostb | detected | 
| PCI | 1022:1582 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 2 | bridge | hostb | detected | 
| PCI | 1022:1583 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 3 | bridge | hostb | detected | 
| PCI | 1022:1584 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 4 | bridge | hostb | detected | 
| PCI | 1022:1585 » / 06-00-00 | AMD | Family 16h (Models 30h-3fh) Processor Function 5 | bridge | hostb | detected | 
| PCI | 1022:780e:1734:1202 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | isab | detected | 
| PCI | 111d:8018 » / 06-04-00 | Microsemi / PMC / IDT | PES12N3A 12-lane 3-Port PCI Express Switch | bridge | pcib | works | 
| PCI | 1022:1537:1022:1537 » / 10-80-00 | AMD | Kabini/Mullins PSP-Platform Security Processor | encryption controller | - | detected | 
| PCI | 1022:780b:1734:1202 » / 0c-05-00 | AMD | FCH SMBus Controller | smbus | intsmb | detected | 
| PCI | 1022:7808:1734:1202 » / 0c-03-20 | AMD | FCH USB EHCI Controller | usb controller | ehci | detected | 
| PCI | 1022:7814:1734:1202 » / 0c-03-30 | AMD | FCH USB XHCI Controller | usb controller | xhci | detected | 
| USB | 0438:7900 » / 09-00-00 | Advanced Micro Devices | Root Hub | hub | uhub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | uhub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | 
| SYS | fujitsu-american-megatrends-v4-6-5-4-r1-16-0-for-d3313-g1x-08-13-2018 » | FUJITSU // American Megatrends Inc. | BIOS V4.6.5.4 R1.16.0 for D3313-G1x 08/13/2018 | bios | - | works | 
| SYS | amd-11-15-15-gx-222gc-soc-with-radeon-r5e-graphics » | AMD | GX-222GC SOC with Radeon R5E Graphics | cpu | - | works | 
| SYS | hynix-hyundai-hmt451s6bfr8a-pb-sodimm [3BF] » | Hynix/Hyundai | RAM HMT451S6BFR8A-PB 4GB SODIMM DDR3 1600MT/s | memory | - | works | 
| SYS | fujitsu-d3313-g1-s26361-d3313-g1 » | FUJITSU | Motherboard D3313-G1 S26361-D3313-G1 | motherboard | - | works | 
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | |
| IDE | innodisk-demsr-08gb-msata-3me3 [4AF] » | Innodisk | DEMSR- 08GB mSATA 3ME3 | disk | ada, ahcich | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||