| 
 | 
| System | BSD | 
|---|---|
| Vendor | GPD | 
| Model | G1618-04 | 
| Year | 2023 | 
| HWid | B24A6 | 
| Type | tablet | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:1681:1002:0124 » / 03-00 | AMD | Rembrandt [Radeon 680M] | graphics card | tested | |
| PCI | 1002:1640:1002:1640 » / 04-03 | AMD | Rembrandt Radeon High Definition Audio Controller | sound | tested | |
| PCI | 1022:15e3:10ec:129e » / 04-03 | AMD | Family 17h/19h HD Audio Controller | sound | supported | |
| PCI | 8086:2725:8086:0024 » / 02-80 | Intel | Wi-Fi 6 AX210/AX211/AX411 160MHz | network | tested | |
| PCI | 1dee:5216:1dee:5216 » / 01-08-02 | Biwin Storage Technology | KingSpec NX series NVMe SSD (DRAM-less) | storage | supported | |
| PCI | 1022:14b5:1022:14b5 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:14b7 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:14b8:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | tested | |
| PCI | 1022:14b9:1022:14b9 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | supported | |
| PCI | 1022:14ba:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | tested | |
| PCI | 1022:14cd:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | supported | |
| PCI | 1022:1679 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:167f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:1680 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | supported | |
| PCI | 1022:790e:1022:790e » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | supported | |
| PCI | 1022:1649:1022:1649 » / 10-80 | AMD | VanGogh PSP/CCP | encryption controller | supported | |
| PCI | 1022:14b6:1022:14b6 » / 08-06 | AMD | Family 17h-19h IOMMU | iommu | supported | |
| PCI | 1022:15e2:1022:15e2 » / 04-80 | AMD | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | supported | |
| PCI | 1022:790b:1022:790b » / 0c-05 | AMD | FCH SMBus Controller | smbus | supported | |
| PCI | 1022:15d6:1022:15d6 » / 0c-03-30 | AMD | Rembrandt USB4 XHCI controller #5 | usb controller | supported | |
| PCI | 1022:15d7:1022:15d7 » / 0c-03-30 | AMD | Rembrandt USB4 XHCI controller #6 | usb controller | tested | |
| PCI | 1022:161d:1022:163a » / 0c-03-30 | AMD | Rembrandt USB4 XHCI controller #3 | usb controller | supported | |
| PCI | 1022:161e:1022:163a » / 0c-03-30 | AMD | Rembrandt USB4 XHCI controller #4 | usb controller | supported | |
| PCI | 1022:161f:1022:163a » / 0c-03-30 | AMD | Rembrandt USB4 XHCI controller #8 | usb controller | supported | |
| PCI | 1022:162e:1022:162e » / 0c-03-40 | AMD | Rembrandt USB4/Thunderbolt NHI controller #1 | usb controller | supported | |
| USB | 8087:0032 » / e0-01-01 | Intel | AX210 Bluetooth | bluetooth | supported | |
| USB | 2808:9338 » / ff-ff-ff | FocalTech Systems | Fingerprint Reader | fingerprint reader | not supported | |
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology | Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 2f24:0135 i / 03-00-02 | Mouse for Windows | human interface | likely not supported | We have not found anything related to this device in all BSD systems. | |
| USB | 258a:000c » / 03-01-01 | Sino Wealth Electronic | USB KEYBOARD | keyboard | tested | |
| EISA | gpd-gpd0598 | GPD | G1618-04 GPD0598 1920x1080 | monitor | supported | |
| SYS | standard-sr-real-battery [C58] » | Standard | Battery SR Real Battery Li-ion 43.9 Wh | battery | tested | |
| SYS | american-megatrends-3-06-06-06-2023 | American Megatrends International, LLC. | BIOS 3.06 06/06/2023 | bios | supported | |
| SYS | amd-25-68-1-ryzen-7-6800u-with-radeon-graphics » | AMD | Ryzen 7 6800U with Radeon Graphics | cpu | tested | |
| SYS | ram-modules-12gb-sodimm » | RAM Module(s) 12GB SODIMM | memory | tested | ||
| SYS | gpd-g1618-04 | GPD | Motherboard G1618-04 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:goodix-038f-capacitive-touchscreen | Goodix | Capacitive TouchScreen | touchscreen | need to test | |
| NVME | biwin-storage-biwin-ce480y2d100-1tb [DE3] | Biwin Storage Technology Co., Ltd. | BIWIN CE480Y2D100-1TB | disk | supported | 
Driver is missed in all probes.