| 
 | 
| System | BSD | 
|---|---|
| Vendor | ECS » | 
| Model | G31T-M3 | 
| Subvendor | K-Systems | 
| Year | 2008 | 
| HWid | 902F2 | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:29c2:1019:2639 i / 03-00 | Intel Corporation | 82G33/G31 Express Integrated Graphics Controller | graphics card | supported | |
| PCI | 8086:27d8:1019:2639 i / 04-03 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | supported | |
| PCI | 10ec:8168:1019:8168 » / 02-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 8086:27c0:1019:2639 i / 01-01-8f | Intel Corporation | NM10/ICH7 Family SATA Controller [IDE mode] | storage | supported | |
| PCI | 8086:27df:1019:2639 i / 01-01-8a | Intel Corporation | 82801G (ICH7 Family) IDE Controller | storage | supported | |
| PCI | 8086:244e:1019:2639 i / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | supported | |
| PCI | 8086:27b8:1019:2639 i / 06-01 | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | bridge | supported | |
| PCI | 8086:27d0:1019:2639 i / 06-04 | Intel Corporation | NM10/ICH7 Family PCI Express Port 1 | bridge | need to test | |
| PCI | 8086:29c0:1019:2639 i / 06-00 | Intel Corporation | 82G33/G31/P35/P31 Express DRAM Controller | bridge | supported | |
| PCI | 8086:27da:1019:2639 i / 0c-05 | Intel Corporation | NM10/ICH7 Family SMBus Controller | smbus | supported | |
| PCI | 8086:27c8:1019:2639 i / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | supported | |
| PCI | 8086:27c9:1019:2639 i / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | supported | |
| PCI | 8086:27ca:1019:2639 i / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | supported | |
| PCI | 8086:27cb:1019:2639 i / 0c-03 | Intel Corporation | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | supported | |
| PCI | 8086:27cc:1019:2639 i / 0c-03-20 | Intel Corporation | NM10/ICH7 Family USB2 EHCI Controller | usb controller | supported | |
| USB | 058f:6362 » / 08-06-50 | Alcor Micro | Flash Card Reader/Writer | disk | tested | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| EISA | lcd-monitor-1024x768 » | LCD Monitor 1024x768 | monitor | tested | ||
| SYS | american-megatrends-080014-07-14-2008 | American Megatrends Inc. | BIOS 080014 07/14/2008 | bios | supported | |
| SYS | intel-6-15-11-core-2-duo-e4700 » | Intel | Core 2 Duo CPU E4700 @ 2.60GHz | cpu | tested | |
| SYS | ram-module-2048mb-sdram-dimm [C05] » | RAM Module 2048MB DIMM SDRAM | memory | tested | ||
| SYS | ecs-g31t-m3-1-0 | ECS | Motherboard G31T-M3 1.0 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:0002-0005-imps-2-wheel-mouse | ImPS/2 Wheel Mouse | mouse | supported | ||
| SCSI | asus-drw-24b5st » | ASUS | DRW-24B5ST | cdrom | supported | |
| IDE | seagate-st3250312as [BC5] » | Seagate | ST3250312AS 250GB | disk | tested | 
We have not found anything related to this device in all BSD systems.