| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 13.1-RELEASE | 
| Vendor | Dell » | 
| Model | Precision 5540 » | 
| Year | 2021 | 
| HWid | 03378 » | 
| Type | notebook | 
| DE | helloDesktop (X11) - SLiM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1fb9:1028:0906 » / 03-02-00 | Nvidia | TU117GLM [Quadro T1000 Mobile] | graphics card | vgapci | detected | |
| PCI | 8086:3e9b:1028:0906 » / 03-00-00 | Intel | CoffeeLake-H GT2 [UHD Graphics 630] | graphics card | i915 | works | |
| PCI | 8086:a348:1028:0906 » / 04-03-80 | Intel | Cannon Lake PCH cAVS | sound | hdac | detected | |
| PCI | 8086:2526:8086:4010 » / 02-80-00 | Intel | Wireless-AC 9260 | network | iwm | works | |
| PCI | 1c5c:1627:1c5c:1627 » / 01-08-02 | SK hynix | hynix unknown | storage | nvme | detected | |
| PCI | 8086:a353:1028:0906 » / 01-06-01 | Intel | Cannon Lake Mobile PCH SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:15da:1028:0906 » / 06-04-00 | Intel Corporation | JHL6340 Thunderbolt 3 Bridge (C step) [Alpine Ridge 2C 2016] | bridge | pcib | detected | |
| PCI | 8086:1901:1028:0906 » / 06-04-00 | Intel | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcib | detected | |
| PCI | 8086:3ec4:1028:0906 » / 06-00-00 | Intel Corporation | 8th Gen Core Processor Host Bridge/DRAM Registers | bridge | hostb | detected | |
| PCI | 8086:a30e:1028:0906 » / 06-01-00 | Intel | Cannon Lake LPC Controller | bridge | isab | detected | |
| PCI | 8086:a330:1028:0906 » / 06-04-00 | Intel | Cannon Lake PCH PCI Express Root Port #9 | bridge | pcib | detected | |
| PCI | 8086:a338:1028:0906 » / 06-04-00 | Intel | Cannon Lake PCH PCI Express Root Port #1 | bridge | pcib | works | |
| PCI | 8086:a33c:1028:0906 » / 06-04-00 | Intel | Cannon Lake PCH PCI Express Root Port #5 | bridge | pcib | detected | |
| PCI | 8086:a340:1028:0906 » / 06-04-00 | Intel | Cannon Lake PCH PCI Express Root Port #17 | bridge | pcib | detected | |
| PCI | 10ec:525a:1028:0906 » / ff-00-00 | Realtek Semiconductor | RTS525A PCI Express Card Reader | card reader | rtsx | detected | |
| PCI | 8086:a360:1028:0906 » / 07-80-00 | Intel | Cannon Lake PCH HECI Controller | communication controller | - | failed | |
| PCI | 8086:a36f:1028:0906 » / 05-00-00 | Intel | Cannon Lake PCH Shared SRAM | ram memory | - | detected | |
| PCI | 8086:a324:1028:0906 » / 0c-80-00 | Intel | Cannon Lake PCH SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:a368:1028:0906 » / 0c-80-00 | Intel | Cannon Lake PCH Serial IO I2C Controller #0 | serial bus controller | ig4iic | detected | |
| PCI | 8086:a369:1028:0906 » / 0c-80-00 | Intel | Cannon Lake PCH Serial IO I2C Controller #1 | serial bus controller | ig4iic | detected | |
| PCI | 8086:1903:1028:0906 » / 11-80-00 | Intel | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing | - | detected | |
| PCI | 8086:a379:1028:0906 » / 11-80-00 | Intel | Cannon Lake PCH Thermal Controller | signal processing | pchtherm | detected | |
| PCI | 8086:a323:1028:0906 » / 0c-05-00 | Intel | Cannon Lake PCH SMBus Controller | smbus | ichsmb | detected | |
| PCI | 8086:15d9:1028:0906 » / 08-80-00 | Intel | JHL6340 Thunderbolt 3 NHI (C step) [Alpine Ridge 2C 2016] | system peripheral | - | detected | |
| PCI | 8086:1911:1028:0906 » / 08-80-00 | Intel | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | |
| PCI | 8086:15db:1028:0906 » / 0c-03-30 | Intel | JHL6340 Thunderbolt 3 USB 3.1 Controller (C step) [Alpine Ridge 2C 2016] | usb controller | xhci | detected | |
| PCI | 8086:a36d:1028:0906 » / 0c-03-30 | Intel | Cannon Lake PCH USB 3.1 xHCI Host Controller | usb controller | xhci | detected | |
| USB | 8087:0025 » / e0-01-01 | Intel | Wireless-AC 9260 Bluetooth Adapter | bluetooth | ubt | detected | |
| USB | 0c45:6723 » / 0e-01-00 | Microdia | Integrated Webcam | camera | - | detected | |
| USB | 27c6:5395 » / 02-02-01 | Shenzhen Goodix Technology | Fingerprint Reader | fingerprint reader | umodem | detected | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | |
| EISA | sharp-shp14b9 » | Sharp | LCD Monitor SHP14B9 3840x2160 340x190mm 15.3-inch | monitor | - | works | |
| SYS | lgc-lgc8-33-dell-5xj2898 [E7A] » | LGC-LGC8.33 | Battery DELL 5XJ2898 LION 97.0 Wh | battery | - | works | |
| SYS | dell-1-12-0-06-10-2021 » | Dell Inc. | BIOS 1.12.0 06/10/2021 | bios | - | works | |
| SYS | intel-6-158-13-core-i7-9850h » | Intel | Core i7-9850H CPU @ 2.60GHz | cpu | - | works | |
| SYS | micron-16atf2g64hz-2g6e1-sodimm [495] » | Micron | RAM 16ATF2G64HZ-2G6E1 16GB SODIMM DDR4 2667MT/s | memory | - | works | |
| SYS | micron-16atf2g64hz-2g6e1-sodimm [621] » | Micron | RAM 16ATF2G64HZ-2G6E1 16GB SODIMM DDR4 2667MT/s | memory | - | works | |
| SYS | dell-03g9d9-a00 » | Dell Inc. | Motherboard 03G9D9 A00 | motherboard | - | works | |
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | ||
| PS/2 | ps/2:mouse » | PS/2 Mouse | mouse | atkbdc | detected | ||
| NVME | sk-hynix-pc601-nvme-512gb [91B] » | SK hynix | PC601 NVMe 512GB | disk | nvd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.