| 
 | 
| System | BSD | 
|---|---|
| Vendor | Hewlett-Packard » | 
| Model | 0B54h D » | 
| Submodel | Z600 Workstation | 
| Year | 2018 | 
| HWid | 4340B | 
| Type | mini tower | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 10de:0df8:10de:0835 » / 03-00 | Nvidia | GF108GL [Quadro 600] | graphics card | tested | |
| PCI | 10de:0bea:10de:0835 » / 04-03 | Nvidia | GF108 High Definition Audio Controller | sound | supported | |
| PCI | 1102:0002:1102:100a i / 04-01 | Creative Labs | EMU10k1 [Sound Blaster Live! Series] | sound | supported | |
| PCI | 14e4:1684:103c:130a » / 02-00 | Broadcom | NetXtreme BCM5764M Gigabit Ethernet PCIe | network | tested | |
| PCI | 8086:2822:103c:130a » / 01-04 | Intel | SATA Controller [RAID mode] | storage | tested | |
| PCI | 8086:244e:103c:130a » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | tested | |
| PCI | 8086:2c01:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QuickPath Architecture System Address Decoder | bridge | supported | |
| PCI | 8086:2c10:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QPI Link 0 | bridge | supported | |
| PCI | 8086:2c11:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QPI Physical 0 | bridge | supported | |
| PCI | 8086:2c14:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QPI Link 1 | bridge | supported | |
| PCI | 8086:2c15:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QPI Physical 1 | bridge | supported | |
| PCI | 8086:2c18:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller | bridge | supported | |
| PCI | 8086:2c19:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Target Address Decoder | bridge | supported | |
| PCI | 8086:2c1a:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller RAS Registers | bridge | supported | |
| PCI | 8086:2c1c:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Test Registers | bridge | supported | |
| PCI | 8086:2c20:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Control Registers | bridge | supported | |
| PCI | 8086:2c21:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Address Registers | bridge | supported | |
| PCI | 8086:2c22:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Rank Registers | bridge | supported | |
| PCI | 8086:2c23:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | supported | |
| PCI | 8086:2c28:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Control Registers | bridge | supported | |
| PCI | 8086:2c29:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Address Registers | bridge | supported | |
| PCI | 8086:2c2a:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Rank Registers | bridge | supported | |
| PCI | 8086:2c2b:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | supported | |
| PCI | 8086:2c30:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Control Registers | bridge | supported | |
| PCI | 8086:2c31:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Address Registers | bridge | supported | |
| PCI | 8086:2c32:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Rank Registers | bridge | supported | |
| PCI | 8086:2c33:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 Integrated Memory Controller Channel 2 Thermal Control Registers | bridge | supported | |
| PCI | 8086:2c40:103c:130a » / 06-00 | Intel | Xeon 5500/Core i7 QuickPath Architecture Generic Non-Core Registers | bridge | supported | |
| PCI | 8086:3406:103c:130a » / 06-00 | Intel | 5520 I/O Hub to ESI Port | bridge | supported | |
| PCI | 8086:3408:103c:130a » / 06-04 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:340a:103c:130a » / 06-04 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | tested | |
| PCI | 8086:340e:103c:130a » / 06-04 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | supported | |
| PCI | 8086:3a16:103c:130a » / 06-01 | Intel | 82801JIR (ICH10R) LPC Interface Controller | bridge | supported | |
| PCI | 8086:3a40:103c:130a » / 06-04 | Intel | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:3a4a:103c:130a » / 06-04 | Intel | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | tested | |
| PCI | 11c1:5811:103c:130a » / 0c-00-10 | LSI | FW322/323 [TrueFire] 1394a Controller | firewire controller | not supported | Driver is missed in all probes. | 
| PCI | 1102:7002:1102:0020 » / 09-80 | Creative Labs | SB Live! Game Port | input device controller | supported | |
| PCI | 8086:3422 » / 08-00 | Intel | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | pic (8259) | supported | |
| PCI | 8086:3423 » / 08-00 | Intel | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | pic (8259) | supported | |
| PCI | 8086:3425 » / 08-00 | Intel | 7500/5520/5500/X58 Physical and Link Layer Registers Port 0 | pic (8259) | supported | |
| PCI | 8086:3426 » / 08-00 | Intel | 7500/5520/5500/X58 Routing and Protocol Layer Registers Port 0 | pic (8259) | supported | |
| PCI | 8086:3427 » / 08-00 | Intel | 7500/5520/5500 Physical and Link Layer Registers Port 1 | pic (8259) | supported | |
| PCI | 8086:3428 » / 08-00 | Intel | 7500/5520/5500 Routing & Protocol Layer Register Port 1 | pic (8259) | supported | |
| PCI | 8086:342e » / 08-00 | Intel | 7500/5520/5500/X58 I/O Hub System Management Registers | pic (8259) | supported | |
| PCI | 8086:342f » / 08-00-20 | Intel | 7500/5520/5500/X58 Trusted Execution Technology Registers | pic (io(x)-apic) | supported | |
| PCI | 8086:3a34:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | supported | |
| PCI | 8086:3a35:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | supported | |
| PCI | 8086:3a36:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | supported | |
| PCI | 8086:3a37:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | supported | |
| PCI | 8086:3a38:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | supported | |
| PCI | 8086:3a39:103c:130a » / 0c-03 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | supported | |
| PCI | 8086:3a3a:103c:130a » / 0c-03-20 | Intel | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | supported | |
| PCI | 8086:3a3c:103c:130a » / 0c-03-20 | Intel | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | supported | |
| USB | 1397:0509 i / 01-01-20 | BEHRINGER International GmbH | UMC 404HD 192k | audio | likely not supported | We have not found anything related to this device in all BSD systems. | 
| USB | 154b:007a » / 08-06-50 | PNY | Classic Attache Flash Drive 8GB | disk | supported | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 413c:2003 » / 03-01-01 | Dell | Keyboard SK-8115 | keyboard | supported | |
| USB | 062a:4101 » / 03-01-01 | MosArt Semiconductor | Wireless Keyboard/Mouse | mouse | supported | |
| EISA | hp-hwp2827 » | HP | 2009 HWP2827 1600x900 443x250mm 20.0-inch | monitor | tested | |
| SYS | hewlett-packard-786g4-v03-61-03-05-2018 » | Hewlett-Packard | BIOS 786G4 v03.61 03/05/2018 | bios | tested | |
| SYS | intel-6-26-5-xeon-x5560 » | Intel | Xeon CPU X5560 @ 2.80GHz | cpu | tested | |
| SYS | elpida-ebj20ef8bcfa-dj-f-dimm [A61] | Elpida | RAM EBJ20EF8BCFA-DJ-F 2048MB DIMM DDR3 1333MT/s | memory | supported | |
| SYS | micron-9jsf25672az-1g4d1-dimm [893] | Micron | RAM 9JSF25672AZ-1G4D1 2048MB DIMM DDR3 1333MT/s | memory | supported | |
| SYS | micron-9jsf25672az-1g6m1-dimm [F9A] » | Micron | RAM 9JSF25672AZ-1G6M1 2048MB DIMM DDR3 1600MT/s | memory | tested | |
| SYS | micron-9jsf25672az-1g9k1-dimm [C32] | Micron | RAM 9JSF25672AZ-1G9K1 2048MB DIMM DDR3 800MT/s | memory | supported | |
| SYS | micron-9ksf25672az-1g6k1-dimm [C10] » | Micron | RAM 9KSF25672AZ-1G6K1 2048MB DIMM DDR3 1600MT/s | memory | tested | |
| SYS | sk-hynix-hmt325u7cfr8c-h9-dimm [42E] | SK hynix | RAM HMT325U7CFR8C-H9 2048MB DIMM DDR3 1333MT/s | memory | supported | |
| SYS | hewlett-packard-0b54h-d » | Hewlett-Packard | Motherboard 0B54h D | motherboard | tested | |
| SCSI | hp-cddvdw-sh-216al | hp | CDDVDW SH-216AL | cdrom | supported | |
| IDE | adata-su630-240gb [C5F] » | ADATA | SU630 240GB SSD | disk | tested | |
| IDE | hitachi-hds721050cla660 [D6F] » | Hitachi | HDS721050CLA660 500GB | disk | tested | |
| IDE | hitachi-hds721050cla662 [407] » | Hitachi | HDS721050CLA662 500GB | disk | tested | 
By proprietary Nvidia driver.