| 
 | 
| System | BSD | 
|---|---|
| Vendor | Dell Inc. » | 
| Model | Inspiron N5040 | 
| Year | 2011 | 
| HWid | 22013 | 
| Type | portable | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0046:1028:0505 i / 03-00-00 | Intel Corporation | Core Processor Integrated Graphics Controller | graphics card | supported | |
| PCI | 8086:3b56:1028:0505 i / 04-03-00 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | supported | |
| PCI | 10ec:8136:1028:0505 i / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL810xE PCI Express Fast Ethernet controller | network | supported | |
| PCI | 168c:002b:1028:0204 » / 02-80-00 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | supported | |
| PCI | 8086:3b2f:1028:0505 i / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | storage | supported | |
| PCI | 8086:0044:1028:0505 i / 06-00-00 | Intel Corporation | Core Processor DRAM Controller | bridge | supported | |
| PCI | 8086:2448:1028:0505 i / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | supported | |
| PCI | 8086:2c62:8086:8086 » / 06-00-00 | Intel | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | supported | |
| PCI | 8086:2d01:8086:8086 » / 06-00-00 | Intel | Core Processor QuickPath Architecture System Address Decoder | bridge | supported | |
| PCI | 8086:2d10:8086:8086 » / 06-00-00 | Intel | Core Processor QPI Link 0 | bridge | supported | |
| PCI | 8086:2d11:8086:8086 » / 06-00-00 | Intel | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | supported | |
| PCI | 8086:2d12:8086:8086 » / 06-00-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:2d13:8086:8086 » / 06-00-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:3b0b:1028:0505 i / 06-01-00 | Intel Corporation | HM57 Chipset LPC Interface Controller | bridge | supported | |
| PCI | 8086:3b42:1028:0505 i / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | need to test | |
| PCI | 8086:3b44:1028:0505 i / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b46:1028:0505 i / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 3 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b4a:1028:0505 i / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b64:1028:0505 i / 07-80-00 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b32:1028:0505 i / 11-80-00 | Intel Corporation | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | supported | |
| PCI | 8086:3b30:1028:0505 i / 0c-05-00 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | supported | |
| PCI | 8086:3b34:1028:0505 i / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| PCI | 8086:3b3c:1028:0505 i / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| USB | 064e:8123 i / 0e-01-00 | Suyin Corp. | Integrated Webcam | camera | need to test | We have not found anything related to this device in all BSD systems. | 
| USB | 0bda:0138 » / 08-06-50 | Realtek Semiconductor | RTS5138 Card Reader Controller | disk | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0020 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| EISA | samsung-sec5441 » | Samsung | LCD Monitor SEC5441 1366x768 344x194mm 15.5-inch | monitor | tested | |
| SYS | 48-84-li-ion-49-wh [F4F] | 48.84 Li-ion 49 Wh | battery | supported | ||
| SYS | dell-a03-08-22-2011 | Dell Inc. | BIOS A03 08/22/2011 | bios | supported | |
| SYS | intel-6-37-5-core-i3-m-380 » | Intel | Core i3 CPU M 380 @ 2.53GHz | cpu | tested | |
| SYS | samsung-m471b5273dh0-ch9-sodimm [F7B] » | Samsung | RAM M471B5273DH0-CH9 4GB SODIMM DDR3 1333MT/s | memory | tested | |
| SYS | dell-024dtd-a03 | Dell Inc. | Motherboard 024DTD A03 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint | ALPS | AlpsPS/2 GlidePoint | mouse | supported | |
| SCSI | hl-dt-st-dvd-rw-gt60n » | HL-DT-ST | DVD+-RW GT60N | cdrom | supported | |
| SCSI | multi-card [513] | Multi-Card 0B | disk | supported | ||
| IDE | toshiba-mk6475gsx [321] » | TOSHIBA | MK6475GSX 640GB | disk | tested | 
We have not found anything related to this device in all BSD systems.