| 
 | 
| System | BSD | 
|---|---|
| Vendor | Acer » | 
| Model | Aspire A315-53 | 
| Year | 2018 | 
| HWid | EF635 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:5917:1025:1295 i / 03-00 | Intel Corporation | UHD Graphics 620 | graphics card | supported | |
| PCI | 8086:9d71:1025:1295 i / 04-03-80 | Intel Corporation | Sunrise Point-LP HD Audio | sound | supported | |
| PCI | 10ec:8168:1025:1295 i / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | supported | |
| PCI | 168c:0042:11ad:08a6 » / 02-80 | Qualcomm Atheros | QCA9377 802.11ac Wireless Network Adapter | network | supported | |
| PCI | 8086:9d03:1025:1295 i / 01-06-01 | Intel Corporation | Sunrise Point-LP SATA Controller [AHCI mode] | storage | supported | |
| PCI | 8086:5914:1025:1295 i / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | need to test | |
| PCI | 8086:9d14:1025:1295 i / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #5 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d15:1025:1295 i / 06-04 | Intel Corporation | Sunrise Point-LP PCI Express Root Port #6 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d4e:1025:1295 i / 06-01 | Intel Corporation | Sunrise Point LPC Controller/eSPI Controller | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 10ec:5287:1025:1295 i / ff-00 | Realtek Semiconductor Co., Ltd. | RTL8411B PCI Express Card Reader | card reader | supported | |
| PCI | 8086:9d3a:1025:1295 i / 07-80 | Intel Corporation | Sunrise Point-LP CSME HECI #1 | communication controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d21:1025:1295 / 05-80 | Intel Corporation | Sunrise Point-LP PMC | memory controller | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d60:1025:1295 i / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | supported | |
| PCI | 8086:9d61:1025:1295 i / 11-80 | Intel Corporation | Sunrise Point-LP Serial IO I2C Controller #1 | signal processing controller | supported | |
| PCI | 8086:9d23:1025:1295 i / 0c-05 | Intel Corporation | Sunrise Point-LP SMBus | smbus | supported | |
| PCI | 8086:9d2f:1025:1295 i / 0c-03-30 | Intel Corporation | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | supported | |
| USB | 04ca:3015 » / e0-01-01 | Lite-On Technology | Qualcomm Atheros QCA9377 Bluetooth | bluetooth | supported | |
| USB | 0408:a031 » / 0e-01-00 | Quanta | VGA WebCam | camera | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| EISA | boe-boe0675 | BOE | LCD Monitor BOE0675 1366x768 344x194mm 15.5-inch | monitor | supported | |
| SYS | panasonic-004a354d36315041 [DB5] » | PANASONIC | Battery 004A354D36315041 Li-ion 37.0 Wh | battery | tested | |
| SYS | insyde-v1-20-06-04-2018 | Insyde Corp. | BIOS V1.20 06/04/2018 | bios | supported | |
| SYS | intel-6-142-10-core-i5-8250u » | Intel | Core i5-8250U CPU @ 1.60GHz | cpu | tested | |
| SYS | ram-modules-4gb-sodimm » | RAM Module(s) 4GB SODIMM | memory | tested | ||
| SYS | kbl-metapod-kl-v1-20 | KBL | Motherboard Metapod_KL V1.20 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:04f3-3091-elan0504-01-04f3-3091-mouse | ELAN0504:01 04F3:3091 Mouse | mouse | supported | ||
| PS/2 | ps/2:3091-3091-elan0504-01-04f3-touchpad | 3091 | ELAN0504:01 04F3:Touchpad | touchpad | need to test | |
| IDE | micron-1100-mtfddav256tbn [6F4] » | Micron | 1100_MTFDDAV256TBN 256GB SSD | disk | tested | 
We have not found anything related to this device in all BSD systems.