| 
 | 
| System | BSD | 
|---|---|
| Vendor | LENOVO » | 
| Model | B50-70 20384 | 
| Year | 2015 | 
| HWid | 00850 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:666f:17aa:3815 i / 03-80 | Advanced Micro Devices, Inc. [AMD/ATI] | Sun LE [Radeon HD 8550M / R5 M230] | graphics card | supported | |
| PCI | 8086:0a16:17aa:3815 i / 03-00 | Intel Corporation | Haswell-ULT Integrated Graphics Controller | graphics card | supported | |
| PCI | 8086:0a0c:17aa:3978 » / 04-03 | Intel | Haswell-ULT HD Audio Controller | sound | tested | |
| PCI | 8086:9c20:17aa:3978 » / 04-03 | Intel | 8 Series HD Audio Controller | sound | supported | |
| PCI | 10ec:8168:17aa:380e » / 02-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | supported | |
| PCI | 8086:08b4:8086:8270 » / 02-80 | Intel | Wireless 3160 | network | tested | |
| PCI | 8086:9c03:17aa:3978 » / 01-06-01 | Intel | 8 Series SATA Controller 1 [AHCI mode] | storage | tested | |
| PCI | 8086:0a04:17aa:3978 » / 06-00 | Intel | Haswell-ULT DRAM Controller | bridge | tested | |
| PCI | 8086:9c10:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:9c12:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 2 | bridge | tested | |
| PCI | 8086:9c14:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 3 | bridge | tested | |
| PCI | 8086:9c16:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 4 | bridge | tested | |
| PCI | 8086:9c18:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 5 | bridge | tested | |
| PCI | 8086:9c43:17aa:3978 » / 06-01 | Intel | 8 Series LPC Controller | bridge | supported | |
| PCI | 10ec:5229:17aa:3801 » / ff-00 | Realtek Semiconductor | RTS5229 PCI Express Card Reader | card reader | supported | |
| PCI | 8086:9c3a:17aa:3978 » / 07-80 | Intel | 8 Series HECI #0 | communication controller | tested | |
| PCI | 8086:9c22:17aa:3978 » / 0c-05 | Intel | 8 Series SMBus Controller | smbus | supported | |
| PCI | 8086:9c26:17aa:3978 » / 0c-03-20 | Intel | 8 Series USB EHCI #1 | usb controller | supported | |
| PCI | 8086:9c31:17aa:3978 » / 0c-03-30 | Intel | 8 Series USB xHCI HC | usb controller | tested | |
| USB | 8087:07dc » / e0-01-01 | Intel | Bluetooth wireless interface | bluetooth | supported | |
| USB | 5986:0652 » / 0e-01-00 | Bison Electronics | Lenovo EasyCamera | camera | supported | |
| USB | 8564:1000 » / 08-06-50 | Transcend | JetFlash 16GB | disk | tested | |
| USB | 138a:0011 » / ff-00-00 | Validity Sensors | VFS5011 Fingerprint Reader | fingerprint reader | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:8000 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 046d:c534 » / 03-01-01 | Logitech | Unifying Receiver | keyboard | tested | |
| EISA | chimei-innolux-cmn15bd » | Chimei Innolux | LCD Monitor CMN15BD 1366x768 344x193mm 15.5-inch | monitor | tested | |
| SYS | lenovo-pabas0241231 [D8D] » | LENOVO | Battery PABAS0241231 Li-ion 28.5 Wh | battery | tested | |
| SYS | lenovo-9dcn34ww-v3-04-07-21-2015 | LENOVO | BIOS 9DCN34WW(V3.04) 07/21/2015 | bios | supported | |
| SYS | intel-6-69-1-core-i7-4510u » | Intel | Core i7-4510U CPU @ 2.00GHz | cpu | tested | |
| SYS | hynix-hmt451s6bfr8a-pb-sodimm [AC4] » | Hynix | RAM HMT451S6BFR8A-PB 4096MB SODIMM DDR3 1600MT/s | memory | tested | |
| SYS | hynix-hmt451s6bfr8a-pb-sodimm [341] » | Hynix | RAM HMT451S6BFR8A-PB 4096MB SODIMM DDR3 1600MT/s | memory | tested | |
| SYS | lenovo-b50-70-31900059win | LENOVO | Motherboard B50-70 31900059WIN | motherboard | need to test | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad | Synaptics | SynPS/2 TouchPad | touchpad | need to test | |
| SCSI | plds-dvd-rw-da8a5sh » | PLDS | DVD-RW DA8A5SH | cdrom | supported | |
| IDE | seagate-st1000lm024-hn-m101mbb [8BE] » | Seagate | ST1000LM024 HN-M101MBB 1TB | disk | tested | 
We have not tested this board with BSD yet.