| 
 | 
| System | BSD | 
|---|---|
| Vendor | Sony Corporation » | 
| Model | VPCEA3S1E | 
| Year | 2010 | 
| HWid | 3AA99 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:68e0:104d:9071 i / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Park [Mobility Radeon HD 5430/5450/5470] | graphics card | supported | |
| PCI | 1002:aa68:104d:9071 i / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] | sound | supported | |
| PCI | 8086:3b56:104d:9071 » / 04-03 | Intel | 5 Series/3400 Series Chipset High Definition Audio | sound | supported | |
| PCI | 11ab:4381:104d:9071 » / 02-00 | Marvell Technology Group | Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] | network | tested | |
| PCI | 168c:002b:105b:e017 » / 02-80 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | tested | |
| PCI | 8086:3b29:104d:9071 » / 01-06-01 | Intel | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | tested | |
| PCI | 8086:0044:104d:9071 » / 06-00 | Intel | Core Processor DRAM Controller | bridge | supported | |
| PCI | 8086:0045:104d:9071 i / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | need to test | |
| PCI | 8086:2448:104d:9071 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | supported | |
| PCI | 8086:2c62:104d:9071 » / 06-00 | Intel | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | supported | |
| PCI | 8086:2d01:104d:9071 » / 06-00 | Intel | Core Processor QuickPath Architecture System Address Decoder | bridge | supported | |
| PCI | 8086:2d10:104d:9071 » / 06-00 | Intel | Core Processor QPI Link 0 | bridge | supported | |
| PCI | 8086:2d11:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | supported | |
| PCI | 8086:2d12:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:2d13:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:3b09:104d:9071 » / 06-01 | Intel | HM55 Chipset LPC Interface Controller | bridge | supported | |
| PCI | 8086:3b42:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:3b44:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | supported | |
| PCI | 8086:3b46:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 3 | bridge | tested | |
| PCI | 8086:3b4c:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 6 | bridge | supported | |
| PCI | 8086:3b64:104d:9071 » / 07-80 | Intel | 5 Series/3400 Series Chipset HECI Controller | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 1180:e822:104d:9071 » / 08-05 | Ricoh | MMC/SD Host Controller | sd host controller | supported | |
| PCI | 8086:3b30:104d:9071 » / 0c-05 | Intel | 5 Series/3400 Series Chipset SMBus Controller | smbus | supported | |
| PCI | 1180:e230:104d:9071 » / 08-80 | Ricoh | R5U2xx (R5U230 / R5U231 / R5U241) [Memory Stick Host Controller] | system peripheral | not supported | Driver is missed in all probes. | 
| PCI | 8086:3b34:104d:9071 » / 0c-03-20 | Intel | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| PCI | 8086:3b3c:104d:9071 » / 0c-03-20 | Intel | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| USB | 0489:e00f » / e0-01-01 | Foxconn / Hon Hai | Foxconn T77H114 BCM2070 [Single-Chip Bluetooth 2.1 + EDR Adapter] | bluetooth | supported | |
| USB | 064e:a213 i / 0e-01-00 | Suyin Corp. | Sony Visual Communication Camera | camera | need to test | We have not found anything related to this device in all BSD systems. | 
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0020 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 3151:1001 » / 03-01-01 | YICHIP | Wireless Device | keyboard | supported | |
| EISA | sony-sny05fa | Sony | LCD Monitor SNY05FA 1366x768 310x170mm 13.9-inch | monitor | supported | |
| SYS | sony-battery-li-ion-49-wh [6E7] | Sony Corp. | Battery Li-ion 49 Wh | battery | supported | |
| SYS | american-megatrends-r1100y8-08-17-2010 | American Megatrends Inc. | BIOS R1100Y8 08/17/2010 | bios | supported | |
| SYS | intel-6-37-5-core-i3-m-370 » | Intel | Core i3 CPU M 370 @ 2.40GHz | cpu | tested | |
| SYS | ram-modules-4gb-sodimm » | RAM Module(s) 4GB SODIMM | memory | tested | ||
| SYS | sony-vaio » | Sony Corporation | Motherboard VAIO | motherboard | tested | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:sony-vaio-jogdial | Sony | Vaio Jogdial | mouse | supported | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad | Synaptics | SynPS/2 TouchPad | touchpad | need to test | |
| SCSI | tsstcorp-cddvdw-ts-l633c » | TSSTcorp | CDDVDW TS-L633C | cdrom | supported | |
| IDE | wdc-wd1600bevs-22rst0 [B3C] » | WDC | WD1600BEVS-22RST0 160GB | disk | tested | 
We have not found anything related to this device in all BSD systems.