| 
 | 
| System | BSD | 
|---|---|
| Vendor | ASUSTeK COMPUTER INC. » | 
| Model | VivoBook_ASUSLaptop X570ZD_R570ZD | 
| Year | 2018 | 
| HWid | 50385 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:15dd:1043:11d1 » / 03-00 | AMD | Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | tested | |
| PCI | 10de:1c8d:1043:11d1 » / 03-02 | Nvidia | GP107M [GeForce GTX 1050 Mobile] | graphics card | supported | |
| PCI | 1002:15de:1002:15de » / 04-03 | AMD | Raven/Raven2/Fenghuang HDMI/DP Audio Controller | sound | supported | |
| PCI | 1022:15e3:1043:1b70 » / 04-03 | AMD | Family 17h/19h HD Audio Controller | sound | supported | |
| PCI | 10ec:8168:1043:200f » / 02-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 10ec:b822:1a3b:2950 » / 02-80 | Realtek Semiconductor | RTL8822BE 802.11a/b/g/n/ac WiFi adapter | network | not supported | Driver is missed in all probes. | 
| PCI | 1022:7901:1043:11d1 » / 01-06-01 | AMD | FCH SATA Controller [AHCI mode] | storage | tested | |
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | tested | |
| PCI | 1022:15d0:1022:15d0 » / 06-00 | AMD | Raven/Raven2 Root Complex | bridge | supported | |
| PCI | 1022:15d3:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 PCIe GPP Bridge [6:0] | bridge | tested | |
| PCI | 1022:15db:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A | bridge | supported | |
| PCI | 1022:15dc:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B | bridge | supported | |
| PCI | 1022:15e8 » / 06-00 | AMD | Raven/Raven2 Device 24: Function 0 | bridge | supported | |
| PCI | 1022:15e9 » / 06-00 | AMD | Raven/Raven2 Device 24: Function 1 | bridge | supported | |
| PCI | 1022:15ea » / 06-00 | AMD | Raven/Raven2 Device 24: Function 2 | bridge | supported | |
| PCI | 1022:15eb » / 06-00 | AMD | Raven/Raven2 Device 24: Function 3 | bridge | supported | |
| PCI | 1022:15ec » / 06-00 | AMD | Raven/Raven2 Device 24: Function 4 | bridge | supported | |
| PCI | 1022:15ed » / 06-00 | AMD | Raven/Raven2 Device 24: Function 5 | bridge | supported | |
| PCI | 1022:15ee » / 06-00 | AMD | Raven/Raven2 Device 24: Function 6 | bridge | supported | |
| PCI | 1022:15ef » / 06-00 | AMD | Raven/Raven2 Device 24: Function 7 | bridge | supported | |
| PCI | 1022:790e:1043:11d1 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | supported | |
| PCI | 1022:15df:1022:15df » / 10-80 | AMD | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | tested | |
| PCI | 1022:15d1:1022:15d1 » / 08-06 | AMD | Raven/Raven2 IOMMU | iommu | supported | |
| PCI | 1022:790b:1043:11d1 » / 0c-05 | AMD | FCH SMBus Controller | smbus | supported | |
| PCI | 1022:15e0:1043:11d1 » / 0c-03-30 | AMD | Raven USB 3.1 | usb controller | tested | |
| PCI | 1022:15e1:1043:11d1 » / 0c-03-30 | AMD | Raven USB 3.1 | usb controller | supported | |
| USB | 13d3:3526 » / e0-01-01 | IMC Networks | Bluetooth Radio | bluetooth | supported | |
| USB | 13d3:5a05 » / 0e-01-00 | IMC Networks | Realtek DMFT RGB | camera | supported | |
| USB | 058f:6254 » / 09-00-00 | Alcor Micro | USB Hub | hub | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 062a:5918 » / 03-01-01 | MosArt Semiconductor | 2.4G Keyboard Mouse | keyboard | supported | |
| EISA | boe-boe069c | BOE | LCD Monitor BOE069C 1920x1080 344x193mm 15.5-inch | monitor | supported | |
| SYS | asustek-asus-battery [6E7] » | ASUSTeK | Battery ASUS Battery Li-ion 48.1 Wh | battery | tested | |
| SYS | american-megatrends-x570zd-304-08-29-2018 | American Megatrends Inc. | BIOS X570ZD.304 08/29/2018 | bios | supported | |
| SYS | amd-23-17-0-ryzen-5-2500u-with-radeon-vega-mobile-gfx » | AMD | Ryzen 5 2500U with Radeon Vega Mobile Gfx | cpu | tested | |
| SYS | samsung-m471a5244cb0-crc-sodimm [344] » | Samsung | RAM M471A5244CB0-CRC 4096MB SODIMM DDR4 2400MT/s | memory | tested | |
| SYS | samsung-m471a5244cb0-crc-sodimm [A2A] » | Samsung | RAM M471A5244CB0-CRC 4096MB SODIMM DDR4 2400MT/s | memory | tested | |
| SYS | asustek-x570zd-1-0 » | ASUSTeK COMPUTER INC. | Motherboard X570ZD 1.0 | motherboard | tested | |
| IDE | toshiba-tr200-480gb [009] » | TOSHIBA | TR200 480GB SSD | disk | tested | 
By proprietary Nvidia driver.