| 
 | 
| System | BSD | 
|---|---|
| Vendor | LENOVO » | 
| Model | ZIVY0 | 
| Year | 2014 | 
| HWid | C2B24 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0a16:17aa:3978 » / 03-00 | Intel | Haswell-ULT Integrated Graphics Controller | graphics card | tested | |
| PCI | 8086:0a0c:17aa:3978 » / 04-03 | Intel | Haswell-ULT HD Audio Controller | sound | tested | |
| PCI | 8086:9c20:17aa:3978 » / 04-03 | Intel | 8 Series HD Audio Controller | sound | supported | |
| PCI | 8086:08b2:8086:c262 » / 02-80 | Intel | Wireless 7260 | network | tested | |
| PCI | 8086:9c03:17aa:3978 » / 01-06-01 | Intel | 8 Series SATA Controller 1 [AHCI mode] | storage | tested | |
| PCI | 8086:0a04:17aa:3978 » / 06-00 | Intel | Haswell-ULT DRAM Controller | bridge | tested | |
| PCI | 8086:9c16:17aa:3978 » / 06-04 | Intel | 8 Series PCI Express Root Port 4 | bridge | tested | |
| PCI | 8086:9c43:17aa:3978 » / 06-01 | Intel | 8 Series LPC Controller | bridge | supported | |
| PCI | 8086:9c3a:17aa:3978 » / 07-80 | Intel | 8 Series HECI #0 | communication controller | tested | |
| PCI | 8086:9c22:17aa:3978 » / 0c-05 | Intel | 8 Series SMBus Controller | smbus | supported | |
| PCI | 8086:9c26:17aa:3978 » / 0c-03-20 | Intel | 8 Series USB EHCI #1 | usb controller | supported | |
| PCI | 8086:9c31:17aa:3978 » / 0c-03-30 | Intel | 8 Series USB xHCI HC | usb controller | tested | |
| USB | 0b95:1790 » / ff-ff-00 | ASIX Electronics | AX88179 Gigabit Ethernet | network | tested | |
| USB | 8087:07dc » / e0-01-01 | Intel | Bluetooth wireless interface | bluetooth | supported | |
| USB | 04f2:b40f » / 0e-01-00 | Chicony Electronics | Lenovo EasyCamera | camera | supported | |
| USB | 0bda:0129 » / ff-06-50 | Realtek Semiconductor | RTS5129 Card Reader Controller | card reader | tested | |
| USB | 0bc2:ab24 » / 08-06-50 | Seagate | Backup Plus Portable Drive | disk | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:8000 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 048d:8350 » / 03-00-00 | Integrated Technology Express | Sensor Hub | human interface | supported | |
| USB | 04f3:0303 i / 03-00-00 | Elan Microelectronics Corp. | Touchscreen | touchscreen | likely not supported | |
| EISA | au-optronics-auo202d | AU Optronics | LCD Monitor AUO202D 1920x1080 293x165mm 13.2-inch | monitor | supported | |
| SYS | lenovo-pabas0241231 [D8D] » | LENOVO | Battery PABAS0241231 Li-ion 46.6 Wh | battery | tested | |
| SYS | lenovo-96cn29ww-v1-15-10-16-2014 | LENOVO | BIOS 96CN29WW(V1.15) 10/16/2014 | bios | supported | |
| SYS | intel-6-69-1-core-i5-4200u » | Intel | Core i5-4200U CPU @ 1.60GHz | cpu | tested | |
| SYS | ram-modules-8gb-sodimm » | RAM Module(s) 8GB SODIMM | memory | tested | ||
| SYS | lenovo-31900002win8-pro-mbr-ipg | LENOVO | Motherboard 31900002WIN8 PRO MBR IPG | motherboard | need to test | We have not tested this board with BSD yet. | 
| SCSI | seagate-bup-slim-sl [38A] | Seagate | BUP Slim SL 2TB | disk | supported | |
| IDE | crucial-ct250mx500ssd4 [206] » | Crucial | CT250MX500SSD4 250GB | disk | tested | |
| IDE | seagate-st500lx012-sshd-8gb [BB5] | Seagate | ST500LX012-SSHD-8GB | disk | supported | 
We have not found anything related to this device in all BSD systems.