| 
 | 
| System | BSD | 
|---|---|
| Vendor | FUJITSU » | 
| Model | LIFEBOOK T901 | 
| Year | 2012 | 
| HWid | 5E5F3 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0126:10cf:15f5 i / 03-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | supported | |
| PCI | 8086:1c20:10cf:15dc » / 04-03 | Intel | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | supported | |
| PCI | 168c:0030:10cf:16a8 » / 02-80 | Qualcomm Atheros | AR93xx Wireless Network Adapter | network | tested | |
| PCI | 8086:1502:10cf:161b » / 02-00 | Intel | 82579LM Gigabit Network Connection (Lewisville) | network | tested | |
| PCI | 1217:8330:10cf:16ae i / 01-80 | O2 Micro, Inc. | OZ600 MS/xD Controller | storage | likely not supported | |
| PCI | 8086:1c03:10cf:160a » / 01-06-01 | Intel | 6 Series/C200 Series Chipset Family 6 port Mobile SATA AHCI Controller | storage | tested | |
| PCI | 8086:0104:10cf:15e7 » / 06-00 | Intel | 2nd Generation Core Processor Family DRAM Controller | bridge | supported | |
| PCI | 8086:1c10:10cf:1610 » / 06-04 | Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:1c14:10cf:1610 » / 06-04 | Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | tested | |
| PCI | 8086:1c16:10cf:1610 » / 06-04 | Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 4 | bridge | supported | |
| PCI | 8086:1c1e:10cf:1610 » / 06-04 | Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 8 | bridge | supported | |
| PCI | 8086:1c4f:10cf:1608 » / 06-01 | Intel | QM67 Express Chipset LPC Controller | bridge | supported | |
| PCI | 8086:1c3a:10cf:1611 » / 07-80 | Intel | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 1217:11f7:10cf:16ac i / 0c-00-10 | O2 Micro, Inc. | OZ600 1394a-2000 Controller | firewire controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 1217:8320:10cf:16ad i / 08-05-01 | O2 Micro, Inc. | OZ600RJ1/OZ900RJ1 SD/MMC Card Reader Controller | sd host controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1c3d:10cf:1614 » / 07-00-02 | Intel | 6 Series/C200 Series Chipset Family KT Controller | serial controller (16550) | supported | |
| PCI | 8086:1c22:10cf:160d » / 0c-05 | Intel | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | supported | |
| PCI | 1033:0194:10cf:1650 » / 0c-03-30 | NEC Computers | uPD720200 USB 3.0 Host Controller | usb controller | supported | |
| PCI | 8086:1c26:10cf:160f » / 0c-03-20 | Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1c2d:10cf:160f » / 0c-03-20 | Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
| USB | 0489:e031 » / ff-01-01 | Foxconn / Hon Hai | Broadcom BCM20702 Bluetooth USB Device | bluetooth | supported | |
| USB | 04f2:b241 i / 0e-01-00 | Chicony Electronics Co., Ltd | FJ Camera | camera | need to test | We have not found anything related to this device in all BSD systems. | 
| USB | 0b97:7772 » / 0b-00-00 | O2 Micro | OZ776 CCID Smartcard Reader | chipcard | supported | |
| USB | 08ff:2683 » / ff-ff-ff | AuthenTec | AES2660 | fingerprint reader | supported | |
| USB | 0b97:7761 » / 09-00-00 | O2 Micro | Oz776 1.1 Hub | hub | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 056a:00e6 » / 03-00-00 | Wacom | TPCE6 | mouse | supported | |
| EISA | boe-boe0a28 | BOE | LCD Monitor BOE0A28 1280x800 286x179mm 13.3-inch | monitor | supported | |
| SYS | fujitsu-cp422590-02 [EDE] » | Fujitsu | Battery CP422590-02 Li-ion 62.6 Wh | battery | tested | |
| SYS | fujitsu-phoenix-version-1-16-06-19-2012 | FUJITSU // Phoenix Technologies Ltd. | BIOS Version 1.16 06/19/2012 | bios | supported | |
| SYS | intel-6-42-7-core-i5-2520m » | Intel | Core i5-2520M CPU @ 2.50GHz | cpu | tested | |
| SYS | nanya-nt2gc64b88b0ns-cg-sodimm [DC2] » | Nanya | RAM NT2GC64B88B0NS-CG 2GB SODIMM DDR3 1333MT/s | memory | tested | |
| SYS | sk-hynix-hmt41gs6afr8a-pb-sodimm [5D5] » | SK hynix | RAM HMT41GS6AFR8A-PB 8GB SODIMM DDR3 1333MT/s | memory | tested | |
| SYS | fujitsu-fjnb228 | FUJITSU | Motherboard FJNB228 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:0002-0001-ps-2-generic-mouse | PS/2 Generic Mouse | mouse | supported | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad | Synaptics | SynPS/2 TouchPad | touchpad | need to test | |
| IDE | spcc-solid-state-disk-240gb [24B] » | SPCC | Solid State Disk 240GB | disk | tested | 
We have not found anything related to this device in all BSD systems.