| 
 | 
| System | BSD | 
|---|---|
| Vendor | MSI » | 
| Model | X79A-GD45 | 
| Subvendor | Sirona Dental Systems GmbH | 
| Submodel | MS-7735 | 
| Year | 2013 | 
| HWid | F144D | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:687f:1458:230c » / 03-00 | AMD | Vega 10 XL/XT [Radeon RX Vega 56/64] | graphics card | tested | |
| PCI | 1002:aaf8:1002:aaf8 » / 04-03 | AMD | Vega 10 HDMI Audio [Radeon Vega 56/64] | sound | supported | |
| PCI | 8086:1d20:1462:d735 i / 04-03 | Intel Corporation | C600/X79 series chipset High Definition Audio Controller | sound | supported | |
| PCI | 10ec:8168:1462:7735 i / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | supported | |
| PCI | 10ec:8812:10ec:8812 » / 02-80 | Realtek Semiconductor | RTL8812AE 802.11ac PCIe Wireless Network Adapter | network | not supported | |
| PCI | 8086:1d02:1462:7735 i / 01-06-01 | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller | storage | supported | |
| PCI | 1022:1470 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | tested | |
| PCI | 1022:1471:1022:1471 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | PCI bridge | bridge | tested | |
| PCI | 8086:1d10:1462:7735 i / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 1 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d12:1462:7735 i / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 2 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d14:1462:7735 i / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 3 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d16:1462:7735 i / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 4 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d1a:1462:7735 i / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 6 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d3e:8086:1d3e » / 06-04 | Intel | C600/X79 series chipset PCI Express Virtual Root Port | bridge | supported | |
| PCI | 8086:1d41:1462:7735 i / 06-01 | Intel Corporation | C600/X79 series chipset LPC Controller | bridge | supported | |
| PCI | 8086:244e:1462:7735 i / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | supported | |
| PCI | 8086:3c00:1462:7736 i / 06-00 | Intel Corporation | Xeon E5/Core i7 DMI2 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c02:1462:7736 i / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1a | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c04:1462:7736 i / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 2a | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c08:1462:7736 i / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d3a:1462:7735 i / 07-80 | Intel Corporation | C600/X79 series chipset MEI Controller #1 | communication controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 1106:3403:1462:735d i / 0c-00-10 | VIA Technologies, Inc. | VT6315 Series Firewire Controller | firewire controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c43:1462:7735 i / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to PCI Express Performance Monitor | performance counters | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c44:1462:7735 i / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | performance counters | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c46:1462:7735 i / 11-01 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | performance counters | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ce6:1462:7735 i / 11-01 | Intel Corporation | Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | performance counters | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c2c:1462:7735 i / 08-00-20 | Intel Corporation | Xeon E5/Core i7 I/O APIC | pic (io(x)-apic) | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:1d22:1462:7735 i / 0c-05 | Intel Corporation | C600/X79 series chipset SMBus Host Controller | smbus | supported | |
| PCI | 8086:3c28:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c2a:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Control Status and Global Errors | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c45:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c71:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c80:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c83:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c84:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c90:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c93:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3c94:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ca0:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ca8:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Registers | system peripheral | supported | |
| PCI | 8086:3caa:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cab:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cac:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cad:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cae:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb0:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb1:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb2:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb3:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb4:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb5:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb6:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb7:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cb8:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 DDRIO | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cc0:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cc1:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cc2:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 2 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cd0:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 3 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ce0:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Interrupt Control Registers | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ce3:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ce4:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 R2PCIe | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3ce8:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Unicast Register 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cf4:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cf5:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3cf6:1462:7735 i / 08-80 | Intel Corporation | Xeon E5/Core i7 System Address Decoder | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 1033:0194:1462:7735 i / 0c-03-30 | NEC Corporation | uPD720200 USB 3.0 Host Controller | usb controller | supported | |
| PCI | 8086:1d26:1462:7735 i / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1d2d:1462:7735 i / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 | usb controller | supported | |
| USB | 0951:1666 » / 08-06-50 | Kingston Technology | DataTraveler 100 G3/G4/SE9 G2/50 7GB | disk | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 0c45:7603 » / 03-01-01 | Microdia | USB Keyboard | keyboard | supported | |
| USB | 046d:c52b » / 03-01-01 | Logitech | Unifying Receiver | mouse | tested | |
| USB | 093a:2530 » / 03-01-02 | Pixart Imaging | Gaming Mouse | mouse | tested | |
| EISA | acer-acradac | Acer | X203W ACRADAC 1680x1050 433x270mm 20.1-inch | monitor | supported | |
| EISA | ancor-communications-aci22c3 » | Ancor Communications | ASUS VP228 ACI22C3 1920x1080 476x268mm 21.5-inch | monitor | tested | |
| SYS | american-megatrends-v2-25b1-10-21-2013 | American Megatrends Inc. | BIOS V2.25B1 10/21/2013 | bios | supported | |
| SYS | intel-6-45-7-xeon-e5-2640-0 » | Intel | Xeon CPU E5-2640 0 @ 2.50GHz | cpu | tested | |
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | tested | ||
| SYS | msi-x79a-gd45-ms-7735-1-0 | MSI | Motherboard X79A-GD45 (MS-7735) 1.0 | motherboard | need to test | We have not tested this board with BSD yet. | 
| IDE | seagate-st3500418as [730] » | Seagate | ST3500418AS 500GB | disk | tested | |
| IDE | wdc-wd40ezrx-00speb0 [15C] » | WDC | WD40EZRX-00SPEB0 4TB | disk | tested | |
| IDE | wdc-wds240g2g0a-00jh30 [EF7] » | WDC | WDS240G2G0A-00JH30 240GB SSD | disk | tested | 
Driver is missed in all probes.