| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 13.2-RELEASE-p2 | 
| Year | 2022 | 
| HWid | 0587D » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:4e61:8086:2212 » / 03-00-00 | Intel | JasperLake [UHD Graphics] | graphics card | vgapci | detected | |
| PCI | 8086:4dc8:8086:7270 » / 04-03-00 | Intel | Jasper Lake HD Audio | sound | hdac | detected | |
| PCI | 8086:125c » / 02-00-00 | Intel | Ethernet Controller I226-V | network | igc | works | |
| PCI | 126f:2263:126f:2263 » / 01-08-02 | Silicon Motion | SM2263EN/SM2263XT SSD Controller | storage | nvme | detected | |
| PCI | 8086:4dd3:8086:7270 » / 01-06-01 | Intel | Jasper Lake SATA AHCI Controller | storage | ahci | detected | |
| PCI | 8086:4d87:8086:7270 » / 06-01-00 | Intel | Jasper Lake LPC Controller/eSPI Controller | bridge | isab | detected | |
| PCI | 8086:4dba:8086:7270 » / 06-04-00 | Intel | Jasper Lake PCIe Port #3 | bridge | pcib | detected | |
| PCI | 8086:4dbc:8086:7270 » / 06-04-00 | Intel | Jasper Lake PCIe Port #5 | bridge | pcib | detected | |
| PCI | 8086:4dbd:8086:7270 » / 06-04-00 | Intel | Jasper Lake PCIe Port #6 | bridge | pcib | detected | |
| PCI | 8086:4dbe:8086:7270 » / 06-04-00 | Intel | Jasper Lake PCIe Port #7 | bridge | pcib | detected | |
| PCI | 8086:4dbf:8086:7270 » / 06-04-00 | Intel | Jasper Lake PCIe Port #8 | bridge | pcib | works | |
| PCI | 8086:4e24:8086:7270 » / 06-00-00 | Intel | SKU 4 Core | bridge | hostb | detected | |
| PCI | 8086:4de0:8086:7270 » / 07-80-00 | Intel | Management Engine Interface | communication controller | - | failed | |
| PCI | 8086:4def:8086:7270 » / 05-00-00 | Intel | Jasper Lake Shared SRAM Controller | ram memory | - | detected | |
| PCI | 8086:4df8:8086:7270 » / 08-05-01 | Intel | SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:4da4:8086:7270 » / 0c-80-00 | Intel | Jasper Lake SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:4de8:8086:7270 » / 0c-80-00 | Intel | Serial IO I2C Host Controller | serial bus controller | - | detected | |
| PCI | 8086:4dea:8086:7270 » / 0c-80-00 | Intel | Jasper Lake LPSS: I2C Controller #2 | serial bus controller | - | detected | |
| PCI | 8086:4da3:8086:7270 » / 0c-05-00 | Intel | Jasper Lake SMBus | smbus | - | detected | |
| PCI | 8086:4ded:8086:7270 » / 0c-03-30 | Intel | Jasper Lake USB 3.1 XHCI Host Controller | usb controller | xhci | detected | |
| USB | 05e3:0751 » / 08-06-50 | Genesys Logic | microSD Card Reader | disk | umass | detected | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | |
| SYS | american-megatrends-jk4lv105-08-31-2022 » | American Megatrends International, LLC. | BIOS JK4LV105 08/31/2022 | bios | - | works | |
| SYS | intel-6-156-0 » | Intel | Celeron N5105 @ 2.00GHz | cpu | - | works | |
| SYS | sk-hynix-ram-module-16gb-ddr4-3200-sodimm [099] » | SK Hynix | RAM Module 16GB SODIMM DDR4 3200MT/s | memory | - | works | |
| SYS | sk-hynix-ram-module-16gb-ddr4-3200-sodimm [CF1] » | SK Hynix | RAM Module 16GB SODIMM DDR4 3200MT/s | memory | - | works | |
| NVME | fanxiang-s501-1tb [8ED] » | Fanxiang | S501 1TB | disk | nvd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.