|
System | BSD |
---|---|
Vendor | Positivo Informatica SA |
Model | POS-EINM70CS POSITIVO |
Submodel | POS-EINM70CS |
Year | 2013 |
HWid | 07AD6 |
Type | desktop |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 8086:0156:1019:2111 i / 03-00 |
Intel Corporation | 3rd Gen Core processor Graphics Controller | graphics card | supported | |
PCI | 8086:1e20:1019:7dd1 » / 04-03 |
Intel | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | supported | |
PCI | 10ec:8136:1019:8105 » / 02-00 |
Realtek Semiconductor | RTL810xE PCI Express Fast Ethernet controller | network | tested | |
PCI | 8086:1e03:1019:7dd1 » / 01-06-01 |
Intel | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | tested | |
PCI | 8086:0151:1019:7dd1 i / 06-04 |
Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | need to test | |
PCI | 8086:0154:1019:7dd1 i / 06-00 |
Intel Corporation | 3rd Gen Core processor DRAM Controller | bridge | need to test | We have not found anything related to this device in all BSD systems. |
PCI | 8086:0159:1019:7dd1 i / 06-04 |
Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | need to test | We have not found anything related to this device in all BSD systems. |
PCI | 8086:1e10:1019:7dd1 » / 06-04 |
Intel | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | tested | |
PCI | 8086:1e5f:1019:7dd1 » / 06-01 |
Intel | NM70 Express Chipset LPC Controller | bridge | supported | |
PCI | 8086:1e3a:1019:7dd1 » / 07-80 |
Intel | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:1e22:1019:7dd1 » / 0c-05 |
Intel | 7 Series/C216 Chipset Family SMBus Controller | smbus | supported | |
PCI | 8086:1e26:1019:7dd1 » / 0c-03-20 |
Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
PCI | 8086:1e2d:1019:7dd1 » / 0c-03-20 |
Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
USB | 8087:0024 » / 09-00-00 |
Intel | Integrated Rate Matching Hub | hub | tested | |
USB | c0f4:01b0 » / 03-01-01 |
CiT | usb keyboard | keyboard | supported | |
USB | 0000:3825 » / 03-01-02 |
vendor 0x0000 | USB Mouse | mouse | supported | |
EISA | positivo-non1503 | Positivo | SMILE56X NON1503 1360x768 344x194mm 15.5-inch | monitor | supported | |
SYS | desenvolvida-por-positivo-informatica-sa-4-6-5-04-15-2013 » | Desenvolvida por Positivo Informatica SA | BIOS 4.6.5 04/15/2013 | bios | tested | |
SYS | intel-6-58-9-celeron-1007u » | Intel | Celeron CPU 1007U @ 1.50GHz | cpu | tested | |
SYS | teikon-tmt351s6efr8a-pbhs-sodimm [D0F] | Teikon | RAM TMT351S6EFR8A-PBHS 4096MB SODIMM DDR3 1600MT/s | memory | supported | |
SYS | positivo-informatica-sa-pos-einm70cs-positivo | Positivo Informatica SA | Motherboard POS-EINM70CS POSITIVO | motherboard | need to test | We have not tested this board with BSD yet. |
SCSI | hl-dt-st-dvdram-gh24ns95 » | HL-DT-ST | DVDRAM GH24NS95 | cdrom | supported | |
IDE | toshiba-mq01abd032 [E77] » | TOSHIBA | MQ01ABD032 320GB | disk | tested
|
We have not found anything related to this device in all BSD systems.