| 
 | 
| System | BSD | 
|---|---|
| Vendor | BIOSTAR Group | 
| Model | G41D3B | 
| Year | 2010 | 
| HWid | B32B3 | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:2e32:1565:110a » / 03-00-00 | Intel | 4 Series Chipset Integrated Graphics Controller | graphics card | tested | |
| PCI | 8086:27d8:1565:810b i / 04-03-00 | Intel Corporation | NM10/ICH7 Family High Definition Audio Controller | sound | supported | |
| PCI | 10ec:8136:1565:2308 » / 02-00-00 | Realtek Semiconductor | RTL810xE PCI Express Fast Ethernet controller | network | tested | |
| PCI | 8086:27c0:1565:5202 » / 01-01-8f | Intel | NM10/ICH7 Family SATA Controller [IDE mode] | storage | tested | |
| PCI | 8086:27df:1565:3103 » / 01-01-8a | Intel | 82801G (ICH7 Family) IDE Controller | storage | supported | |
| PCI | 8086:244e:1565:3103 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | supported | |
| PCI | 8086:27b8:1565:3103 » / 06-01-00 | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | bridge | supported | |
| PCI | 8086:27d0:1565:3103 » / 06-04-00 | Intel | NM10/ICH7 Family PCI Express Port 1 | bridge | supported | |
| PCI | 8086:27d2:1565:3103 » / 06-04-00 | Intel | NM10/ICH7 Family PCI Express Port 2 | bridge | tested | |
| PCI | 8086:2e30:8086:2e30 » / 06-00-00 | Intel | 4 Series Chipset DRAM Controller | bridge | supported | |
| PCI | 8086:27da:1565:3103 » / 0c-05-00 | Intel | NM10/ICH7 Family SMBus Controller | smbus | supported | |
| PCI | 1131:7130:1131:0000 i / 04-80-00 | Philips Semiconductors | SAA7130 Video Broadcast Decoder | tv card | likely not supported | |
| PCI | 8086:27c8:1565:3103 » / 0c-03-00 | Intel | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | supported | |
| PCI | 8086:27c9:1565:3103 » / 0c-03-00 | Intel | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | supported | |
| PCI | 8086:27ca:1565:3103 » / 0c-03-00 | Intel | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | supported | |
| PCI | 8086:27cb:1565:3103 » / 0c-03-00 | Intel | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | supported | |
| PCI | 8086:27cc:1565:3103 » / 0c-03-20 | Intel | NM10/ICH7 Family USB2 EHCI Controller | usb controller | supported | |
| USB | 090c:6300 i / 08-06-50 | Silicon Motion, Inc. - Taiwan (formerly ... | Value USB 2.0 Multi Card Reader | disk | supported | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1c4f:0026 » / 03-01-01 | SiGma Micro | Keyboard | keyboard | tested | |
| USB | 0458:0186 » / 03-01-02 | KYE Systems (Mouse Systems) | Genius DX-120 Mouse | mouse | supported | |
| EISA | goldstar-gsm56fe » | Goldstar | W2243 GSM56FE 1920x1080 477x268mm 21.5-inch | monitor | tested | |
| SYS | american-megatrends-080015-04-02-2010 | American Megatrends Inc. | BIOS 080015 04/02/2010 | bios | supported | |
| SYS | intel-6-23-10-pentium-dual-core-e5700 » | Intel | Pentium Dual-Core CPU E5700 @ 3.00GHz | cpu | tested | |
| SYS | ram-module-2gb-sdram-dimm [E8E] » | RAM Module 2GB DIMM SDRAM | memory | tested | ||
| SYS | biostar-group-g41d3b-6-0 | BIOSTAR Group | Motherboard G41D3B 6.0 | motherboard | need to test | We have not tested this board with BSD yet. | 
| IDE | seagate-st3500413as [D71] » | Seagate | ST3500413AS 500GB | disk | tested | 
We have not found anything related to this device in all BSD systems.