| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 14.1-RELEASE-p4 | 
| Vendor | Alienware » | 
| Model | 0VDT73 A00 » | 
| Submodel | Aurora R7 | 
| Year | 2022 | 
| HWid | 5B7C2 » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1c82:1028:3512 » / 03-00-00 | Nvidia | GP107 [GeForce GTX 1050 Ti] | graphics card | vgapci | detected | |
| PCI | 8086:3e92:1028:0858 » / 03-80-00 | Intel | CoffeeLake-S GT2 [UHD Graphics 630] | graphics card | vgapci | detected | |
| PCI | 10de:0fb9:1028:3512 » / 04-03-00 | Nvidia | GP107GL High Definition Audio Controller | sound | hdac | detected | |
| PCI | 8086:a2f0:1028:0858 » / 04-03-00 | Intel | 200 Series PCH HD Audio | sound | hdac | detected | |
| PCI | 10ec:8125:10ec:0123 » / 02-00-00 | Realtek Semiconductor | RTL8125 2.5GbE Controller | network | re | works | |
| PCI | 168c:0042:1028:1810 » / 02-80-00 | Qualcomm Atheros | QCA9377 802.11ac Wireless Network Adapter | network | - | failed | |
| PCI | 1969:e0b1:1028:0858 » / 02-00-00 | Qualcomm Atheros | Killer E2500 Gigabit Ethernet Controller | network | alc | detected | |
| PCI | 1344:5405:1344:0100 » / 01-08-02 | Micron Technology | NVMe Storage Controller | storage | nvme | detected | |
| PCI | 8086:a282:1028:0858 » / 01-06-01 | Intel | 200 Series PCH SATA controller [AHCI mode] | storage | ahci | detected | |
| PCI | 1b21:1806 » / 06-04-00 | ASMedia Technology | ASM1806 4-Port PCIe x2 Gen2 Packet Switch | bridge | pcib | works | |
| PCI | 8086:1901:1028:0858 » / 06-04-00 | Intel | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcib | detected | |
| PCI | 8086:1905:1028:0858 » / 06-04-00 | Intel | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor PCIe Controller (x8) | bridge | pcib | detected | |
| PCI | 8086:3ec2:1028:0858 » / 06-00-00 | Intel Corporation | 8th Gen Core Processor Host Bridge/DRAM Registers | bridge | hostb | detected | |
| PCI | 8086:a291:1028:0858 » / 06-04-00 | Intel | 200 Series PCH PCI Express Root Port #2 | bridge | pcib | detected | |
| PCI | 8086:a292:1028:0858 » / 06-04-00 | Intel | 200 Series PCH PCI Express Root Port #3 | bridge | pcib | detected | |
| PCI | 8086:a293:1028:0858 » / 06-04-00 | Intel | 200 Series PCH PCI Express Root Port #4 | bridge | pcib | detected | |
| PCI | 8086:a298:1028:0858 » / 06-04-00 | Intel | 200 Series PCH PCI Express Root Port #9 | bridge | pcib | works | |
| PCI | 8086:a2c9:1028:0858 » / 06-01-00 | Intel | Z370 Chipset LPC/eSPI Controller | bridge | isab | detected | |
| PCI | 8086:a2e7:1028:0858 » / 06-04-00 | Intel | 200 Series PCH PCI Express Root Port #17 | bridge | pcib | detected | |
| PCI | 8086:a2ba:1028:0858 » / 07-80-00 | Intel | 200 Series PCH CSME HECI #1 | communication controller | - | failed | Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. | 
| PCI | 8086:a2a1:1028:0858 » / 05-80-00 | Intel | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | - | detected | |
| PCI | 8086:a2a7:1028:0858 » / 11-80-00 | Intel | 200 Series/Z370 Chipset Family Serial IO UART Controller #0 | signal processing | - | detected | |
| PCI | 8086:a2e0:1028:0858 » / 11-80-00 | Intel | 200 Series PCH Serial IO I2C Controller #0 | signal processing | - | detected | |
| PCI | 8086:a2e1:1028:0858 » / 11-80-00 | Intel | 200 Series PCH Serial IO I2C Controller #1 | signal processing | - | detected | |
| PCI | 8086:a2a3:1028:0858 » / 0c-05-00 | Intel | 200 Series/Z370 Chipset Family SMBus Controller | smbus | ichsmb | detected | |
| PCI | 8086:1911:1028:0858 » / 08-80-00 | Intel | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | |
| PCI | 1b21:1242:1028:0858 » / 0c-03-30 | ASMedia Technology | ASM1142 USB 3.1 Host Controller | usb controller | xhci | detected | |
| PCI | 8086:a2af:1028:0858 » / 0c-03-30 | Intel | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | xhci | detected | |
| USB | 0cf3:e009 » / e0-01-01 | Qualcomm Atheros Communications | Dell Wireless 1810 Bluetooth 4.0LE | bluetooth | ubt | detected | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | |
| SYS | alienware-1-0-26-01-19-2022 » | Alienware | BIOS 1.0.26 01/19/2022 | bios | - | works | |
| SYS | intel-6-158-10-core-i5-8400 » | Intel | Core i5-8400 CPU @ 2.80GHz | cpu | - | works | |
| SYS | 0000ba000000-m4u08s681ljjj43-12-dimm [AAE] » | 0000BA000000 | RAM M4U08S681LJJJ43-12 8GB DIMM DDR4 2666MT/s | memory | - | works | |
| SYS | micron-8atf1g64az-2g6e1-dimm [938] » | Micron | RAM 8ATF1G64AZ-2G6E1 8GB DIMM DDR4 2666MT/s | memory | - | works | |
| SYS | micron-8atf1g64az-2g6e1-dimm [93E] » | Micron | RAM 8ATF1G64AZ-2G6E1 8GB DIMM DDR4 2666MT/s | memory | - | works | |
| SYS | alienware-0vdt73-a00 » | Alienware | Motherboard 0VDT73 A00 | motherboard | - | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.