|
System | BSD |
---|---|
Vendor | Alienware » |
Model | 06G6JW |
Submodel | X51 |
Year | 2013 |
HWid | 2E427 |
Type | desktop |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 8086:0102:1028:0527 » / 03-00 |
Intel | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | supported | |
PCI | 8086:1c20:1028:0527 » / 04-03 |
Intel | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | supported | |
PCI | 10ec:8168:1028:0527 i / 02-00 |
Realtek Semiconductor Co., Ltd. | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | supported | |
PCI | 168c:0032:1028:0208 » / 02-80 |
Qualcomm Atheros | AR9485 Wireless Network Adapter | network | tested | |
PCI | 8086:1c02:1028:0527 » / 01-06-01 |
Intel | 6 Series/C200 Series Chipset Family 6 port Desktop SATA AHCI Controller | storage | tested | |
PCI | 8086:0100:8086:0100 » / 06-00 |
Intel | 2nd Generation Core Processor Family DRAM Controller | bridge | supported | |
PCI | 8086:1c10:1028:0527 » / 06-04 |
Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | supported | |
PCI | 8086:1c12:1028:0527 » / 06-04 |
Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 2 | bridge | supported | |
PCI | 8086:1c14:1028:0527 i / 06-04 |
Intel Corporation | 6 Series/C200 Series Chipset Family PCI Express Root Port 3 | bridge | need to test | |
PCI | 8086:1c5c:1028:0527 » / 06-01 |
Intel | H61 Express Chipset LPC Controller | bridge | supported | |
PCI | 8086:1c3a:1028:0527 » / 07-80 |
Intel | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:1c22:1028:0527 » / 0c-05 |
Intel | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | supported | |
PCI | 1912:0015:1028:0527 » / 0c-03-30 |
Renesas Technology | uPD720202 USB 3.0 Host Controller | usb controller | supported | |
PCI | 8086:1c26:1028:0527 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
PCI | 8086:1c2d:1028:0527 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
USB | 8087:0024 » / 09-00-00 |
Intel | Integrated Rate Matching Hub | hub | tested | |
USB | 06a3:8021 » / 03-01-01 |
Saitek | Eclipse II Keyboard | keyboard | supported | |
USB | 05e3:1205 » / 03-01-02 |
Genesys Logic | Afilias Optical Mouse H3003 / Trust Optical USB MultiColour Mouse MI-2330 | mouse | supported | |
EISA | vizio-viz0062 | Vizio | E260MV VIZ0062 1920x1080 509x286mm 23.0-inch | monitor | supported | |
SYS | alienware-a13-06-06-2013 | Alienware | BIOS A13 06/06/2013 | bios | supported | |
SYS | intel-6-42-7-core-i3-2120 » | Intel | Core i3-2120 CPU @ 3.30GHz | cpu | tested | |
SYS | ram-modules-4gb-dimm » | RAM Module(s) 4GB DIMM | memory | tested | ||
SYS | alienware-06g6jw | Alienware | Motherboard 06G6JW | motherboard | need to test | We have not tested this board with BSD yet. |
IDE | seagate-st1000dm003-9yn162 [BB5] » | Seagate | ST1000DM003-9YN162 1TB | disk | tested
|
We have not found anything related to this device in all BSD systems.