| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 14.2-RELEASE | 
| Vendor | ASUSTek Computer » | 
| Model | EB1012G » | 
| Submodel | EB1012 | 
| Year | 2009 | 
| HWid | C7FFF » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:087d:1043:83e9 » / 03-00-00 | Nvidia | C79 [ION] | graphics card | vgapci | detected | |
| PCI | 10de:0ac0:1043:8376 » / 04-03-00 | Nvidia | MCP79 High Definition Audio | sound | hdac | detected | |
| PCI | 10ec:8168:1043:83b4 » / 02-00-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | re | works | |
| PCI | 168c:002b:1a3b:1089 » / 02-80-00 | Qualcomm Atheros | AR9285 Wireless Network Adapter (PCI-Express) | network | ath | detected | |
| PCI | 10de:0ab8:1043:83e9 » / 01-06-01 | Nvidia | MCP79 AHCI Controller | storage | ahci | works | |
| PCI | 10de:0a82:1043:83e9 » / 06-00-00 | NVIDIA Corporation | MCP79 Host Bridge | bridge | hostb | detected | |
| PCI | 10de:0aa0:1043:83e9 » / 06-04-00 | NVIDIA Corporation | MCP79 PCI Express Bridge | bridge | pcib | detected | |
| PCI | 10de:0aab:1043:83e9 » / 06-04-01 | NVIDIA Corporation | MCP79 PCI Bridge | bridge | pcib | detected | |
| PCI | 10de:0aad:1043:83e9 » / 06-01-00 | NVIDIA Corporation | MCP79 LPC Bridge | bridge | isab | detected | |
| PCI | 10de:0ac6:1043:83e9 » / 06-04-00 | NVIDIA Corporation | MCP79 PCI Express Bridge | bridge | pcib | works | |
| PCI | 10de:0ac7:1043:83e9 » / 06-04-00 | NVIDIA Corporation | MCP79 PCI Express Bridge | bridge | pcib | detected | |
| PCI | 10de:0aa3:1043:83e9 » / 0b-40-00 | Nvidia | MCP79 Co-processor | co-processor | - | detected | |
| PCI | 10de:0a88:1043:83e9 » / 05-00-00 | Nvidia | MCP79 Memory Controller | ram memory | - | detected | |
| PCI | 10de:0a89:1043:83e9 » / 05-00-00 | Nvidia | MCP79 Memory Controller | ram memory | - | detected | |
| PCI | 10de:0aa4:1043:83e9 » / 05-00-00 | Nvidia | MCP79 Memory Controller | ram memory | - | detected | |
| PCI | 10de:0aa2:1043:83e9 » / 0c-05-00 | Nvidia | MCP79 SMBus | smbus | - | detected | |
| PCI | 10de:0aa5:1043:83e9 » / 0c-03-10 | Nvidia | MCP79 OHCI USB 1.1 Controller | usb controller | ohci | detected | |
| PCI | 10de:0aa6:1043:83e9 » / 0c-03-20 | Nvidia | MCP79 EHCI USB 2.0 Controller | usb controller | ehci | detected | |
| PCI | 10de:0aa7:1043:83e9 » / 0c-03-10 | Nvidia | MCP79 OHCI USB 1.1 Controller | usb controller | ohci | detected | |
| PCI | 10de:0aa9:1043:83e9 » / 0c-03-20 | Nvidia | MCP79 EHCI USB 2.0 Controller | usb controller | ehci | detected | |
| USB | 0b95:7720 » / ff-ff-00 | ASIX Electronics | AX88772 | axe | detected | ||
| USB | 058f:6366 » / 08-06-50 | Alcor Micro | Multi Flash Reader | disk | umass | detected | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | uhub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | uhub | detected | |
| USB | 248a:82f1 » / 03-01-02 | Maxxter | USB Keyboard | mouse | ums | detected | |
| SYS | american-megatrends-0401-09-16-2009 » | American Megatrends Inc. | BIOS 0401 09/16/2009 | bios | - | works | |
| SYS | intel-6-28-2-atom-330 » | Intel | Atom CPU 330 @ 1.60GHz | cpu | - | works | |
| SYS | ram-module-2gb-ddr2-800-dimm [9A1] » | RAM Module 2GB DIMM DDR2 800MT/s | memory | - | works | ||
| SYS | ram-module-2gb-ddr2-800-dimm [CBE] » | RAM Module 2GB DIMM DDR2 800MT/s | memory | - | works | ||
| SYS | asustek-eb1012-1-xxg » | ASUSTeK Computer INC. | Motherboard EB1012 1.XXG | motherboard | - | works | |
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | ||
| IDE | wdc-wd5000bevt-22a0rt0 [F7B] » | WDC | WD5000BEVT-22A0RT0 500GB | disk | ada, ahcich | malfunc | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.