|
| System | BSD |
|---|---|
| Vendor | Acer » |
| Model | Swift SF314-52 » |
| Year | 2018 |
| HWid | 372CF |
| Type | notebook |
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:5916:1025:118c i / 03-00-00 |
Intel Corporation | HD Graphics 620 | graphics card | supported | |
| PCI | 8086:9d71:1025:118c » / 04-03-80 |
Intel | Sunrise Point-LP HD Audio | sound | supported | |
| PCI | 8086:095a:8086:5010 » / 02-80-00 |
Intel | Wireless 7265 | network | tested | |
| PCI | 8086:9d03:1025:118c » / 01-06-01 |
Intel | Sunrise Point-LP SATA Controller [AHCI mode] | storage | tested | |
| PCI | 8086:5904:1025:118c i / 06-00-00 |
Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | need to test | |
| PCI | 8086:9d18:1025:118c » / 06-04-00 |
Intel | Sunrise Point-LP PCI Express Root Port #9 | bridge | tested | |
| PCI | 8086:9d1a:1025:118c » / 06-04-00 |
Intel | Sunrise Point-LP PCI Express Root Port #11 | bridge | supported | |
| PCI | 8086:9d4e:1025:118c » / 06-01-00 |
Intel | Sunrise Point LPC Controller/eSPI Controller | bridge | supported | |
| PCI | 8086:9d3a:1025:118c » / 07-80-00 |
Intel | Sunrise Point-LP CSME HECI #1 | communication controller | not supported
|
Driver is missed in all probes. |
| PCI | 8086:9d21:1025:118c » / 05-80-00 |
Intel | Sunrise Point-LP PMC | memory controller | supported | |
| PCI | 8086:9d31:1025:118c » / 11-80-00 |
Intel | Sunrise Point-LP Thermal subsystem | signal processing controller | supported | |
| PCI | 8086:9d60:1025:118c » / 11-80-00 |
Intel | Sunrise Point-LP Serial IO I2C Controller #0 | signal processing controller | supported | |
| PCI | 8086:9d61:1025:118c » / 11-80-00 |
Intel | Sunrise Point-LP Serial IO I2C Controller #1 | signal processing controller | supported | |
| PCI | 8086:9d23:1025:118c » / 0c-05-00 |
Intel | Sunrise Point-LP SMBus | smbus | supported | |
| PCI | 8086:9d2f:1025:118c » / 0c-03-30 |
Intel | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | supported | |
| USB | 8087:0a2a » / e0-01-01 |
Intel | Bluetooth wireless interface | bluetooth | tested
|
|
| USB | 04f2:b5f7 » / 0e-01-00 |
Chicony Electronics | HD WebCam | camera | supported | |
| USB | 05ac:12a8 » / 06-01-01 |
Apple | iPhone 5/5C/5S/6/SE/7/8/X | camera | supported | |
| USB | 0bda:0129 » / ff-06-50 |
Realtek Semiconductor | RTS5129 Card Reader Controller | card reader | tested
|
|
| USB | 1c7a:0570 » / ff-00-00 |
LighTuning Technology | EgisTec Touch Fingerprint Sensor | fingerprint reader | not supported
|
Driver is missed in all probes. |
| USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
| EISA | chimei-innolux-cmn14c9 » | Chimei Innolux | LCD Monitor CMN14C9 1920x1080 309x173mm 13.9-inch | monitor | tested | |
| SYS | oem-ac14b3k | OEM | Battery AC14B3K Li-ion 49.7 Wh | battery | supported | |
| SYS | insyde-v1-09-08-23-2018 | Insyde Corp. | BIOS V1.09 08/23/2018 | bios | supported | |
| SYS | intel-6-142-9-core-i5-7200u » | Intel | Core i5-7200U CPU @ 2.50GHz | cpu | tested | |
| SYS | sk-hynix-hma851s6afr6n-uh-sodimm [AAE] » | SK Hynix | RAM HMA851S6AFR6N-UH 4GB SODIMM DDR4 2133MT/s | memory | tested | |
| SYS | sk-hynix-hma851s6afr6n-uh-sodimm [AAE] » | SK Hynix | RAM HMA851S6AFR6N-UH 4GB SODIMM DDR4 2133MT/s | memory | tested | |
| SYS | kbl-suntory-kl-v1-09 | KBL | Motherboard Suntory_KL V1.09 | motherboard | need to test | We have not tested this board with BSD yet. |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad | Synaptics | SynPS/2 TouchPad | touchpad | need to test | |
| IDE | kingston-rbusns8180ds3128gh [695] » | KINGSTON | RBUSNS8180DS3128GH 128GB SSD | disk | tested |
We have not found anything related to this device in all BSD systems.