|
System | BSD |
---|---|
Vendor | HUAWEI » |
Model | BOD-WXX9 » |
Year | 2022 |
HWid | FA477 |
Type | notebook |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 8086:9a78:152d:127d i / 03-00-00 |
Intel Corporation | Tiger Lake-LP GT2 [UHD Graphics G4] | graphics card | supported | |
PCI | 8086:a0c8:152d:127d » / 04-01-00 |
Intel | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | supported | |
PCI | 8086:a0f0:8086:0074 » / 02-80-00 |
Intel | Wi-Fi 6 AX201 | network | tested
|
|
PCI | 1987:5012:1987:5012 » / 01-08-02 |
Phison Electronics | E12 NVMe Controller | storage | tested
|
|
PCI | 8086:9a04:152d:127d i / 06-00-00 |
Intel Corporation | Core i9/i7/i5/Xeon Host Bridge/DRAM Registers | bridge | need to test | |
PCI | 8086:a082:152d:127d » / 06-01-00 |
Intel | Tiger Lake-LP LPC Controller | bridge | supported | |
PCI | 8086:a0bc:152d:127d » / 06-04-00 |
Intel | Tiger Lake-LP PCI Express Root Port #5 | bridge | tested | |
PCI | 8086:a0e0:152d:127d » / 07-80-00 |
Intel | Tiger Lake-LP Management Engine Interface | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:a0ef:152d:127d » / 05-00-00 |
Intel | Tiger Lake-LP Shared SRAM | ram memory | supported | |
PCI | 8086:a0a4:152d:127d » / 0c-80-00 |
Intel | Tiger Lake-LP SPI Controller | serial bus controller | supported | |
PCI | 8086:a0e8:152d:127d » / 0c-80-00 |
Intel | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | supported | |
PCI | 8086:9a03:152d:127d » / 11-80-00 |
Intel | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | supported | |
PCI | 8086:a0a3:152d:127d » / 0c-05-00 |
Intel | Tiger Lake-LP SMBus Controller | smbus | supported | |
PCI | 8086:a0ed:152d:127d i / 0c-03-30 |
Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | need to test | We have not found anything related to this device in all BSD systems. |
USB | 8087:0026 » / e0-01-01 |
Intel | AX201 Bluetooth | bluetooth | supported
|
|
USB | 13d3:5480 » / 0e-01-00 |
IMC Networks | HD Camera | camera | supported | |
USB | 1050:0407 » / 03-01-01 |
Yubico.com | Yubikey 4/5 OTP+U2F+CCID | chipcard | tested | |
USB | 27c6:5125 » / 02-01-01 |
Shenzhen Goodix Technology | Goodix Fingerprint Device | fingerprint reader | not supported
|
Driver is missed in all probes. |
USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
USB | 25a7:fa7c » / 03-01-02 |
Areson Technology | X2 Wireless | keyboard | supported | |
EISA | boe-boe0872 | BOE | LCD Monitor BOE0872 1920x1080 344x194mm 15.5-inch | monitor | supported | |
SYS | desay-hb4692j5ecw-31 [424] » | Desay | Battery HB4692J5ECW-31 Li-ion 41.4 Wh | battery | tested | |
SYS | huawei-2-29-04-21-2022 » | HUAWEI | BIOS 2.29 04/21/2022 | bios | tested | |
SYS | intel-6-140-1 » | Intel | 11th Gen Core i3-1115G4 @ 3.00GHz | cpu | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | changxin-memory-db4abam-mk-row-of-chips [AAE] » | ChangXin Memory | RAM DB4ABAM-MK 1GB Row Of Chips LPDDR4 3733MT/s | memory | tested | |
SYS | huawei-bod-wxx9-pcb-b5-m1010 | HUAWEI | Motherboard BOD-WXX9-PCB-B5 M1010 | motherboard | need to test | We have not tested this board with BSD yet. |
PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
PS/2 | ps/2:04f3-31dc-elan2204-00-04f3-31dc-mouse | ELAN2204:00 04F3:31DC Mouse | mouse | supported | ||
PS/2 | ps/2:31dc-31dc-elan2204-00-04f3-touchpad | 31DC | ELAN2204:00 04F3:Touchpad | touchpad | need to test | |
NVME | phison-511bs0256gb [B80] | Phison | 511BS0256GB | disk | supported |
We have not found anything related to this device in all BSD systems.