| 
 | 
| System | BSD | 
|---|---|
| Vendor | HP » | 
| Model | ProBook 445 G7 » | 
| Year | 2021 | 
| HWid | 18F55 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:1636:103c:8730 » / 03-00 | AMD | Renoir | graphics card | tested | |
| PCI | 1002:1637:103c:8730 » / 04-03 | AMD | Renoir Radeon High Definition Audio Controller | sound | supported | |
| PCI | 1022:15e3:103c:8730 » / 04-03 | AMD | Family 17h/19h HD Audio Controller | sound | supported | |
| PCI | 10ec:8168:103c:8730 » / 02-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel | Wi-Fi 6 AX200 | network | tested | |
| PCI | 1022:7901:103c:8730 » / 01-06-01 | AMD | FCH SATA Controller [AHCI mode] | storage | supported | |
| PCI | 144d:a808:144d:a801 » / 01-08-02 | Samsung Electronics | NVMe SSD Controller SM981/PM981/PM983 | storage | tested | |
| PCI | 1022:1448 » / 06-00 | AMD | Renoir Device 24: Function 0 | bridge | tested | |
| PCI | 1022:1449 » / 06-00 | AMD | Renoir Device 24: Function 1 | bridge | tested | |
| PCI | 1022:144a » / 06-00 | AMD | Renoir Device 24: Function 2 | bridge | tested | |
| PCI | 1022:144b » / 06-00 | AMD | Renoir Device 24: Function 3 | bridge | tested | |
| PCI | 1022:144c » / 06-00 | AMD | Renoir Device 24: Function 4 | bridge | tested | |
| PCI | 1022:144d » / 06-00 | AMD | Renoir Device 24: Function 5 | bridge | tested | |
| PCI | 1022:144e » / 06-00 | AMD | Renoir Device 24: Function 6 | bridge | tested | |
| PCI | 1022:144f » / 06-00 | AMD | Renoir Device 24: Function 7 | bridge | tested | |
| PCI | 1022:1630:1022:1630 » / 06-00 | AMD | Renoir/Cezanne Root Complex | bridge | tested | |
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | tested | |
| PCI | 1022:1634:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | tested | |
| PCI | 1022:1635:1022:1635 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | tested | |
| PCI | 1022:790e:103c:8730 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | supported | |
| PCI | 10ec:522a:103c:8730 » / ff-00 | Realtek Semiconductor | RTS522A PCI Express Card Reader | card reader | tested | |
| PCI | 1022:15df:1022:15df » / 10-80 | AMD | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | tested | |
| PCI | 1022:1631:1022:1631 » / 08-06 | AMD | Renoir/Cezanne IOMMU | iommu | supported | |
| PCI | 1022:15e2:103c:8730 » / 04-80 | AMD | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | supported | |
| PCI | 1022:790b:103c:8730 » / 0c-05 | AMD | FCH SMBus Controller | smbus | supported | |
| PCI | 1022:1639:103c:8730 » / 0c-03-30 | AMD | Renoir/Cezanne USB 3.1 | usb controller | tested | |
| USB | 310e:0011 i / 01-01-00 | Satechi | Audio & PD Adapter | sound | likely not supported | |
| USB | 0bda:8153 » / ff-ff-00 | Realtek Semiconductor | RTL8153 Gigabit Ethernet Adapter | network | tested | |
| USB | 1366:0101 i / ff-ff-ff | SEGGER | J-Link PLUS | likely not supported | We have not found anything related to this device in all BSD systems. | |
| USB | 15ba:002a i / ff-ff-ff | Olimex Ltd. | ARM-USB-TINY-H JTAG interface | likely not supported | We have not found anything related to this device in all BSD systems. | |
| USB | 8087:0029 » / e0-01-01 | Intel | AX200 Bluetooth | bluetooth | tested | |
| USB | 04ca:7095 » / 0e-01-00 | Lite-On Technology | HP HD Camera | camera | supported | |
| USB | 05e3:0749 » / 08-06-50 | Genesys Logic | SD Card Reader and Writer | disk | supported | |
| USB | 06cb:00d8 » / ff-00-00 | Synaptics | FS7604 Touch Fingerprint Sensor with PurePrint | fingerprint reader | supported | |
| USB | 05ac:1005 » / 09-00-00 | Apple | USB 2.0 3-Port Hub | hub | supported | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 05e3:0610 » / 09-00-01 | Genesys Logic | Hub | hub | tested | |
| USB | 05e3:0612 » / 09-00-00 | Genesys Logic | Hub | hub | supported | |
| USB | 05e3:0620 » / 09-00-00 | Genesys Logic | GL3523 Hub | hub | tested | |
| USB | 05e3:0626 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 2109:0817 » / 09-00-00 | VIA Labs | USB 3.0 Hub | hub | tested | |
| USB | 2109:2817 » / 09-00-01 | VIA Labs | USB 2.0 Hub | hub | tested | |
| USB | 05ac:021e » / 03-01-01 | Apple | Aluminum Mini Keyboard (ISO) | keyboard | supported | |
| USB | 09da:3519 » / 03-01-02 | A4Tech | A4Tech OpticalMouse | mouse | supported | |
| USB | 10c4:ea60 » / ff-00-00 | Silicon Labs | CP210x UART Bridge | serial controller | supported | |
| EISA | acer-acr0743 » | Acer | KA242Y ACR0743 1920x1080 527x296mm 23.8-inch | monitor | tested | |
| EISA | lg-display-lgd060f | LG Display | LCD Monitor LGD060F 1920x1080 309x174mm 14.0-inch | monitor | supported | |
| SYS | hewlett-packard-primary-li-ion-45-wh [7D1] | Hewlett-Packard | Primary Li-ion 45 Wh | battery | supported | |
| SYS | hp-s79-ver-01-05-00-05-05-2021 | HP | BIOS S79 Ver. 01.05.00 05/05/2021 | bios | supported | |
| SYS | amd-23-96-1-ryzen-7-4700u-with-radeon-graphics » | AMD | Ryzen 7 4700U with Radeon Graphics | cpu | tested | |
| SYS | kingston-9905711-035-a00g-sodimm [1BF] | Kingston | RAM 9905711-035.A00G 8192MB SODIMM DDR4 3200MT/s | memory | supported | |
| SYS | samsung-ram-module-8192mb-ddr4-3200-sodimm [057] | Samsung | RAM Module 8192MB SODIMM DDR4 3200MT/s | memory | supported | |
| SYS | hp-8730 » | HP | Motherboard 8730 | motherboard | tested | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| NVME | samsung-ssd-970-evo-plus-1tb [147] » | Samsung | SSD 970 EVO Plus 1TB | disk | tested | 
We have not found anything related to this device in all BSD systems.