| 
 | 
| System | BSD | 
|---|---|
| Vendor | Sony Corporation » | 
| Model | VPCEB2JFX | 
| Year | 2010 | 
| HWid | C2018 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0046:104d:9071 » / 03-00 | Intel | Core Processor Integrated Graphics Controller | graphics card | tested | |
| PCI | 8086:3b56:104d:9071 » / 04-03 | Intel | 5 Series/3400 Series Chipset High Definition Audio | sound | supported | |
| PCI | 11ab:4381:104d:9071 » / 02-00 | Marvell Technology Group | Yukon Optima 88E8059 [PCIe Gigabit Ethernet Controller with AVB] | network | tested | |
| PCI | 8086:422c:8086:1301 » / 02-80 | Intel | Centrino Advanced-N 6200 | network | tested | |
| PCI | 8086:3b29:104d:9071 » / 01-06-01 | Intel | 5 Series/3400 Series Chipset 4 port SATA AHCI Controller | storage | tested | |
| PCI | 8086:0044:104d:9071 » / 06-00 | Intel | Core Processor DRAM Controller | bridge | supported | |
| PCI | 8086:2448:104d:9071 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | supported | |
| PCI | 8086:2c62:104d:9071 » / 06-00 | Intel | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | supported | |
| PCI | 8086:2d01:104d:9071 » / 06-00 | Intel | Core Processor QuickPath Architecture System Address Decoder | bridge | supported | |
| PCI | 8086:2d10:104d:9071 » / 06-00 | Intel | Core Processor QPI Link 0 | bridge | supported | |
| PCI | 8086:2d11:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | supported | |
| PCI | 8086:2d12:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:2d13:104d:9071 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:3b09:104d:9071 » / 06-01 | Intel | HM55 Chipset LPC Interface Controller | bridge | supported | |
| PCI | 8086:3b42:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:3b44:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | supported | |
| PCI | 8086:3b46:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 3 | bridge | tested | |
| PCI | 8086:3b4c:104d:9071 » / 06-04 | Intel | 5 Series/3400 Series Chipset PCI Express Root Port 6 | bridge | supported | |
| PCI | 8086:3b64:104d:9071 » / 07-80 | Intel | 5 Series/3400 Series Chipset HECI Controller | communication controller | not supported | |
| PCI | 1180:e822:104d:9071 » / 08-05 | Ricoh | MMC/SD Host Controller | sd host controller | supported | |
| PCI | 8086:3b32:104d:9071 » / 11-80 | Intel | 5 Series/3400 Series Chipset Thermal Subsystem | signal processing controller | supported | |
| PCI | 8086:3b30:104d:9071 » / 0c-05 | Intel | 5 Series/3400 Series Chipset SMBus Controller | smbus | supported | |
| PCI | 1180:e230:104d:9071 » / 08-80 | Ricoh | R5U2xx (R5U230 / R5U231 / R5U241) [Memory Stick Host Controller] | system peripheral | not supported | Driver is missed in all probes. | 
| PCI | 8086:3b34:104d:9071 » / 0c-03-20 | Intel | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| PCI | 8086:3b3c:104d:9071 » / 0c-03-20 | Intel | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| USB | 0d8c:0139 i / 01-01-00 | C-Media Electronics, Inc. | Multimedia Headset [Gigaware by Ignition L.P.] | sound | likely not supported | We have not found anything related to this device in all BSD systems. | 
| USB | 0411:017f » / ff-00-00 | BUFFALO | Sony UWA-BR100 802.11abgn Wireless Adapter [Atheros AR7010+AR9280] | network | tested | |
| USB | 07a6:8511 i / 00-00-00 | ADMtek, Inc. | ADM8511 Pegasus II Ethernet | network | supported | |
| USB | 0cf3:9271 » / ff-00-00 | Qualcomm Atheros Communications | AR9271 802.11n | network | tested | |
| USB | 0489:e00f » / e0-01-01 | Foxconn / Hon Hai | Foxconn T77H114 BCM2070 [Single-Chip Bluetooth 2.1 + EDR Adapter] | bluetooth | supported | |
| USB | 0c45:6409 » / 0e-01-00 | Microdia | Webcam | camera | supported | |
| USB | 1307:0310 i / 08-06-50 | Transcend Information, Inc. | SD/MicroSD CardReader [hama]/IT1327E [Basic Line flash drive] | disk | supported | |
| USB | 2897:4100 i / 08-06-50 | IS817 | innostor 8GB | disk | supported | |
| USB | 046d:c216 » / 03-00-00 | Logitech | F310 Gamepad [DirectInput Mode] | gamepad | supported | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 214b:7000 » / 09-00-00 | Huasheng Electronics | 4-port hub [Maxxter ACT-HUB2-4P, HS8836, iSoul ultra-slim] | hub | supported | |
| USB | 8087:0020 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 05a9:8519 i / ff-00-00 | OmniVision Technologies, Inc. | OV519 Webcam | tv card | likely not supported | We have not found anything related to this device in all BSD systems. | 
| EISA | lcd-monitor-1366x768 » | LCD Monitor 1366x768 | monitor | tested | ||
| SYS | sony-battery-li-ion-73-wh [6E7] | Sony Corp. | Battery Li-ion 73 Wh | battery | supported | |
| SYS | american-megatrends-r0300y8-07-20-2010 | American Megatrends Inc. | BIOS R0300Y8 07/20/2010 | bios | supported | |
| SYS | intel-6-37-2-core-i3-m-350 » | Intel | Core i3 CPU M 350 @ 2.27GHz | cpu | tested | |
| SYS | ram-module-4096mb-ddr3-sodimm [E52] » | RAM Module 4096MB SODIMM DDR3 | memory | tested | ||
| SYS | sony-vaio » | Sony Corporation | Motherboard VAIO | motherboard | tested | |
| SCSI | matshita-bd-cmb-uj141al | MATSHITA | BD-CMB UJ141AL | cdrom | supported | |
| IDE | samsung-ssd-840-evo-500gb [B7D] » | Samsung | SSD 840 EVO 500GB | disk | tested | 
Driver is missed in all probes.