| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 14.0-CURRENT | 
| Vendor | Framework » | 
| Model | Laptop » | 
| Year | 2021 | 
| HWid | 12E6C » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:9a49:f111:0001 » / 03-00-00 | Intel | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | |
| PCI | 8086:a0c8:f111:0001 » / 04-03-80 | Intel | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | hdac | works | |
| PCI | 8086:2725:8086:0024 » / 02-80-00 | Intel | Wi-Fi 6 AX210/AX211/AX411 160MHz | network | iwlwifi | works | |
| PCI | 15b7:5011:15b7:5011 » / 01-08-02 | SanDisk | WD PC SN810 / Black SN850 NVMe SSD | storage | nvme | works | |
| PCI | 8086:9a09:f111:0001 » / 06-04-00 | Intel | 11th Gen Core Processor PCIe Controller | bridge | pcib | detected | |
| PCI | 8086:9a14:f111:0001 » / 06-00-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | hostb | detected | |
| PCI | 8086:9a23:f111:0001 » / 06-04-00 | Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #0 | bridge | pcib | detected | |
| PCI | 8086:9a25:f111:0001 » / 06-04-00 | Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcib | detected | |
| PCI | 8086:9a27:f111:0001 » / 06-04-00 | Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | bridge | pcib | detected | |
| PCI | 8086:9a29:f111:0001 » / 06-04-00 | Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #3 | bridge | pcib | detected | |
| PCI | 8086:a082:f111:0001 » / 06-01-00 | Intel | Tiger Lake-LP LPC Controller | bridge | isab | detected | |
| PCI | 8086:a0b1:f111:0001 » / 06-04-00 | Intel | Tiger Lake-LP PCI Express Root Port #10 | bridge | pcib | works | |
| PCI | 8086:a0e0:f111:0001 » / 07-80-00 | Intel | Tiger Lake-LP Management Engine Interface | communication controller | - | failed | |
| PCI | 8086:a0fc:f111:0001 » / 07-00-00 | Intel | Tiger Lake-LP Integrated Sensor Hub | communication controller | - | failed | Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. | 
| PCI | 8086:a0ef:f111:0001 » / 05-00-00 | Intel | Tiger Lake-LP Shared SRAM | ram memory | - | detected | |
| PCI | 8086:a0a4:f111:0001 » / 0c-80-00 | Intel | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:a0e8:f111:0001 » / 0c-80-00 | Intel | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | ig4iic | detected | |
| PCI | 8086:a0e9:f111:0001 » / 0c-80-00 | Intel | Tiger Lake-LP Serial IO I2C Controller #1 | serial bus controller | ig4iic | detected | |
| PCI | 8086:a0eb:f111:0001 » / 0c-80-00 | Intel | Tiger Lake-LP Serial IO I2C Controller #3 | serial bus controller | ig4iic | detected | |
| PCI | 8086:9a03:f111:0001 » / 11-80-00 | Intel | TigerLake-LP Dynamic Tuning Processor Participant | signal processing | - | detected | |
| PCI | 8086:9a0d:f111:0001 » / 11-80-00 | Intel | Tigerlake Telemetry Aggregator | signal processing | - | detected | |
| PCI | 8086:a0a3:f111:0001 » / 0c-05-00 | Intel | Tiger Lake-LP SMBus Controller | smbus | ichsmb | detected | |
| PCI | 8086:9a11:f111:0001 » / 08-80-00 | Intel | GNA Scoring Accelerator module | system peripheral | - | detected | |
| PCI | 8086:9a13:f111:0001 » / 0c-03-30 | Intel | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci | detected | |
| PCI | 8086:9a1b:f111:0001 » / 0c-03-40 | Intel | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | - | detected | |
| PCI | 8086:9a1d:f111:0001 » / 0c-03-40 | Intel | Tiger Lake-LP Thunderbolt 4 NHI #1 | usb controller | - | detected | |
| PCI | 8086:a0ed:f111:0001 » / 0c-03-30 | Intel | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci | detected | |
| USB | 8087:0032 » / e0-01-01 | Intel | AX210 Bluetooth | bluetooth | - | failed | Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. | 
| USB | 0bda:5634 » / 0e-01-00 | Realtek Semiconductor | Laptop Camera | camera | - | detected | |
| USB | 090c:3350 » / 08-06-50 | Silicon Motion | USB DISK | disk | umass | detected | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | uhub | detected | |
| USB | 1050:0407 » / 03-01-01 | Yubico.com | Yubikey 4/5 OTP+U2F+CCID | keyboard | uhid | detected | |
| USB | 27c6:609c » / ff-00-00 | Shenzhen Goodix Technology | Goodix Fingerprint USB Device | miscellaneous device | - | detected | |
| EISA | boe095f » | BOE | LCD Monitor BOE095F 2256x1504 280x190mm 13.3-inch | monitor | - | works | |
| SYS | nvt-framewo [5AC] » | NVT | Battery Framewo LION 55.0 Wh | battery | - | works | |
| SYS | insyde-03-07-12-14-2021 » | INSYDE Corp. | BIOS 03.07 12/14/2021 | bios | - | works | |
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i7-1165G7 @ 2.80GHz | cpu | - | works | |
| SYS | crucial-ct32g4sfd832a-c16fe-sodimm [CF1] » | Crucial | RAM CT32G4SFD832A.C16FE 32GB SODIMM DDR4 3200MT/s | memory | - | works | |
| SYS | framework-franbmcp0b-ab » | Framework | Motherboard FRANBMCP0B AB | motherboard | - | works | |
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | works | ||
| PS/2 | ps/2:mouse » | PS/2 Mouse | mouse | atkbdc | detected | ||
| NVME | wdc-wds500g1x0e-00afy0 [CA8] » | WDC | WDS500G1X0E-00AFY0 500GB | disk | nvd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.