| 
 | 
| System | BSD | 
|---|---|
| Vendor | HP » | 
| Model | Laptop 15-dy1xxx | 
| Year | 2022 | 
| HWid | 19D67 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:8a56:103c:86c9 » / 03-00-00 | Intel | Iris Plus Graphics G1 (Ice Lake) | graphics card | tested | |
| PCI | 8086:34c8:103c:86c9 » / 04-03-00 | Intel | Ice Lake-LP Smart Sound Technology Audio Controller | sound | supported | |
| PCI | 8086:34f0:8086:0074 » / 02-80-00 | Intel | Ice Lake-LP PCH CNVi WiFi | network | tested | |
| PCI | 144d:a809:144d:a801 » / 01-08-02 | Samsung Electronics | NVMe SSD Controller 980 | storage | tested | |
| PCI | 8086:282a:103c:86c9 » / 01-04-00 | Intel | 82801 Mobile SATA Controller [RAID mode] | storage | supported | |
| PCI | 8086:3482:103c:86c9 » / 06-01-00 | Intel | Ice Lake-LP LPC Controller | bridge | supported | |
| PCI | 8086:34b0:103c:86c9 » / 06-04-00 | Intel | Ice Lake-LP PCI Express Root Port #9 | bridge | supported | |
| PCI | 8086:8a12:103c:86c9 » / 06-00-00 | Intel Corporation | Ice Lake-LP Processor Host Bridge/DRAM Registers | bridge | supported | |
| PCI | 8086:34e0:103c:86c9 » / 07-80-00 | Intel | Ice Lake-LP Management Engine | communication controller | not supported | |
| PCI | 8086:34ef:103c:86c9 » / 05-00-00 | Intel | Ice Lake-LP DRAM Controller | ram memory | supported | |
| PCI | 8086:34a4:103c:86c9 » / 0c-80-00 | Intel | Ice Lake-LP SPI Controller | serial bus controller | supported | |
| PCI | 8086:34e8:103c:86c9 » / 0c-80-00 | Intel | Ice Lake-LP Serial IO I2C Controller #0 | serial bus controller | supported | |
| PCI | 8086:34e9:103c:86c9 » / 0c-80-00 | Intel | Ice Lake-LP Serial IO I2C Controller #1 | serial bus controller | supported | |
| PCI | 8086:8a03:103c:86c9 » / 11-80-00 | Intel | Processor Power and Thermal Controller | signal processing controller | supported | |
| PCI | 8086:34a3:103c:86c9 » / 0c-05-00 | Intel | Ice Lake-LP SMBus Controller | smbus | supported | |
| PCI | 8086:34ed:103c:86c9 » / 0c-03-30 | Intel | Ice Lake-LP USB 3.1 xHCI Host Controller | usb controller | supported | |
| USB | 0b95:1790 » / ff-ff-00 | ASIX Electronics | AX88179 Gigabit Ethernet | network | tested | |
| USB | 8087:0026 » / e0-01-01 | Intel | AX201 Bluetooth | bluetooth | supported | |
| USB | 30c9:0013 » / 0e-01-00 | Luxvisions Innotech Limited | HP TrueVision HD Camera | camera | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 046d:c05a » / 03-01-02 | Logitech | M90/M100 Optical Mouse | mouse | tested | |
| EISA | chimei-innolux-cmn15f5 » | Chimei Innolux | LCD Monitor CMN15F5 1920x1080 344x193mm 15.5-inch | monitor | tested | |
| SYS | hp-primary-li-ion-40-wh | HP | Primary Li-ion 40 Wh | battery | supported | |
| SYS | ami-f-26-06-17-2022 | AMI | BIOS F.26 06/17/2022 | bios | supported | |
| SYS | intel-6-126-5-core-i5-1035g1 » | Intel | Core i5-1035G1 CPU @ 1.00GHz | cpu | tested | |
| SYS | corsair-cmsx8gx4m1a2666c18-sodimm [AAE] » | Corsair | RAM CMSX8GX4M1A2666C18 8GB SODIMM DDR4 2667MT/s | memory | tested | |
| SYS | ramaxel-rmsa3260na78haf-2666-sodimm [26A] » | Ramaxel | RAM RMSA3260NA78HAF-2666 8GB SODIMM DDR4 2667MT/s | memory | tested | |
| SYS | hp-86c9-56-33 » | HP | Motherboard 86C9 56.33 | motherboard | tested | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:04f3-30fd-elan0712-00-04f3-30fd-mouse | ELAN0712:00 04F3:30FD Mouse | mouse | supported | ||
| PS/2 | ps/2:30fd-30fd-elan0712-00-04f3-touchpad | 30FD | ELAN0712:00 04F3:Touchpad | touchpad | need to test | |
| NVME | samsung-ssd-980-500gb [FA4] » | Samsung | SSD 980 500GB | disk | tested | 
Driver is missed in all probes.