| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 13.1-RELEASE | 
| Vendor | AMD | 
| Model | Inagua CRB | 
| Year | 2014 | 
| HWid | 5462D » | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10ec:8168:10ec:0123 » / 02-00-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | re | works | 
| PCI | 1002:4391:1002:4390 » / 01-06-01 | AMD | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1002:4384 » / 06-04-01 | Advanced Micro Devices, Inc. [AMD/ATI] | SBx00 PCI to PCI Bridge | bridge | pcib | detected | 
| PCI | 1002:439d:1002:439d » / 06-01-00 | AMD | SB7x0/SB8x0/SB9x0 LPC host controller | bridge | isab | detected | 
| PCI | 1022:1510:1022:1510 » / 06-00-00 | AMD | Family 14h Processor Root Complex | bridge | hostb | detected | 
| PCI | 1022:1512:1022:1234 » / 06-04-00 | AMD | Family 14h Processor Root Port | bridge | pcib | detected | 
| PCI | 1022:1513:1022:1234 » / 06-04-00 | AMD | Family 14h Processor Root Port | bridge | pcib | detected | 
| PCI | 1022:1514:1022:1234 » / 06-04-00 | AMD | Family 14h Processor Root Port | bridge | pcib | detected | 
| PCI | 1022:1515:1022:1234 » / 06-04-00 | AMD | Family 14h Processor Root Port | bridge | pcib | works | 
| PCI | 1022:1700 » / 06-00-00 | AMD | Family 12h/14h Processor Function 0 | bridge | hostb | detected | 
| PCI | 1022:1701 » / 06-00-00 | AMD | Family 12h/14h Processor Function 1 | bridge | hostb | detected | 
| PCI | 1022:1702 » / 06-00-00 | AMD | Family 12h/14h Processor Function 2 | bridge | hostb | detected | 
| PCI | 1022:1703 » / 06-00-00 | AMD | Family 12h/14h Processor Function 3 | bridge | hostb | detected | 
| PCI | 1022:1704 » / 06-00-00 | AMD | Family 12h/14h Processor Function 4 | bridge | hostb | detected | 
| PCI | 1022:1716 » / 06-00-00 | AMD | Family 12h/14h Processor Function 5 | bridge | hostb | detected | 
| PCI | 1022:1718 » / 06-00-00 | AMD | Family 12h/14h Processor Function 6 | bridge | hostb | detected | 
| PCI | 1022:1719 » / 06-00-00 | AMD | Family 12h/14h Processor Function 7 | bridge | hostb | detected | 
| PCI | 1002:4385:1002:4385 » / 0c-05-00 | AMD | SBx00 SMBus Controller | smbus | intsmb | detected | 
| PCI | 1002:4396:1002:4396 » / 0c-03-20 | AMD | SB7x0/SB8x0/SB9x0 USB EHCI Controller | usb controller | ehci | detected | 
| PCI | 1002:4397:1002:4397 » / 0c-03-10 | AMD | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | usb controller | ohci | detected | 
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | uhub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | uhub | detected | 
| SYS | american-megatrends-4-6-5-06-19-2014 » | American Megatrends Inc. | BIOS 4.6.5 06/19/2014 | bios | - | works | 
| SYS | amd-11-15-15-g-t24l-processor » | AMD | G-T24L Processor | cpu | - | works | 
| SYS | ram-module-8gb-ddr3-800-dimm [AAE] » | RAM Module 8GB DIMM DDR3 800MT/s | memory | - | works | |
| SYS | amd-inagua-crb » | AMD Corporation | Motherboard Inagua CRB | motherboard | - | works | 
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | |
| IDE | blueray-sdm03ii-hrm-16gb [EF9] » | BlueRay | SDM03II-HRM 16GB | disk | ada, ahcich | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||