| 
 | 
| System |  | 
|---|---|
| Arch | amd64 | 
| Kernel | 13.1-RELEASE-p7 | 
| Vendor | ETegro Technologies » | 
| Model | ETRS130G3 31S98MB0020 » | 
| Submodel | Hyperion RS130 G3 | 
| Year | 2010 | 
| HWid | 0F6D8 » | 
| Type | rack mount | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1a03:2000:152d:8969 » / 03-00-00 | ASPEED Technology | ASPEED Graphics Family | graphics card | vgapci | detected | 
| PCI | 8086:10c9 » / 02-00-00 | Intel | 82576 Gigabit Network Connection | network | igb | works | 
| PCI | 8086:2822:152d:8969 » / 01-04-00 | Intel | SATA Controller [RAID mode] | storage | ahci | works | 
| PCI | 8086:244e:152d:8969 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | pcib | detected | 
| PCI | 8086:3406:152d:8969 » / 06-00-00 | Intel | 5520 I/O Hub to ESI Port | bridge | hostb | detected | 
| PCI | 8086:3408 » / 06-04-00 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 1 | bridge | pcib | works | 
| PCI | 8086:340a » / 06-04-00 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 3 | bridge | pcib | detected | 
| PCI | 8086:340e » / 06-04-00 | Intel | 5520/5500/X58 I/O Hub PCI Express Root Port 7 | bridge | pcib | detected | 
| PCI | 8086:3410 » / 06-04-00 | Intel | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 | bridge | pcib | detected | 
| PCI | 8086:3a16:152d:8969 » / 06-01-00 | Intel | 82801JIR (ICH10R) LPC Interface Controller | bridge | isab | detected | 
| PCI | 8086:3a40:152d:8969 » / 06-04-00 | Intel | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcib | detected | 
| PCI | 8086:3a48:152d:8969 » / 06-04-00 | Intel | 82801JI (ICH10 Family) PCI Express Root Port 5 | bridge | pcib | detected | 
| PCI | 8086:3a30:152d:8969 » / 0c-05-00 | Intel | 82801JI (ICH10 Family) SMBus Controller | smbus | ichsmb | detected | 
| PCI | 8086:3422 » / 08-00-00 | Intel | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers | system peripheral | - | detected | 
| PCI | 8086:3423 » / 08-00-00 | Intel | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers | system peripheral | - | detected | 
| PCI | 8086:342d » / 08-00-20 | Intel | 7500/5520/5500/X58 I/O Hub I/OxAPIC Interrupt Controller | system peripheral | ioapic | detected | 
| PCI | 8086:342e » / 08-00-00 | Intel | 7500/5520/5500/X58 I/O Hub System Management Registers | system peripheral | - | detected | 
| PCI | 8086:3438 » / 08-00-00 | Intel | 7500/5520/5500/X58 I/O Hub Throttle Registers | system peripheral | - | detected | 
| PCI | 8086:3a34:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci | detected | 
| PCI | 8086:3a35:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci | detected | 
| PCI | 8086:3a36:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci | detected | 
| PCI | 8086:3a37:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci | detected | 
| PCI | 8086:3a38:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci | detected | 
| PCI | 8086:3a39:152d:8969 » / 0c-03-00 | Intel | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci | detected | 
| PCI | 8086:3a3a:152d:8969 » / 0c-03-20 | Intel | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci | detected | 
| PCI | 8086:3a3c:152d:8969 » / 0c-03-20 | Intel | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci | detected | 
| USB | 0408:0907 » / 09-00-00 | Quanta | Hub | hub | uhub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | uhub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | uhub | detected | 
| USB | 0408:0003 » / 03-01-01 | Quanta | HID-Media | keyboard | ukbd | detected | 
| SYS | american-megatrends-s98-3a10-10-21-2010 » | American Megatrends Inc. | BIOS S98_3A10 10/21/2010 | bios | - | works | 
| SYS | intel-6-26-5-xeon-e5530 » | Intel | Xeon CPU E5530 @ 2.40GHz | cpu | - | works | 
| SYS | not-support-ram-module-4gb-1333-dimm [763] » | NOT SUPPORT | RAM Module 4GB DIMM 1333MT/s | memory | - | works | 
| SYS | not-support-ram-module-4gb-1333-dimm [763] » | NOT SUPPORT | RAM Module 4GB DIMM 1333MT/s | memory | - | works | 
| SYS | etegro-etrs130g3-31s98mb0020 » | ETegro Technologies | Motherboard ETRS130G3 31S98MB0020 | motherboard | - | works | 
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | |
| SCSI | optiarc-dvd-rw-ad-7580s » | Optiarc | DVD RW AD-7580S | cdrom | cd, ahcich | detected | 
| IDE | seagate-st500dm002-1bd142 [491] » | Seagate | ST500DM002-1BD142 500GB | disk | ada, ahcich | works | 
| IDE | wdc-wd5000azrz-00htkb0 [C71] » | WDC | WD5000AZRZ-00HTKB0 500GB | disk | ada, ahcich | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||