| 
 | 
| System | BSD | 
|---|---|
| Vendor | Dell Inc. » | 
| Model | 07CK57 A00 | 
| Submodel | Wyse 5070 Thin Client | 
| Year | 2018 | 
| HWid | 1D4FD | 
| Type | mini pc | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:3185:1028:080c » / 03-00 | Intel | GeminiLake [UHD Graphics 600] | graphics card | supported | |
| PCI | 8086:3198:1028:080c » / 04-03 | Intel | Celeron/Pentium Silver Processor High Definition Audio | sound | supported | |
| PCI | 10ec:8168:1028:080c » / 02-00 | Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 8086:31e3:1028:080c » / 01-06-01 | Intel | Celeron/Pentium Silver Processor SATA Controller | storage | tested | |
| PCI | 8086:31d6:1028:080c » / 06-04 | Intel | Gemini Lake PCI Express Root Port | bridge | tested | |
| PCI | 8086:31e8:1028:080c » / 06-01 | Intel | Celeron/Pentium Silver Processor LPC Controller | bridge | supported | |
| PCI | 8086:31f0 » / 06-00 | Intel Corporation | Gemini Lake Host Bridge | bridge | tested | |
| PCI | 8086:319a:1028:080c » / 07-80 | Intel | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | communication controller | not supported | |
| PCI | 8086:31cc:1028:080c » / 08-05-01 | Intel | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | sd host controller | supported | |
| PCI | 8086:31b4:1028:080c » / 11-80 | Intel | Celeron/Pentium Silver Processor I2C 4 | signal processing controller | supported | |
| PCI | 8086:31ba:1028:080c » / 11-80 | Intel | Celeron/Pentium Silver Processor I2C 7 | signal processing controller | supported | |
| PCI | 8086:31d4:1028:080c » / 0c-05 | Intel | Celeron/Pentium Silver Processor Gaussian Mixture Model | smbus | supported | |
| PCI | 8086:3190:1028:080c » / 08-80 | Intel | Celeron/Pentium Silver Processor Gaussian Mixture Model | system peripheral | supported | |
| PCI | 8086:31a8:1028:080c » / 0c-03-30 | Intel | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | usb controller | supported | |
| USB | 05e3:0749 » / 08-06-50 | Genesys Logic | SD Card Reader and Writer | disk | supported | |
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 05e3:0626 » / 09-00-00 | Genesys Logic | Hub | hub | tested | |
| USB | 0bda:0411 » / 09-00-00 | Realtek Semiconductor | Hub | hub | supported | |
| USB | 0bda:0415 » / 09-00-00 | Realtek Semiconductor | 2-Port USB 3.0 Hub | hub | supported | |
| USB | 0bda:5411 » / 09-00-01 | Realtek Semiconductor | RTS5411 Hub | hub | tested | |
| USB | 0bda:5415 » / 09-00-01 | Realtek Semiconductor | 2-Port USB 2.0 Hub | hub | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 046d:c52b » / 03-01-01 | Logitech | Unifying Receiver | keyboard | tested | |
| EISA | sceptre-tech-spt0bcc » | Sceptre Tech | Sceptre P30 SPT0BCC 2560x1080 690x291mm 29.5-inch | monitor | tested | |
| SYS | dell-1-1-3-08-19-2018 » | Dell Inc. | BIOS 1.1.3 08/19/2018 | bios | tested | |
| SYS | intel-6-122-1-celeron-j4105 » | Intel | Celeron J4105 CPU @ 1.50GHz | cpu | tested | |
| SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | tested | ||
| SYS | dell-07ck57-a00 | Dell Inc. | Motherboard 07CK57 A00 | motherboard | need to test | We have not tested this board with BSD yet. | 
| IDE | apacer-64gb-sata-flash-drive [B42] » | Apacer | 64GB SATA Flash Drive SSD | disk | tested | 
Driver is missed in all probes.