Probe #0d0b0c3f9e of AMD Inagua CRB Desktop Computer
Log: kldstat
Id Refs Address                Size Name
 1   42 0xffffffff80200000  215db98 kernel
 2    1 0xffffffff8235e000     f460 carp.ko
 3    1 0xffffffff8236e000     e4d0 if_bridge.ko
 4    2 0xffffffff8237d000     7870 bridgestp.ko
 5    1 0xffffffff82385000     3b18 pflog.ko
 6    3 0xffffffff82389000    741a8 pf.ko
 7    1 0xffffffff823fe000    181d0 if_lagg.ko
 8    2 0xffffffff82417000     3538 if_infiniband.ko
 9    1 0xffffffff8241b000     ba48 if_gre.ko
10    1 0xffffffff82428000   109930 if_re.ko
11    1 0xffffffff82532000     e318 pfsync.ko
12    1 0xffffffff82541000     4b58 if_enc.ko
13    1 0xffffffff82920000     3218 intpm.ko
14    1 0xffffffff82924000     2180 smbus.ko
15    1 0xffffffff82927000     3160 amdtemp.ko
16    1 0xffffffff8292b000     2138 amdsmn.ko
17    1 0xffffffff8292e000     39c0 ng_socket.ko
18    4 0xffffffff82932000     aac8 netgraph.ko
19    1 0xffffffff8293d000     31c8 ng_ether.ko
20    1 0xffffffff82941000     53f8 ng_netflow.ko
21    1 0xffffffff82947000     31e8 ng_ksocket.ko