| 
 | 
| System | BSD | 
|---|---|
| Vendor | Hewlett-Packard » | 
| Model | EliteBook Folio 9470m » | 
| Year | 2019 | 
| HWid | C9462 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:0166:103c:18df » / 03-00 | Intel | 3rd Gen Core processor Graphics Controller | graphics card | tested | |
| PCI | 8086:1e20:103c:18df » / 04-03 | Intel | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | supported | |
| PCI | 8086:088e:8086:4060 » / 02-80 | Intel | Centrino Advanced-N 6235 | network | tested | |
| PCI | 8086:1502:103c:18df » / 02-00 | Intel | 82579LM Gigabit Network Connection (Lewisville) | network | tested | |
| PCI | 8086:1e03:103c:18df » / 01-06-01 | Intel | 7 Series Chipset Family 6-port SATA Controller [AHCI mode] | storage | tested | |
| PCI | 8086:0154:103c:18df » / 06-00 | Intel | 3rd Gen Core processor DRAM Controller | bridge | supported | |
| PCI | 8086:1e10:103c:18df » / 06-04 | Intel | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | supported | |
| PCI | 8086:1e14:103c:18df » / 06-04 | Intel | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | supported | |
| PCI | 8086:1e16:103c:18df » / 06-04 | Intel | 7 Series/C216 Chipset Family PCI Express Root Port 4 | bridge | tested | |
| PCI | 8086:1e55:103c:18df » / 06-01 | Intel | QM77 Express Chipset LPC Controller | bridge | supported | |
| PCI | 8086:1e3a:103c:18df » / 07-80 | Intel | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | not supported | |
| PCI | 197b:2391:103c:18df » / 08-05-01 | JMicron Technology | Standard SD Host Controller | sd host controller | supported | |
| PCI | 8086:1e22:103c:18df » / 0c-05 | Intel | 7 Series/C216 Chipset Family SMBus Controller | smbus | supported | |
| PCI | 197b:2392:103c:18df » / 08-80 | JMicron Technology | SD/MMC Host Controller | system peripheral | supported | |
| PCI | 8086:1e26:103c:18df » / 0c-03-20 | Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1e2d:103c:18df » / 0c-03-20 | Intel | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | tested | |
| PCI | 8086:1e31:103c:18df » / 0c-03-30 | Intel | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | supported | |
| USB | 8087:07da » / e0-01-01 | Intel | Centrino Bluetooth Wireless Transceiver | bluetooth | supported | |
| USB | 04f2:b346 i / 0e-01-00 | Chicony Electronics Co., Ltd | HP HD Webcam [Fixed] | camera | need to test | We have not found anything related to this device in all BSD systems. | 
| USB | 138a:003d » / ff-00-00 | Validity Sensors | VFS491 | fingerprint reader | not supported | Driver is missed in all probes. | 
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 1ea7:0066 » / 03-01-01 | SHARKOON Technologies | [Mediatrack Edge Mini Keyboard] | keyboard | tested | |
| EISA | chimei-innolux-cmn1484 » | Chimei Innolux | LCD Monitor CMN1484 1600x900 310x174mm 14.0-inch | monitor | tested | |
| SYS | hewlett-packard-primary-li-ion-20-wh [64B] | Hewlett-Packard | Primary Li-ion 20 Wh | battery | supported | |
| SYS | hewlett-packard-68ibd-ver-f-73-04-12-2019 » | Hewlett-Packard | BIOS 68IBD Ver. F.73 04/12/2019 | bios | tested | |
| SYS | intel-6-58-9-core-i5-3437u » | Intel | Core i5-3437U CPU @ 1.90GHz | cpu | tested | |
| SYS | ram-modules-8gb-sodimm » | RAM Module(s) 8GB SODIMM | memory | tested | ||
| SYS | hewlett-packard-18df » | Hewlett-Packard | Motherboard 18DF | motherboard | tested | |
| IDE | gigabyte-gp-gstfs31240gntd [BE4] » | GIGABYTE | GP-GSTFS31240GNTD 240GB | disk | tested | 
Driver is missed in all probes.