| 
 | 
| System | BSD | 
|---|---|
| Vendor | Hewlett-Packard » | 
| Model | ProBook 4720s | 
| Year | 2016 | 
| HWid | A93E6 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 1002:68e0:103c:1411 i / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Park [Mobility Radeon HD 5430/5450/5470] | graphics card | supported | |
| PCI | 1002:aa68:103c:1411 i / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] | sound | supported | |
| PCI | 8086:3b56:103c:1411 i / 04-03 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | supported | |
| PCI | 10ec:8168:103c:1411 i / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | supported | |
| PCI | 1814:3090:103c:1453 i / 02-80 | Ralink corp. | RT3090 Wireless 802.11n 1T/1R PCIe | network | supported | |
| PCI | 8086:3b2f:103c:1411 i / 01-06-01 | Intel Corporation | 5 Series/3400 Series Chipset 6 port SATA AHCI Controller | storage | supported | |
| PCI | 8086:0044:103c:1411 i / 06-00 | Intel Corporation | Core Processor DRAM Controller | bridge | supported | |
| PCI | 8086:0045:103c:1411 i / 06-04 | Intel Corporation | Core Processor PCI Express x16 Root Port | bridge | need to test | |
| PCI | 8086:2448:103c:1411 i / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | supported | |
| PCI | 8086:2c62:8086:8086 » / 06-00 | Intel | Core Processor QuickPath Architecture Generic Non-core Registers | bridge | supported | |
| PCI | 8086:2d01:8086:8086 » / 06-00 | Intel | Core Processor QuickPath Architecture System Address Decoder | bridge | supported | |
| PCI | 8086:2d10:8086:8086 » / 06-00 | Intel | Core Processor QPI Link 0 | bridge | supported | |
| PCI | 8086:2d11:8086:8086 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor QPI Physical 0 | bridge | supported | |
| PCI | 8086:2d12:8086:8086 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:2d13:8086:8086 » / 06-00 | Intel | 1st Generation Core i3/5/7 Processor Reserved | bridge | supported | |
| PCI | 8086:3b0b:103c:1411 i / 06-01 | Intel Corporation | HM57 Chipset LPC Interface Controller | bridge | supported | |
| PCI | 8086:3b42:103c:1411 i / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b44:103c:1411 i / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 2 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b48:103c:1411 i / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 4 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b4c:103c:1411 i / 06-04 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b64:103c:1411 i / 07-80 | Intel Corporation | 5 Series/3400 Series Chipset HECI Controller | communication controller | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:3b34:103c:1411 i / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| PCI | 8086:3b3c:103c:1411 i / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | supported | |
| USB | 04f2:b1ac » / 0e-01-00 | Chicony Electronics | HP Laptop Integrated Webcam [2 MP Fixed] | camera | supported | |
| USB | 138a:0007 » / ff-00-00 | Validity Sensors | VFS451 Fingerprint Reader | fingerprint reader | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0020 » / 09-00-00 | Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 248a:8514 » / 03-01-02 | Maxxter | Telink Wireless Receiver | mouse | supported | |
| SYS | hewlett-packard-primary-li-ion-31-wh [2A0] | Hewlett-Packard | Primary Li-ion 31 Wh | battery | supported | |
| SYS | hewlett-packard-68azz-ver-f-61-04-25-2016 | Hewlett-Packard | BIOS 68AZZ Ver. F.61 04/25/2016 | bios | supported | |
| SYS | intel-6-37-5-core-i3-m-380 » | Intel | Core i3 CPU M 380 @ 2.53GHz | cpu | tested | |
| SYS | ram-modules-4gb-sodimm » | RAM Module(s) 4GB SODIMM | memory | tested | ||
| SYS | hewlett-packard-1411 | Hewlett-Packard | Motherboard 1411 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad | Synaptics | SynPS/2 TouchPad | touchpad | need to test | |
| SCSI | hp-bd-rom-bc-5501h | hp | BD ROM BC-5501H | cdrom | supported | |
| IDE | samsung-ssd-850-evo-120gb [B68] » | Samsung | SSD 850 EVO 120GB | disk | tested | 
We have not found anything related to this device in all BSD systems.