| 
 | 
| System | BSD | 
|---|---|
| Vendor | Framework » | 
| Model | Laptop (12th Gen Intel Core) » | 
| Year | 2022 | 
| HWid | 949A4 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:46a6:f111:0002 » / 03-00-00 | Intel | Alder Lake-P Integrated Graphics Controller | graphics card | tested | |
| PCI | 8086:51c8:f111:0002 » / 04-03-80 | Intel | Alder Lake PCH-P High Definition Audio Controller | sound | supported | |
| PCI | 8086:2725:8086:0024 » / 02-80-00 | Intel | Wi-Fi 6 AX210/AX211/AX411 160MHz | network | tested | |
| PCI | 15b7:5006:15b7:5006 » / 01-08-02 | SanDisk | WD Black SN750 / PC SN730 NVMe SSD | storage | tested | |
| PCI | 8086:461f:f111:0002 » / 06-04-00 | Intel | Alder Lake-P Thunderbolt 4 PCI Express Root Port #3 | bridge | supported | |
| PCI | 8086:4621:f111:0002 » / 06-00-00 | Intel Corporation | Host bridge | bridge | supported | |
| PCI | 8086:462f:f111:0002 » / 06-04-00 | Intel | Alder Lake-P Thunderbolt 4 PCI Express Root Port #2 | bridge | supported | |
| PCI | 8086:463f:f111:0002 » / 06-04-00 | Intel | Alder Lake-P Thunderbolt 4 PCI Express Root Port #1 | bridge | supported | |
| PCI | 8086:464d:f111:0002 » / 06-04-00 | Intel | 12th Gen Core Processor PCI Express x4 Controller #0 | bridge | supported | |
| PCI | 8086:466e:f111:0002 » / 06-04-00 | Intel | Alder Lake-P Thunderbolt 4 PCI Express Root Port #0 | bridge | supported | |
| PCI | 8086:5182:f111:0002 » / 06-01-00 | Intel | Alder Lake PCH eSPI Controller | bridge | supported | |
| PCI | 8086:51b0:f111:0002 » / 06-04-00 | Intel | Alder Lake-U PCIe Port #9 | bridge | tested | |
| PCI | 8086:51e0:f111:0002 » / 07-80-00 | Intel | Alder Lake PCH HECI Controller | communication controller | not supported | |
| PCI | 8086:51ef:f111:0002 » / 05-00-00 | Intel | Alder Lake PCH Shared SRAM | ram memory | supported | |
| PCI | 8086:51a4:f111:0002 » / 0c-80-00 | Intel | Alder Lake-P PCH SPI Controller | serial bus controller | supported | |
| PCI | 8086:51e8:f111:0002 » / 0c-80-00 | Intel | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | supported | |
| PCI | 8086:51e9:f111:0002 » / 0c-80-00 | Intel | Alder Lake PCH Serial IO I2C Controller #1 | serial bus controller | supported | |
| PCI | 8086:51eb:f111:0002 » / 0c-80-00 | Intel | Alder Lake PCH Serial IO I2C Controller #3 | serial bus controller | supported | |
| PCI | 8086:51e3:f111:0002 » / 07-00-02 | Intel | Alder Lake AMT SOL Redirection | serial controller (16550) | supported | |
| PCI | 8086:461d:f111:0002 » / 11-80-00 | Intel | Alder Lake Innovation Platform Framework Processor Participant | signal processing controller | supported | |
| PCI | 8086:467d:f111:0002 » / 11-80-00 | Intel | Platform Monitoring Technology | signal processing controller | supported | |
| PCI | 8086:51a3:f111:0002 » / 0c-05-00 | Intel | Alder Lake PCH-P SMBus Host Controller | smbus | supported | |
| PCI | 8086:464f:f111:0002 » / 08-80-00 | Intel | 12th Gen Core Processor Gaussian & Neural Accelerator | system peripheral | supported | |
| PCI | 8086:461e:f111:0002 » / 0c-03-30 | Intel | Alder Lake-P Thunderbolt 4 USB Controller | usb controller | supported | |
| PCI | 8086:463e:f111:0002 » / 0c-03-40 | Intel | Alder Lake-P Thunderbolt 4 NHI #0 | usb controller | supported | |
| PCI | 8086:466d:f111:0002 » / 0c-03-40 | Intel | Alder Lake-P Thunderbolt 4 NHI #1 | usb controller | supported | |
| PCI | 8086:51ed:f111:0002 » / 0c-03-30 | Intel | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | supported | |
| USB | 8087:0032 » / e0-01-01 | Intel | AX210 Bluetooth | bluetooth | supported | |
| USB | 13fe:6500 » / 08-06-50 | Phison Electronics | USB DISK 3.2 1TB | disk | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| EISA | boe-boe095f | BOE | LCD Monitor BOE095F 2256x1504 285x190mm 13.5-inch | monitor | supported | |
| SYS | nvt-framewo [46D] » | NVT | Battery Framewo Li-ion 55.0 Wh | battery | tested | |
| SYS | insyde-03-04-07-15-2022 | INSYDE Corp. | BIOS 03.04 07/15/2022 | bios | supported | |
| SYS | intel-6-154-3 » | Intel | 12th Gen Core i5-1240P | cpu | tested | |
| SYS | crucial-ct8g4sfra32a-m4ff-sodimm [7B0] » | Crucial | RAM CT8G4SFRA32A.M4FF 8GB SODIMM DDR4 3200MT/s | memory | tested | |
| SYS | crucial-ct8g4sfra32a-m4ff-sodimm [CAC] » | Crucial | RAM CT8G4SFRA32A.M4FF 8GB SODIMM DDR4 3200MT/s | memory | tested | |
| SYS | framework-frangacp04-a4 | Framework | Motherboard FRANGACP04 A4 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| SERIAL | serial-console » | serial console | keyboard | supported | ||
| NVME | sandisk-wd-black-sn750-pc-sn730-nvme-ssd [FDD] | Sandisk Corp | WD Black SN750 / PC SN730 NVMe SSD 500GB | disk | supported | 
Driver is missed in all probes.