|
System | BSD |
---|---|
Vendor | Gigabyte Technology Co., Ltd. » |
Model | H410M S2H V3 » |
Subvendor | CSL-Computer GmbH & Co. KG |
Submodel | 4604 |
Year | 2021 |
HWid | C5CB4 |
Type | desktop |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 10de:2489:1458:405a i / 03-00 |
NVIDIA Corporation | GA104 [GeForce RTX 3060 Ti Lite Hash Rate] | graphics card | likely not supported | |
PCI | 10de:228b:1458:405a i / 04-03 |
NVIDIA Corporation | GA104 High Definition Audio Controller | sound | likely not supported | We have not found anything related to this device in all BSD systems. |
PCI | 8086:f0c8:1458:a184 » / 04-03 |
Intel | Smart Sound Technology (SST) Audio Controller | sound | supported | |
PCI | 10ec:8168:1458:e000 » / 02-00 |
Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested
|
|
PCI | 2646:500e:2646:500e » / 01-08-02 |
Kingston Technology Company | SNVS2000G [NV1 NVMe PCIe SSD 2TB] | storage | tested | |
PCI | 8086:43d2:1458:b005 » / 01-06-01 |
Intel | 500 Series Chipset Family SATA AHCI Controller | storage | tested | |
PCI | 8086:1901:1458:5000 » / 06-04 |
Intel | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | tested | |
PCI | 8086:4388:1458:5001 » / 06-01 |
Intel Corporation | ISA bridge | bridge | supported | |
PCI | 8086:43b2:1458:5001 » / 06-04 |
Intel Corporation | PCI bridge | bridge | tested | |
PCI | 8086:43bc:1458:5001 » / 06-04 |
Intel | Tiger Lake-H PCI Express Root Port #5 | bridge | tested | |
PCI | 8086:9b53:1458:5000 » / 06-00 |
Intel Corporation | Comet Lake-S 6c Host Bridge/DRAM Controller | bridge | supported | |
PCI | 8086:43e0:1458:1c3a » / 07-80 |
Intel | Tiger Lake-H Management Engine Interface | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:43ef » / 05-00 |
Intel | Tiger Lake-H Shared SRAM | ram memory | supported | |
PCI | 8086:43a4 » / 0c-80 |
Intel | Tiger Lake-H SPI Controller | serial bus controller | supported | |
PCI | 8086:43a3:1458:5001 » / 0c-05 |
Intel | Tiger Lake-H SMBus Controller | smbus | supported | |
PCI | 8086:43ed:1458:5007 » / 0c-03-30 |
Intel | Tiger Lake-H USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | supported | |
USB | 04e8:6863 » / e0-01-03 |
Samsung Electronics | Galaxy series, misc. (tethering mode) | network | supported | |
USB | 0bda:b832 i / ff-ff-ff |
Realtek Semiconductor Corp. | 8852BU Wireless LAN WiFi 6 USB NIC | network | likely not supported | We have not found anything related to this device in all BSD systems. |
USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
USB | 258a:0001 » / 03-01-01 |
Sino Wealth Electronic | USB KEYBOARD | keyboard | supported | |
USB | 12c9:2003 » / 03-01-02 |
Newmen Technology | USB Gaming Mouse | mouse | supported | |
EISA | idek-iiyama-pl2776hd-1920x1080 | Idek Iiyama | LCD Monitor PL2776HD 1920x1080 | monitor | supported | |
SYS | american-megatrends-f2-08-23-2021 | American Megatrends International, LLC. | BIOS F2 08/23/2021 | bios | supported | |
SYS | intel-6-165-3-core-i5-10400f » | Intel | Core i5-10400F CPU @ 2.90GHz | cpu | tested | |
SYS | ram-modules-16gb-dimm » | RAM Module(s) 16GB DIMM | memory | tested | ||
SYS | gigabyte-h410m-s2h-v3-x-x » | Gigabyte Technology Co., Ltd. | Motherboard H410M S2H V3 x.x | motherboard | tested | |
NVME | kingston-snvs500g [3D9] » | Kingston Technology Company, Inc. | SNVS500G 500GB | disk | tested |
We have not found anything related to this device in all BSD systems.