| 
 | 
| System | BSD | 
|---|---|
| Vendor | Intel Corporation » | 
| Model | W7650 | 
| Subvendor | Itautec S.A. | 
| Submodel | Infoway | 
| Year | 2008 | 
| HWid | 401B6 | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:2a02:1509:2f11 i / 03-00 | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (primary) | graphics card | supported | |
| PCI | 8086:2a03:1509:2f11 i / 03-80 | Intel Corporation | Mobile GM965/GL960 Integrated Graphics Controller (secondary) | graphics card | supported | |
| PCI | 8086:284b:1509:2f11 i / 04-03 | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | sound | supported | |
| PCI | 11ab:4363:1509:2f11 i / 02-00 | Marvell Technology Group Ltd. | 88E8055 PCI-E Gigabit Ethernet Controller | network | supported | |
| PCI | 8086:2829:1509:2f11 i / 01-06-01 | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] | storage | supported | |
| PCI | 8086:2850:1509:2f11 i / 01-01-8a | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller | storage | supported | |
| PCI | 8086:2448:1509:2f11 i / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | supported | |
| PCI | 8086:2815:1509:2f11 i / 06-01 | Intel Corporation | 82801HM (ICH8M) LPC Interface Controller | bridge | supported | |
| PCI | 8086:283f:1509:2f11 i / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | bridge | need to test | |
| PCI | 8086:2849:1509:2f11 i / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 6 | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:2a00:1509:2f11 i / 06-00 | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | bridge | supported | |
| PCI | 8086:283e:1509:2f11 i / 0c-05 | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | smbus | supported | |
| PCI | 8086:2830:1509:2f11 i / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | usb controller | supported | |
| PCI | 8086:2831:1509:2f11 i / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | usb controller | supported | |
| PCI | 8086:2832:1509:2f11 i / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | usb controller | supported | |
| PCI | 8086:2834:1509:2f11 i / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | usb controller | supported | |
| PCI | 8086:2835:1509:2f11 i / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | usb controller | supported | |
| PCI | 8086:2836:1509:2f11 i / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | usb controller | supported | |
| PCI | 8086:283a:1509:2f11 i / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | usb controller | supported | |
| USB | 0bda:8189 » / ff-ff-ff | Realtek Semiconductor | RTL8187B Wireless 802.11g 54Mbps Network Adapter | network | supported | |
| USB | 05e3:0751 » / 08-06-50 | Genesys Logic | microSD Card Reader | disk | tested | |
| USB | 0bda:0158 » / 08-06-50 | Realtek Semiconductor | USB 2.0 multicard reader | disk | tested | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 214b:7000 » / 09-00-00 | Huasheng Electronics | 4-port hub [Maxxter ACT-HUB2-4P, HS8836, iSoul ultra-slim] | hub | supported | |
| USB | 04f3:0103 » / 03-01-01 | Elan Microelectronics | ActiveJet K-2024 Multimedia Keyboard | keyboard | supported | |
| USB | 10c4:8105 » / 03-01-02 | Silicon Labs | retrieving string failed | mouse | supported | |
| USB | 0402:5602 » / ff-ff-ff | ALi | M5602 Video Camera Controller | tv card | supported | |
| EISA | cpt-cpt1415 | CPT | LCD Monitor CPT1415 1280x800 331x207mm 15.4-inch | monitor | supported | |
| SYS | battery-li-ion-49-wh [F79] | Battery Li-ion 49 Wh | battery | supported | ||
| SYS | phoenix-1-0g-1588-e218-12-05-2008 | Phoenix | BIOS 1.0G-1588-E218 12/05/2008 | bios | supported | |
| SYS | intel-6-15-10-core-2-duo-t7500 » | Intel | Core 2 Duo CPU T7500 @ 2.20GHz | cpu | tested | |
| SYS | ram-module-1gb-ddr2-667-sodimm [310] » | RAM Module 1GB SODIMM DDR2 667MT/s | memory | tested | ||
| SYS | ram-module-2gb-ddr2-667-sodimm [F1F] » | RAM Module 2GB SODIMM DDR2 667MT/s | memory | tested | ||
| SYS | intel-w7650 | Intel Corporation | Motherboard W7650 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:alps-0008-alpsps-2-glidepoint | ALPS | AlpsPS/2 GlidePoint | mouse | supported | |
| SCSI | optiarc-dvd-rw-ad-7530b | Optiarc | DVD RW AD-7530B | cdrom | supported | |
| SCSI | multi-card [CDD] | Multi-Card 0B | disk | supported | ||
| IDE | samsung-hm121hi [24C] » | SAMSUNG | HM121HI 120GB | disk | supported | 
| Cpu_perf | 
| Glxgears | 
| Hdd_read | 
| Memtester | 
We have not found anything related to this device in all BSD systems.