| 
 | 
| System | BSD | 
|---|---|
| Vendor | LENOVO » | 
| Model | ThinkPad T580 20LAS27000 » | 
| Year | 2021 | 
| HWid | E93FE | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:5916:17aa:225a » / 03-00 | Intel | HD Graphics 620 | graphics card | tested | |
| PCI | 8086:9d71:17aa:225a » / 04-03 | Intel | Sunrise Point-LP HD Audio | sound | supported | |
| PCI | 8086:15d8:17aa:225a » / 02-00 | Intel | Ethernet Connection (4) I219-V | network | tested | |
| PCI | 8086:24fd:8086:0010 » / 02-80 | Intel | Wireless 8265 / 8275 | network | tested | |
| PCI | 17aa:0003:17aa:1003 » / 01-08-02 | Lenovo | unknown | storage | tested | |
| PCI | 8086:15c0:2222:1111 » / 06-04 | Intel Corporation | JHL6240 Thunderbolt 3 Bridge (Low Power) [Alpine Ridge LP 2016] | bridge | supported | |
| PCI | 8086:5904:17aa:225a » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | supported | |
| PCI | 8086:9d10:17aa:225a » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #1 | bridge | supported | |
| PCI | 8086:9d16:17aa:225a » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #7 | bridge | tested | |
| PCI | 8086:9d18:17aa:225a » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #9 | bridge | supported | |
| PCI | 8086:9d1a:17aa:225a » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #11 | bridge | supported | |
| PCI | 8086:9d4e:17aa:225a » / 06-01 | Intel | Sunrise Point LPC Controller/eSPI Controller | bridge | supported | |
| PCI | 8086:9d3a:17aa:225a » / 07-80 | Intel | Sunrise Point-LP CSME HECI #1 | communication controller | not supported | |
| PCI | 8086:9d21:17aa:225a » / 05-80 | Intel | Sunrise Point-LP PMC | memory controller | supported | |
| PCI | 8086:1903:17aa:225a » / 11-80 | Intel | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing controller | supported | |
| PCI | 8086:9d31:17aa:225a » / 11-80 | Intel | Sunrise Point-LP Thermal subsystem | signal processing controller | supported | |
| PCI | 8086:9d23:17aa:225a » / 0c-05 | Intel | Sunrise Point-LP SMBus | smbus | supported | |
| PCI | 8086:15bf:2222:1111 » / 08-80 | Intel | JHL6240 Thunderbolt 3 NHI (Low Power) [Alpine Ridge LP 2016] | system peripheral | supported | |
| PCI | 8086:1911:17aa:225a » / 08-80 | Intel | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | supported | |
| PCI | 8086:15c1:2222:1111 » / 0c-03-30 | Intel | JHL6240 Thunderbolt 3 USB 3.1 Controller (Low Power) [Alpine Ridge LP 2016] | usb controller | supported | |
| PCI | 8086:9d2f:17aa:225a » / 0c-03-30 | Intel | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | supported | |
| USB | 5986:2113 » / 0e-01-00 | Bison Electronics | SunplusIT Integrated Camera | camera | tested | |
| USB | 0bda:0316 » / 08-06-50 | Realtek Semiconductor | Card Reader | disk | tested | |
| USB | 06cb:009a » / ff-00-00 | Synaptics | Metallica MIS Touch Fingerprint Reader | fingerprint reader | supported | |
| USB | 0424:2514 » / 09-00-01 | Microchip Technology | USB 2.0 Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 258a:1006 » / 03-01-01 | Sino Wealth Electronic | USB KEYBOARD | keyboard | supported | |
| USB | 046d:c52b » / 03-01-01 | Logitech | Unifying Receiver | mouse | tested | |
| EISA | chimei-innolux-cmn15e5 » | Chimei Innolux | LCD Monitor CMN15E5 1920x1080 344x193mm 15.5-inch | monitor | tested | |
| EISA | dell-dela07a » | Dell | U2412M DELA07A 1920x1200 518x324mm 24.1-inch | monitor | tested | |
| EISA | dell-dela07b » | Dell | U2412M DELA07B 1920x1200 518x324mm 24.1-inch | monitor | tested | |
| SYS | lgc-01av491 [697] » | LGC | Battery 01AV491 Li-ion 47.5 Wh | battery | tested | |
| SYS | lenovo-n27et45w-1-31-12-14-2021 | LENOVO | BIOS N27ET45W (1.31 ) 12/14/2021 | bios | supported | |
| SYS | intel-6-142-9-core-i5-7200u » | Intel | Core i5-7200U CPU @ 2.50GHz | cpu | tested | |
| SYS | sk-hynix-hma81gs6afr8n-uh-sodimm [3B6] » | SK Hynix | RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2133MT/s | memory | tested | |
| SYS | lenovo-20las27000-sdk0j40697-win | LENOVO | Motherboard 20LAS27000 SDK0J40697 WIN | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:06cb-synaptics-tm3276-031 | Synaptics TM3276-031 | mouse | supported | ||
| PS/2 | ps/2:ibm-000a-tpps-2-trackpoint | IBM | TPPS/2 TrackPoint | mouse | supported | |
| NVME | lenovo-lense20256gmsp34meat2ta [2B8] » | Lenovo | LENSE20256GMSP34MEAT2TA 256GB | disk | tested | 
Driver is missed in all probes.