| 
 | 
| System | BSD | 
|---|---|
| Vendor | ASRock » | 
| Model | 775i945GZ » | 
| Year | 2006 | 
| HWid | ED3FD | 
| Type | desktop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:2772:1849:2772 » / 03-00 | Intel | 82945G/GZ Integrated Graphics Controller | graphics card | supported | |
| PCI | 8086:27d8:1849:0888 » / 04-03 | Intel | NM10/ICH7 Family High Definition Audio Controller | sound | supported | |
| PCI | 10ec:8139:1849:8139 » / 02-00 | Realtek Semiconductor | RTL-8100/8101L/8139 PCI Fast Ethernet Adapter | network | tested | |
| PCI | 8086:27c0:1849:27c0 » / 01-01-8f | Intel | NM10/ICH7 Family SATA Controller [IDE mode] | storage | tested | |
| PCI | 8086:27df:1849:27df » / 01-01-8a | Intel | 82801G (ICH7 Family) IDE Controller | storage | tested | |
| PCI | 8086:244e:1849:244e » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | tested | |
| PCI | 8086:2770:1849:2770 » / 06-00 | Intel | 82945G/GZ/P/PL Memory Controller Hub | bridge | supported | |
| PCI | 8086:27b8:1849:27b8 » / 06-01 | Intel Corporation | 82801GB/GR (ICH7 Family) LPC Interface Bridge | bridge | supported | |
| PCI | 109e:0878 i / 04-80 | Brooktree Corporation | Bt878 Audio Capture | multimedia controller | likely not supported | |
| PCI | 8086:27da:1849:27da » / 0c-05 | Intel | NM10/ICH7 Family SMBus Controller | smbus | supported | |
| PCI | 109e:036e i / 04-00 | Brooktree Corporation | Bt878 Video Capture | tv card | supported | |
| PCI | 8086:27c8:1849:27c8 » / 0c-03 | Intel | NM10/ICH7 Family USB UHCI Controller #1 | usb controller | supported | |
| PCI | 8086:27c9:1849:27c9 » / 0c-03 | Intel | NM10/ICH7 Family USB UHCI Controller #2 | usb controller | supported | |
| PCI | 8086:27ca:1849:27ca » / 0c-03 | Intel | NM10/ICH7 Family USB UHCI Controller #3 | usb controller | supported | |
| PCI | 8086:27cb:1849:27cb » / 0c-03 | Intel | NM10/ICH7 Family USB UHCI Controller #4 | usb controller | supported | |
| PCI | 8086:27cc:1849:27cc » / 0c-03-20 | Intel | NM10/ICH7 Family USB2 EHCI Controller | usb controller | supported | |
| USB | 1d6b:0001 » / 09-00-00 | BSD | 1.1 root hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 275d:0ba6 » / 03-01-02 | vendor 0x275d | USB OPTICAL MOUSE | mouse | supported | |
| EISA | lcd-monitor-1024x768 » | LCD Monitor 1024x768 | monitor | tested | ||
| SYS | american-megatrends-p1-30-09-04-2006 | American Megatrends Inc. | BIOS P1.30 09/04/2006 | bios | supported | |
| SYS | intel-15-6-5-celeron-d » | Intel | Celeron D CPU 3.33GHz | cpu | tested | |
| SYS | ram-module-1024mb-sdram-dimm [264] » | RAM Module 1024MB DIMM SDRAM | memory | tested | ||
| SYS | ram-module-2048mb-sdram-dimm [C05] » | RAM Module 2048MB DIMM SDRAM | memory | tested | ||
| SYS | asrock-775i945gz » | ASRock | Motherboard 775i945GZ | motherboard | tested | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| SCSI | hl-dt-st-dvdram-gh24ns90 » | HL-DT-ST | DVDRAM GH24NS90 | cdrom | supported | |
| IDE | samsung-hd080hj [216] » | SAMSUNG | HD080HJ 80GB | disk | tested | 
We have not found anything related to this device in all BSD systems.