|
| System | BSD |
|---|---|
| Vendor | Intel Corporation » |
| Model | DH61WW AAG23116-206 » |
| Subvendor | OEGStone |
| Submodel | DH61WW |
| Year | 2012 |
| HWid | 77E59 |
| Type | desktop |
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 10de:1004:1458:3604 i / 03-00 |
NVIDIA Corporation | GK110 [GeForce GTX 780] | graphics card | supported | |
| PCI | 10de:0e1a:1458:3604 i / 04-03 |
NVIDIA Corporation | GK110 High Definition Audio Controller | sound | likely not supported | We have not found anything related to this device in all BSD systems. |
| PCI | 1102:0004:1102:0051 » / 04-01 |
Creative Labs | EMU10k2/CA0100/CA0102/CA10200 [Sound Blaster Audigy Series] | sound | supported | |
| PCI | 8086:1c20:8086:2017 » / 04-03 |
Intel | 6 Series/C200 Series Chipset Family High Definition Audio Controller | sound | supported | |
| PCI | 8086:1503:8086:2017 » / 02-00 |
Intel | 82579V Gigabit Network Connection | network | tested | |
| PCI | 8086:1c02:8086:2017 » / 01-06-01 |
Intel | 6 Series/C200 Series Chipset Family 6 port Desktop SATA AHCI Controller | storage | tested | |
| PCI | 1283:8892:8086:2017 » / 06-04-01 |
Integrated Technology Express, Inc. | IT8892E PCIe to PCI Bridge | bridge | tested | |
| PCI | 8086:0150:8086:2017 i / 06-00 |
Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor DRAM Controller | bridge | need to test | We have not found anything related to this device in all BSD systems. |
| PCI | 8086:0151:8086:2017 i / 06-04 |
Intel Corporation | Xeon E3-1200 v2/3rd Gen Core processor PCI Express Root Port | bridge | need to test | We have not found anything related to this device in all BSD systems. |
| PCI | 8086:1c10:8086:2017 » / 06-04 |
Intel | 6 Series/C200 Series Chipset Family PCI Express Root Port 1 | bridge | tested | |
| PCI | 8086:1c5c:8086:2017 » / 06-01 |
Intel | H61 Express Chipset LPC Controller | bridge | supported | |
| PCI | 8086:1c3a:8086:2017 » / 07-80 |
Intel | 6 Series/C200 Series Chipset Family MEI Controller #1 | communication controller | not supported
|
Driver is missed in all probes. |
| PCI | 1102:4001:1102:0010 » / 0c-00-10 |
Creative Labs | SB Audigy FireWire Port | firewire controller | supported
|
|
| PCI | 1102:7003:1102:0040 » / 09-80 |
Creative Labs | SB Audigy Game Port | input device controller | supported | |
| PCI | 8086:1c22:8086:2017 » / 0c-05 |
Intel | 6 Series/C200 Series Chipset Family SMBus Controller | smbus | supported | |
| PCI | 8086:1c26:8086:2017 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #1 | usb controller | supported | |
| PCI | 8086:1c2d:8086:2017 » / 0c-03-20 |
Intel | 6 Series/C200 Series Chipset Family USB Enhanced Host Controller #2 | usb controller | supported | |
| USB | 0a5c:2101 » / e0-01-01 |
Broadcom | BCM2045 Bluetooth | bluetooth | supported | |
| USB | 05e3:0606 » / 09-00-00 |
Genesys Logic | USB 2.0 Hub / D-Link DUB-H4 USB 2.0 Hub | hub | supported | |
| USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
| USB | 8087:0024 » / 09-00-00 |
Intel | Integrated Rate Matching Hub | hub | tested | |
| USB | 046d:c548 » / 03-01-01 |
Logitech | Logi Bolt Receiver | keyboard | tested
|
|
| USB | 046d:c52b » / 03-01-01 |
Logitech | Unifying Receiver | mouse | tested
|
|
| USB | 24ae:2001 » / 03-01-01 |
Shenzhen Rapoo Technology | 5 GHz Wireless Receiver | mouse | supported | |
| EISA | sony-sny6b03 | Sony | SAMSUNG SNY6B03 1920x1080 | monitor | supported | |
| SYS | intel-beh6110h-86a-0042-2012-0327-2202-03-27-2012 | Intel Corp. | BIOS BEH6110H.86A.0042.2012.0327.2202 03/27/2012 | bios | supported | |
| SYS | intel-6-58-9-core-i5-3470 » | Intel | Core i5-3470 CPU @ 3.20GHz | cpu | tested | |
| SYS | ram-modules-8gb-dimm » | RAM Module(s) 8GB DIMM | memory | tested | ||
| SYS | intel-dh61ww-aag23116-206 » | Intel Corporation | Motherboard DH61WW AAG23116-206 | motherboard | tested | |
| IDE | crucial-ct240m500ssd1 [A20] » | Crucial | CT240M500SSD1 240GB | disk | tested
|
By proprietary Nvidia driver.