|
| System | BSD |
|---|---|
| Vendor | Dell Inc. » |
| Model | 08NPPY A00 » |
| Submodel | OptiPlex 3050 |
| Year | 2023 |
| HWid | D9B90 |
| Type | desktop |
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 10de:107d:10de:094e » / 03-00 |
Nvidia | GF119 [NVS 310] | graphics card | supported | |
| PCI | 8086:5912:1028:07a3 » / 03-80 |
Intel | HD Graphics 630 | graphics card | tested | |
| PCI | 10de:0e08:10de:094e » / 04-03 |
Nvidia | GF119 HDMI Audio Controller | sound | supported | |
| PCI | 8086:a2f0:1028:07a3 » / 04-03 |
Intel | 200 Series PCH HD Audio | sound | supported | |
| PCI | 10ec:8168:1028:07a3 » / 02-00 |
Realtek Semiconductor | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | network | tested | |
| PCI | 8086:2822:1028:07a3 » / 01-04 |
Intel | SATA Controller [RAID mode] | storage | tested | |
| PCI | 8086:1901:1028:07a3 » / 06-04 |
Intel | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | tested | |
| PCI | 8086:591f:1028:07a3 » / 06-00 |
Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | supported | |
| PCI | 8086:a294:1028:07a3 » / 06-04 |
Intel | 200 Series PCH PCI Express Root Port #5 | bridge | tested | |
| PCI | 8086:a2c8:1028:07a3 » / 06-01 |
Intel | 200 Series PCH LPC Controller (B250) | bridge | supported | |
| PCI | 8086:a2ba:1028:07a3 » / 07-80 |
Intel | 200 Series PCH CSME HECI #1 | communication controller | not supported
|
Driver is missed in all probes. |
| PCI | 8086:a2a1:1028:07a3 » / 05-80 |
Intel | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | supported | |
| PCI | 8086:a2b1:1028:07a3 » / 11-80 |
Intel | 200 Series PCH Thermal Subsystem | signal processing controller | supported | |
| PCI | 8086:a2a3:1028:07a3 » / 0c-05 |
Intel | 200 Series/Z370 Chipset Family SMBus Controller | smbus | supported | |
| PCI | 8086:a2af:1028:07a3 » / 0c-03-30 |
Intel | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | tested | |
| USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
| USB | 413c:2003 » / 03-01-01 |
Dell | Keyboard SK-8115 | keyboard | supported | |
| USB | 03f0:134a » / 03-01-02 |
Hewlett-Packard | Optical Mouse | mouse | supported | |
| EISA | samsung-sam091b | Samsung | S27B550 SAM091B 1920x1080 598x336mm 27.0-inch | monitor | supported | |
| SYS | dell-1-25-0-04-05-2023 » | Dell Inc. | BIOS 1.25.0 04/05/2023 | bios | tested | |
| SYS | intel-6-158-9-core-i5-7500 » | Intel | Core i5-7500 CPU @ 3.40GHz | cpu | tested | |
| SYS | ram-modules-8gb-dimm » | RAM Module(s) 8GB DIMM | memory | tested | ||
| SYS | dell-08nppy-a00 » | Dell Inc. | Motherboard 08NPPY A00 | motherboard | tested | |
| SCSI | hl-dt-st-dvd-rw-gu90n » | HL-DT-ST | DVD+-RW GU90N | cdrom | supported | |
| IDE | team-t253x6001t [A7C] | Team | T253X6001T 1024GB SSD | disk | supported |
By proprietary Nvidia driver.