| 
 | 
| System | BSD | 
|---|---|
| Vendor | Dell Inc. » | 
| Model | Latitude 7430 » | 
| Year | 2022 | 
| HWid | 90B1E | 
| Type | notebook | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:46a8:1028:0b0b » / 03-00 | Intel | Alder Lake-UP3 GT2 [Iris Xe Graphics] | graphics card | tested | |
| PCI | 8086:51c8:1028:0b0b » / 04-03-80 | Intel | Alder Lake PCH-P High Definition Audio Controller | sound | supported | |
| PCI | 8086:51f0:8086:4090 » / 02-80 | Intel | Alder Lake-P PCH CNVi WiFi | network | tested | |
| PCI | 144d:a80a:144d:a801 » / 01-08-02 | Samsung Electronics | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | tested | |
| PCI | 8086:467f:1028:0b0b i / 01-04 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | supported | |
| PCI | 8086:15ef:8086:0000 i / 06-04 | Intel Corporation | JHL7540 Thunderbolt 3 Bridge [Titan Ridge DD 2018] | bridge | need to test | |
| PCI | 8086:4601:1028:0b0b » / 06-00 | Intel Corporation | Host bridge | bridge | supported | |
| PCI | 8086:463f:1028:0b0b » / 06-04 | Intel Corporation | PCI bridge | bridge | supported | |
| PCI | 8086:464d:1028:0b0b » / 06-04 | Intel Corporation | PCI bridge | bridge | supported | |
| PCI | 8086:466e:1028:0b0b » / 06-04 | Intel Corporation | PCI bridge | bridge | supported | |
| PCI | 8086:5182:1028:0b0b » / 06-01 | Intel Corporation | ISA bridge | bridge | supported | |
| PCI | 8086:51e0:1028:0b0b » / 07-80 | Intel | Alder Lake PCH HECI Controller | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 8086:51ef:1028:0b0b » / 05-00 | Intel | Alder Lake PCH Shared SRAM | ram memory | supported | |
| PCI | 8086:51a4:1028:0b0b » / 0c-80 | Intel | Alder Lake-P PCH SPI Controller | serial bus controller | supported | |
| PCI | 8086:51e8:1028:0b0b » / 0c-80 | Intel | Alder Lake PCH Serial IO I2C Controller #0 | serial bus controller | supported | |
| PCI | 8086:51e9:1028:0b0b » / 0c-80 | Intel | Alder Lake PCH Serial IO I2C Controller #1 | serial bus controller | supported | |
| PCI | 8086:51e3:1028:0b0b » / 07-00-02 | Intel | Alder Lake AMT SOL Redirection | serial controller (16550) | not supported | Driver is missed in all probes. | 
| PCI | 8086:51fc:1028:0b0b » / 07-00 | Intel | Alder Lake-P Integrated Sensor Hub | serial controller (8250) | not supported | Driver is missed in all probes. | 
| PCI | 8086:461d:1028:0b0b » / 11-80 | Intel | Alder Lake Innovation Platform Framework Processor Participant | signal processing controller | supported | |
| PCI | 8086:51a3:1028:0b0b » / 0c-05 | Intel | Alder Lake PCH-P SMBus Host Controller | smbus | supported | |
| PCI | 8086:09ab » / 08-80 | Intel | RST VMD Managed Controller | system peripheral | supported | |
| PCI | 8086:464f:1028:0b0b » / 08-80 | Intel | 12th Gen Core Processor Gaussian & Neural Accelerator | system peripheral | supported | |
| PCI | 8086:15f0:8086:0000 i / 0c-03-30 | Intel Corporation | JHL7540 Thunderbolt 3 USB Controller [Titan Ridge DD 2018] | usb controller | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:461e:1028:0b0b » / 0c-03-30 | Intel | Alder Lake-P Thunderbolt 4 USB Controller | usb controller | supported | |
| PCI | 8086:463e:1028:0b0b » / 0c-03-40 | Intel | Alder Lake-P Thunderbolt 4 NHI #0 | usb controller | supported | |
| PCI | 8086:51ed:1028:0b0b » / 0c-03-30 | Intel | Alder Lake PCH USB 3.2 xHCI Host Controller | usb controller | supported | |
| USB | 047f:430a i / 01-01-00 | Plantronics, Inc. | Poly Blackwire 3320 Series | sound | likely not supported | We have not found anything related to this device in all BSD systems. | 
| USB | 0bda:402e » / 01-01-00 | Realtek Semiconductor | USB Audio | sound | supported | |
| USB | 0846:9052 » / ff-ff-ff | NetGear | A6100 AC600 DB Wireless Adapter [Realtek RTL8811AU] | network | tested | |
| USB | 0bda:8153 » / ff-ff-00 | Realtek Semiconductor | RTL8153 Gigabit Ethernet Adapter | network | tested | |
| USB | 8087:0033 » / e0-01-01 | Intel | Wireless Bluetooth | bluetooth | supported | |
| USB | 0bda:554c » / 0e-01-01 | Realtek Semiconductor | Integrated_Webcam_FHD | camera | supported | |
| USB | 1bcf:2650 i / 0e-01-00 | Sunplus Innovation Technology Inc. | Sandberg USB Webcam Pro | camera | need to test | We have not found anything related to this device in all BSD systems. | 
| USB | 413c:901a i / 08-02-50 | Dell Computer Corp. | DW316 USB 2.0 Slim DVD Drive | cdrom | supported | |
| USB | 0424:2514 » / 09-00-01 | Microchip Technology | USB 2.0 Hub | hub | tested | |
| USB | 0bda:0401 » / 09-00-00 | Realtek Semiconductor | USB 3.0 Hub | hub | supported | |
| USB | 0bda:0413 » / 09-00-00 | Realtek Semiconductor | SuperSpeed USB Hub | hub | supported | |
| USB | 0bda:0487 » / 09-00-00 | Realtek Semiconductor | SuperSpeed USB Hub | hub | supported | |
| USB | 0bda:5401 » / 09-00-00 | Realtek Semiconductor | RTL 8153 USB 3.0 hub with gigabit ethernet | hub | supported | |
| USB | 0bda:5413 » / 09-00-01 | Realtek Semiconductor | USB Hub | hub | supported | |
| USB | 0bda:5487 » / 09-00-01 | Realtek Semiconductor | USB Hub | hub | supported | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 413c:b06e » / 03-00-00 | Dell | USB Input Device | human interface | supported | |
| USB | 413c:b06f » / 03-00-00 | Dell | USB Input Device | human interface | supported | |
| USB | 046d:c52b » / 03-01-01 | Logitech | Unifying Receiver | keyboard | tested | |
| USB | 413c:2107 » / 03-01-01 | Dell | KB212-B Quiet Key Keyboard | keyboard | supported | |
| USB | 046d:c05a » / 03-01-02 | Logitech | M90/M100 Optical Mouse | mouse | tested | |
| EISA | dell-deld025 | Dell | P2210H DELD025 1920x1080 477x268mm 21.5-inch | monitor | supported | |
| EISA | dell-delf069 | Dell | E2216H DELF069 1920x1080 476x268mm 21.5-inch | monitor | supported | |
| EISA | sharp-shp1513 | Sharp | LCD Monitor SHP1513 1920x1080 309x174mm 14.0-inch | monitor | supported | |
| SYS | byd-dell-h4pvc26 [30C] | BYD | Battery DELL H4PVC26 Li-poly 58.0 Wh | battery | supported | |
| SYS | dell-1-6-0-07-14-2022 | Dell Inc. | BIOS 1.6.0 07/14/2022 | bios | supported | |
| SYS | intel-6-154-4 » | Intel | 12th Gen Core i7-1265U | cpu | tested | |
| SYS | ram-module-16384mb-ddr4-3200-row-of-chips [E52] | RAM Module 16384MB Row Of Chips DDR4 3200MT/s | memory | supported | ||
| SYS | ram-module-16384mb-ddr4-3200-row-of-chips [F7F] | RAM Module 16384MB Row Of Chips DDR4 3200MT/s | memory | supported | ||
| SYS | dell-0gm839-a01 | Dell Inc. | Motherboard 0GM839 A01 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
| PS/2 | ps/2:0488-101a-ven-0488-00-0488-101a-mouse | VEN_0488:00 0488:101A Mouse | mouse | supported | ||
| PS/2 | ps/2:101a-101a-ven-0488-00-0488-touchpad | 101A | VEN_0488:00 0488:Touchpad | touchpad | need to test | |
| NVME | samsung-pm9a1-nvme-1024gb [0EF] » | Samsung | PM9A1 NVMe 1024GB | disk | tested | 
We have not found anything related to this device in all BSD systems.