| 
 | 
| System | BSD | 
|---|---|
| Vendor | Apple Inc. » | 
| Model | MacBookAir8,2 | 
| Year | 2024 | 
| HWid | 539C4 | 
| Type | laptop | 
| BUS | ID / Class | Vendor | Device | Type | Status | |
|---|---|---|---|---|---|---|
| PCI | 8086:87c0:106b:0150 i / 03-00 | Intel Corporation | UHD Graphics 617 | graphics card | supported | |
| PCI | 106b:1803:106b:1882 i / 04-01 | Apple Inc. | Apple Audio Device | sound | likely not supported | |
| PCI | 8086:9d71:8086:7270 » / 04-03 | Intel | Sunrise Point-LP HD Audio | sound | supported | |
| PCI | 14e4:43dc:106b:0843 i / 02-80 | Broadcom Inc. and subsidiaries | BCM4355 802.11ac Wireless LAN SoC | network | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 106b:2005:106b:1800 » / 01-80-02 | Apple | ANS2 NVMe Controller | storage | not supported | Driver is missed in all probes. | 
| PCI | 8086:1578:8086:0000 i / 06-04 | Intel Corporation | DSL6540 Thunderbolt 3 Bridge [Alpine Ridge 4C 2015] | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:15ea:8086:0000 i / 06-04 | Intel Corporation | JHL7540 Thunderbolt 3 Bridge [Titan Ridge 4C 2018] | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:590c:106b:0150 i / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d10:8086:7270 » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #1 | bridge | tested | |
| PCI | 8086:9d14:8086:7270 » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #5 | bridge | tested | |
| PCI | 8086:9d18:8086:7270 » / 06-04 | Intel | Sunrise Point-LP PCI Express Root Port #9 | bridge | tested | |
| PCI | 8086:9d4b:8086:7270 » / 06-01 | Intel Corporation | ISA bridge | bridge | supported | |
| PCI | 8086:9d3a:8086:7270 » / 07-80 | Intel | Sunrise Point-LP CSME HECI #1 | communication controller | not supported | Driver is missed in all probes. | 
| PCI | 8086:9d21:8086:7270 » / 05-80 | Intel | Sunrise Point-LP PMC | memory controller | supported | |
| PCI | 106b:1801:106b:1801 » / 00-00 | Apple Inc. | T2 Bridge Controller | non-vga unclassified device | not supported | Driver is missed in all probes. | 
| PCI | 106b:1802:106b:1802 » / 00-00 | Apple | T2 Secure Enclave Processor | non-vga unclassified device | not supported | Driver is missed in all probes. | 
| PCI | 8086:9d27:8086:7270 » / 11-80 | Intel | Sunrise Point-LP Serial IO UART Controller #0 | signal processing controller | supported | |
| PCI | 8086:9d23:8086:7270 » / 0c-05 | Intel | Sunrise Point-LP SMBus | smbus | supported | |
| PCI | 8086:15eb:8086:0000 i / 08-80 | Intel Corporation | JHL7540 Thunderbolt 3 NHI [Titan Ridge 4C 2018] | system peripheral | likely not supported | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:15ec:8086:0000 i / 0c-03-30 | Intel Corporation | JHL7540 Thunderbolt 3 USB Controller [Titan Ridge 4C 2018] | usb controller | need to test | We have not found anything related to this device in all BSD systems. | 
| PCI | 8086:9d2f:8086:7270 » / 0c-03-30 | Intel | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | tested | |
| USB | 0bda:8153 » / ff-ff-00 | Realtek Semiconductor | RTL8153 Gigabit Ethernet Adapter | network | tested | |
| USB | 2109:0102 » / 11-00-00 | VIA Labs | USB 2.0 BILLBOARD | billboard device | supported | |
| USB | 2109:8888 » / 11-00-00 | VIA Labs | USB Billboard Device | billboard device | supported | |
| USB | 048d:1176 i / 08-06-50 | Integrated Technology Express, Inc. | USB Mass Storage Device | disk | supported | |
| USB | 058f:8468 » / 08-06-50 | Alcor Micro | Alcorlink USB 3.0 Card Reader | disk | supported | |
| USB | 0bda:0411 » / 09-00-00 | Realtek Semiconductor | Hub | hub | supported | |
| USB | 0bda:5411 » / 09-00-01 | Realtek Semiconductor | RTS5411 Hub | hub | tested | |
| USB | 1d6b:0002 » / 09-00-00 | BSD | 2.0 root hub | hub | tested | |
| USB | 1d6b:0003 » / 09-00-00 | BSD | 3.0 root hub | hub | tested | |
| USB | 2109:0817 » / 09-00-00 | VIA Labs | USB 3.0 Hub | hub | tested | |
| USB | 2109:2817 » / 09-00-01 | VIA Labs | USB 2.0 Hub | hub | tested | |
| USB | 1b1c:1b2f » / 03-01-02 | Corsair | Sabre RGB [CH-9303011-XX] | mouse | supported | |
| EISA | apple-appa042 | Apple Computer | Color LCD APPA042 2560x1600 286x179mm 13.3-inch | monitor | supported | |
| SYS | dsy-bq20z451 | DSY | Battery bq20z451 Li-ion 50.3 Wh | battery | supported | |
| SYS | apple-2022-100-22-0-0-ibridge-21-16-4222-0-0-0-02-14-2024 | Apple Inc. | BIOS 2022.100.22.0.0 (iBridge: 21.16.4222.0.0,0) 02/14/2024 | bios | supported | |
| SYS | intel-6-142-9-core-i5-8210y | Intel | Core i5-8210Y CPU @ 1.60GHz | cpu | supported | |
| SYS | ram-modules-8gb-sodimm » | RAM Module(s) 8GB SODIMM | memory | tested | ||
| SYS | apple-mac-226cb3c6a851a671-macbookair8-2 | Apple Inc. | Motherboard Mac-226CB3C6A851A671 MacBookAir8,2 | motherboard | need to test | We have not tested this board with BSD yet. | 
| PS/2 | ps/2:046d-b369-mx-keys-mini-keyboard | MX Keys Mini Keyboard | keyboard | supported | ||
| NVME | apple-ans2-nvme-controller [804] | Apple Inc. | ANS2 NVMe Controller 256GB | disk | supported | 
We have not found anything related to this device in all BSD systems.