|
System | BSD |
---|---|
Vendor | Acer » |
Model | Swift SF114-34 » |
Year | 2021 |
HWid | 7013F |
Type | notebook |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 8086:4e71:1025:1516 » / 03-00 |
Intel | JasperLake [UHD Graphics] | graphics card | supported | |
PCI | 8086:4dc8:1025:1516 » / 04-01 |
Intel | Jasper Lake HD Audio | sound | supported | |
PCI | 8086:4df0:8086:0074 » / 02-80 |
Intel | Wi-Fi 6 AX201 160MHz | network | tested
|
|
PCI | 15b7:5003:15b7:5003 » / 01-08-02 |
SanDisk | WD Blue SN500 / PC SN520 NVMe SSD | storage | tested | |
PCI | 8086:4d87:1025:1516 » / 06-01 |
Intel Corporation | ISA bridge | bridge | supported | |
PCI | 8086:4dbc:1025:1516 » / 06-04 |
Intel Corporation | PCI bridge | bridge | supported | |
PCI | 8086:4e26:1025:1516 » / 06-00 |
Intel Corporation | Host bridge | bridge | supported | |
PCI | 8086:4da8:1025:1516 » / 07-80 |
Intel | Jasper Lake LPSS: UART Controller #0 | communication controller | not supported
|
|
PCI | 8086:4de0:1025:1516 » / 07-80 |
Intel | Management Engine Interface | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:4def:1025:1516 » / 05-00 |
Intel | Jasper Lake Shared SRAM Controller | ram memory | supported | |
PCI | 8086:4dc4:1025:1516 » / 08-05-01 |
Intel | Jasper Lake SCS1: eMMC Controller | sd host controller | supported | |
PCI | 8086:4da4:1025:1516 » / 0c-80 |
Intel | Jasper Lake SPI Controller | serial bus controller | supported | |
PCI | 8086:4dab:1025:1516 » / 0c-80 |
Intel | Jasper Lake LPSS: SPI Controller #1 | serial bus controller | supported | |
PCI | 8086:4de8:1025:1516 » / 0c-80 |
Intel | Serial IO I2C Host Controller | serial bus controller | supported | |
PCI | 8086:4e03:1025:1516 » / 11-80 |
Intel | Dynamic Tuning service | signal processing controller | supported | |
PCI | 8086:4da3:1025:1516 » / 0c-05 |
Intel | Jasper Lake SMBus | smbus | supported | |
PCI | 8086:4e11:1025:1516 » / 08-80 |
Intel | Jasper Lake System Peripheral | system peripheral | supported | |
PCI | 8086:4ded:1025:1516 » / 0c-03-30 |
Intel | Jasper Lake USB 3.1 XHCI Host Controller | usb controller | supported | |
USB | 8087:0026 » / e0-01-01 |
Intel | AX201 Bluetooth | bluetooth | supported
|
|
USB | 0408:a094 » / 0e-01-00 |
Quanta | HD User Facing | camera | supported | |
USB | 1c7a:0575 » / ff-ff-00 |
LighTuning Technology | EgisTec Touch Fingerprint Sensor | fingerprint reader | not supported
|
Driver is missed in all probes. |
USB | 1d6b:0002 » / 09-00-00 |
BSD | 2.0 root hub | hub | tested | |
USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | tested | |
EISA | chimei-innolux-cmn14d4 » | Chimei Innolux | LCD Monitor CMN14D4 1920x1080 309x173mm 13.9-inch | monitor | tested | |
SYS | panasonic-kt0040-ap19b5l [439] | PANASONIC KT0040 | Battery AP19B5L Li-ion 53.0 Wh | battery | supported | |
SYS | insyde-v1-08-05-11-2021 | Insyde Corp. | BIOS V1.08 05/11/2021 | bios | supported | |
SYS | intel-6-156-0 » | Intel | Pentium Silver N6000 @ 1.10GHz | cpu | tested | |
SYS | ram-modules-4gb-sodimm » | RAM Module(s) 4GB SODIMM | memory | tested | ||
SYS | jsl-labatt-jl-v1-08 | JSL | Motherboard Labatt_JL V1.08 | motherboard | need to test | We have not tested this board with BSD yet. |
PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard | AT Translated Set 2 keyboard | keyboard | supported | ||
PS/2 | ps/2:04f3-312b-elan050b-00-04f3-312b-mouse | ELAN050B:00 04F3:312B Mouse | mouse | supported | ||
PS/2 | ps/2:312b-312b-elan050b-00-04f3-touchpad | 312B | ELAN050B:00 04F3:Touchpad | touchpad | need to test | |
NVME | sandisk-solid-state-drive-128gb | Sandisk | NVMe SSD Drive 128GB | disk | supported |
Driver is missed in all probes.