Probe #e3308aee33 (BSD Review) of Lenovo ThinkPad X220 42911H...
Test: 7z_b
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz (206A7),ASM,AES-NI)
Intel(R) Core(TM) i5-2520M CPU @ 2.50GHz (206A7)
CPU Freq: 64000000 - - - 128000000 - - - -
RAM size: 11577 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 8166 322 2466 7944 | 98013 393 2125 8362
23: 7401 321 2348 7542 | 96183 391 2127 8322
24: 7081 329 2313 7614 | 95090 392 2127 8348
25: 7015 345 2324 8010 | 93585 393 2119 8329
---------------------------------- | ------------------------------
Avr: 329 2363 7778 | 393 2125 8340
Tot: 361 2244 8059