|
| System | |
|---|---|
| Arch | amd64 |
| Kernel | 15.0-RELEASE |
| Vendor | Lenovo » |
| Model | ThinkPad X1 Carbon 6th 20KHCTO1WW » |
| Year | 2018 |
| HWid | 29F38 » |
| Type | notebook |
| DE | TWM (X11) - SDDM |
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:5917:17aa:225c » / 03-00-00 |
Intel | UHD Graphics 620 | graphics card | i915 | works
|
|
| PCI | 8086:9d71:17aa:225c » / 04-03-80 |
Intel | Sunrise Point-LP HD Audio | sound | hdac | detected
|
|
| PCI | 8086:15d7:17aa:225c » / 02-00-00 |
Intel | Ethernet Connection (4) I219-LM | network | em | detected
|
|
| PCI | 8086:24fd:8086:0010 » / 02-80-00 |
Intel | Wireless 8265 / 8275 | network | iwm | works
|
|
| PCI | 8086:9d03:17aa:225c » / 01-06-01 |
Intel | Sunrise Point-LP SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:15d3:2222:1111 » / 06-04-00 |
Intel Corporation | JHL6540 Thunderbolt 3 Bridge (C step) [Alpine Ridge 4C 2016] | bridge | pcib | detected | |
| PCI | 8086:5914:17aa:225c » / 06-00-00 |
Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | hostb | detected | |
| PCI | 8086:9d10:17aa:225c » / 06-04-00 |
Intel | Sunrise Point-LP PCI Express Root Port #1 | bridge | pcib | works | |
| PCI | 8086:9d18:17aa:225c » / 06-04-00 |
Intel | Sunrise Point-LP PCI Express Root Port #9 | bridge | pcib | detected | |
| PCI | 8086:9d4e:17aa:225c » / 06-01-00 |
Intel | Sunrise Point LPC Controller/eSPI Controller | bridge | isab | detected | |
| PCI | 8086:9d3a:17aa:225c » / 07-80-00 |
Intel | Sunrise Point-LP CSME HECI #1 | communication controller | - | failed
|
|
| PCI | 8086:9d3d:17aa:225c » / 07-00-02 |
Intel | Sunrise Point-LP Active Management Technology - SOL | communication controller | - | failed
|
Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. |
| PCI | 8086:9d21:17aa:225c » / 05-80-00 |
Intel | Sunrise Point-LP PMC | memory controller | - | detected | |
| PCI | 8086:1903:17aa:225c » / 11-80-00 |
Intel | Xeon E3-1200 v5/E3-1500 v5/6th Gen Core Processor Thermal Subsystem | signal processing | - | detected | |
| PCI | 8086:9d31:17aa:225c » / 11-80-00 |
Intel | Sunrise Point-LP Thermal subsystem | signal processing | pchtherm | detected | |
| PCI | 8086:9d23:17aa:225c » / 0c-05-00 |
Intel | Sunrise Point-LP SMBus | smbus | ichsmb | detected | |
| PCI | 8086:15d2:2222:1111 » / 08-80-00 |
Intel | JHL6540 Thunderbolt 3 NHI (C step) [Alpine Ridge 4C 2016] | system peripheral | - | detected | |
| PCI | 8086:1911:17aa:225c » / 08-80-00 |
Intel | Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model | system peripheral | - | detected | |
| PCI | 8086:15d4:2222:1111 » / 0c-03-30 |
Intel | JHL6540 Thunderbolt 3 USB Controller (C step) [Alpine Ridge 4C 2016] | usb controller | xhci | detected | |
| PCI | 8086:9d2f:17aa:225c » / 0c-03-30 |
Intel | Sunrise Point-LP USB 3.0 xHCI Controller | usb controller | xhci | detected | |
| USB | 8087:0a2b » / e0-01-01 |
Intel | Bluetooth wireless interface | bluetooth | - | failed
|
|
| USB | 04f2:b61e » / 0e-01-00 |
Chicony Electronics | Integrated Camera | camera | - | detected | |
| USB | 0bda:0328 » / 08-06-50 |
Realtek Semiconductor | PCIE CardReader Extension Component | disk | umass | detected | |
| USB | 06cb:009a » / ff-00-00 |
Synaptics | Metallica MIS Touch Fingerprint Reader | fingerprint reader | - | failed
|
Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. |
| USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | uhub | detected | |
| USB | 17ef:608d » / 03-01-02 |
Lenovo | Optical Mouse | mouse | usbhid | detected | |
| EISA | boe06df » | BOE | BOE CQ | monitor | - | works | |
| SYS | lgc-01av494 [DAF] » | LGC | Battery 01AV494 LiP 57.0 Wh | battery | - | works | |
| SYS | lenovo-n23et91w-1-66-03-17-2025 » | LENOVO | BIOS N23ET91W (1.66 ) 03/17/2025 | bios | - | works | |
| SYS | intel-6-142-10-core-i7-8650u » | Intel | Core i7-8650U CPU @ 1.90GHz | cpu | - | works | |
| SYS | samsung-k4ebe304eb-egcg-row-of-chips [271] » | Samsung | RAM K4EBE304EB-EGCG 8GB Row Of Chips LPDDR3 2133MT/s | memory | - | works | |
| SYS | samsung-k4ebe304eb-egcg-row-of-chips [271] » | Samsung | RAM K4EBE304EB-EGCG 8GB Row Of Chips LPDDR3 2133MT/s | memory | - | works | |
| SYS | lenovo-20khcto1ww-sdk0j40697-win » | LENOVO | Motherboard 20KHCTO1WW SDK0J40697 WIN | motherboard | - | works | |
| PS/2 | ps/2:keyboard » | AT Keyboard | keyboard | atkbdc | detected | ||
| PS/2 | ps/2:mouse » | PS/2 Mouse | mouse | atkbdc | detected | ||
| IDE | sk-hynix-sc311-sata-128gb [901] » | SK hynix | SC311 SATA 128GB | disk | ada, ahcich | works |
Board
|
Boot
|
CPU
|
||||||||||||||||
Drive
|
Filesystem
|
Graphics
|
||||||||||||||||
Input
|
Kernel
|
Modules
|
||||||||||||||||
Network
|
PCI
|
Processes
|
||||||||||||||||
Sound
|
System
|
USB
|
||||||||||||||||
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.