|
System | |
---|---|
Arch | amd64 |
Kernel | 13.0-STABLE |
Vendor | Lenovo » |
Model | ThinkPad X1 Carbon Gen 9 20XWA003CD » |
Year | 2021 |
HWid | C97DA » |
Type | notebook |
DE | i3 (X11) |
BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
---|---|---|---|---|---|---|---|
PCI | 8086:9a49:17aa:22d5 » / 03-00-00 |
Intel | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915 | works | |
PCI | 8086:a0c8:17aa:22d5 » / 04-03-80 |
Intel | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | hdac | detected | |
PCI | 8086:a0f0:8086:0070 » / 02-80-00 |
Intel | Wi-Fi 6 AX201 | network | iwlwifi | works
|
|
PCI | 144d:a80a:144d:a801 » / 01-08-02 |
Samsung Electronics | NVMe SSD Controller PM9A1/PM9A3/980PRO | storage | nvme | detected | |
PCI | 8086:9a09:17aa:22d5 » / 06-04-00 |
Intel | 11th Gen Core Processor PCIe Controller | bridge | pcib | works | |
PCI | 8086:9a14:17aa:22d5 » / 06-00-00 |
Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | hostb | detected | |
PCI | 8086:9a25:17aa:22d5 » / 06-04-00 |
Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcib | detected | |
PCI | 8086:9a27:17aa:22d5 » / 06-04-00 |
Intel | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | bridge | pcib | detected | |
PCI | 8086:a082:17aa:22d5 » / 06-01-00 |
Intel | Tiger Lake-LP LPC Controller | bridge | isab | detected | |
PCI | 8086:a0e0:17aa:22d5 » / 07-80-00 |
Intel | Tiger Lake-LP Management Engine Interface | communication controller | - | failed
|
|
PCI | 8086:a0fc:17aa:22d5 » / 07-00-00 |
Intel | Tiger Lake-LP Integrated Sensor Hub | communication controller | - | failed
|
Driver is not found or not configured. We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages. |
PCI | 8086:a0ef:17aa:22d5 » / 05-00-00 |
Intel | Tiger Lake-LP Shared SRAM | ram memory | - | detected | |
PCI | 8086:a0a4:17aa:22d5 » / 0c-80-00 |
Intel | Tiger Lake-LP SPI Controller | serial bus controller | - | detected | |
PCI | 8086:a0e8:17aa:22d5 » / 0c-80-00 |
Intel | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | ig4iic | detected | |
PCI | 8086:9a03:17aa:22d5 » / 11-80-00 |
Intel | TigerLake-LP Dynamic Tuning Processor Participant | signal processing | - | detected | |
PCI | 8086:9a0d:17aa:22d5 » / 11-80-00 |
Intel | Tigerlake Telemetry Aggregator | signal processing | - | detected | |
PCI | 8086:a0a3:17aa:22d5 » / 0c-05-00 |
Intel | Tiger Lake-LP SMBus Controller | smbus | ichsmb | detected | |
PCI | 8086:9a11:17aa:22d5 » / 08-80-00 |
Intel | GNA Scoring Accelerator module | system peripheral | - | detected | |
PCI | 8086:9a13:17aa:22d5 » / 0c-03-30 |
Intel | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci | detected | |
PCI | 8086:9a1b:17aa:22d5 » / 0c-03-40 |
Intel | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | - | detected | |
PCI | 8086:9a1d:17aa:22d5 » / 0c-03-40 |
Intel | Tiger Lake-LP Thunderbolt 4 NHI #1 | usb controller | - | detected | |
PCI | 8086:a0ed:17aa:22d5 » / 0c-03-30 |
Intel | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci | detected | |
USB | 06cb:00fc » / ff-00-00 |
Synaptics | UWP WBDI Device | - | failed
|
||
USB | 8087:0026 » / e0-01-01 |
Intel | AX201 Bluetooth | bluetooth | - | failed
|
Driver is not found or not configured. The device is supported by FreeBSD versions 12.1 and newer. You are probably need to configure system for the device to work properly (modify kernel config, install firmware, etc.). |
USB | 04f2:b6ea » / 0e-01-00 |
Chicony Electronics | Integrated Camera | camera | - | detected | |
USB | 1d6b:0003 » / 09-00-00 |
BSD | 3.0 root hub | hub | uhub | detected | |
USB | 2c7c:0127 » / ff-00-00 |
Quectel Wireless Solutions | GNSS Sensor Device | miscellaneous device | - | detected | |
EISA | cso1404 » | CSO | LCD Monitor CSO1404 1920x1200 300x190mm 14.0-inch | monitor | - | works | |
SYS | sunwoda-5b10w13975 [DF6] » | Sunwoda | Battery 5B10W13975 LiP 57.0 Wh | battery | - | works | |
SYS | lenovo-n32et69w-1-45-07-30-2021 » | LENOVO | BIOS N32ET69W (1.45 ) 07/30/2021 | bios | - | works | |
SYS | intel-6-140-1 » | Intel | 11th Gen Core i7-1165G7 @ 2.80GHz | cpu | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | micron-53e1g32d2np-046-row-of-chips [AAE] » | Micron | RAM 53E1G32D2NP-046 2GB Row Of Chips LPDDR4 4267MT/s | memory | - | works | |
SYS | lenovo-20xwa003cd-sdk0l77769-win » | LENOVO | Motherboard 20XWA003CD SDK0L77769 WIN | motherboard | - | works | |
NVME | samsung-mzvl21t0hclr-00bl7-1tb [746] » | SAMSUNG | MZVL21T0HCLR-00BL7 1TB | disk | nvme, pci | works |
Board
|
Boot
|
CPU
|
||||||||||||||
Drive
|
Filesystem
|
Graphics
|
||||||||||||||
Input
|
Kernel
|
Modules
|
||||||||||||||
Network
|
PCI
|
Processes
|
||||||||||||||
System
|
USB
|
Driver is not found or not configured.
We have not found anything related to this device in any FreeBSD versions up to 14-CURRENT or known additional packages.