|
System | BSD |
---|---|
Vendor | Microsoft Corporation » |
Model | Surface Pro 2 |
Year | 2015 |
HWid | 385D3 |
Type | tablet |
BUS | ID / Class | Vendor | Device | Type | Status | |
---|---|---|---|---|---|---|
PCI | 8086:0a16:1414:0a16 i / 03-00-00 |
Intel Corporation | Haswell-ULT Integrated Graphics Controller | graphics card | supported | |
PCI | 8086:0a0c:8086:2010 » / 04-03-00 |
Intel | Haswell-ULT HD Audio Controller | sound | supported | |
PCI | 8086:9c20:1414:9c20 i / 04-03-00 |
Intel Corporation | 8 Series HD Audio Controller | sound | supported | |
PCI | 8086:9c03:1414:9c03 i / 01-06-01 |
Intel Corporation | 8 Series SATA Controller 1 [AHCI mode] | storage | supported | |
PCI | 8086:0a04:1414:0a04 i / 06-00-00 |
Intel Corporation | Haswell-ULT DRAM Controller | bridge | need to test | |
PCI | 8086:9c43:1414:9c43 i / 06-01-00 |
Intel Corporation | 8 Series LPC Controller | bridge | supported | |
PCI | 8086:9c3a:8086:9c3a » / 07-80-00 |
Intel | 8 Series HECI #0 | communication controller | not supported
|
Driver is missed in all probes. |
PCI | 8086:9c22:1414:9c22 i / 0c-05-00 |
Intel Corporation | 8 Series SMBus Controller | smbus | supported | |
PCI | 8086:9c26:1414:9c26 i / 0c-03-20 |
Intel Corporation | 8 Series USB EHCI #1 | usb controller | supported | |
PCI | 8086:9c31:1414:9c31 i / 0c-03-30 |
Intel Corporation | 8 Series USB xHCI HC | usb controller | supported | |
USB | 1286:2044 i | Marvell Semiconductor, Inc. | AVASTAR Bluetooth Radio Adapter | bluetooth | likely not supported | We have not found anything related to this device in all BSD systems. |
USB | 1d6b:0002 » | BSD | 2.0 root hub | hub | tested | |
USB | 1d6b:0003 » | BSD | 3.0 root hub | hub | tested | |
USB | 8087:8000 » | Intel | Integrated Rate Matching Hub | hub | tested | |
USB | 03eb:8209 » | Atmel | maXTouch Digitizer Adapter | mouse | supported | |
USB | 045e:07a9 i | Microsoft Corp. | Wacom Device | mouse | need to test | We have not found anything related to this device in all BSD systems. |
USB | 045e:0794 » | Microsoft | LifeCam Front | video | supported | |
USB | 045e:0795 » | Microsoft | LifeCam Rear | video | supported | |
EISA | samsung-sec3242 » | Samsung | LCD Monitor SEC3242 1920x1080 235x132mm 10.6-inch | monitor | tested | |
SYS | lgc-lgc-x863568 [2F2] | LGC_LGC | Battery X863568 Li-ion 42.0 Wh | battery | supported | |
SYS | american-megatrends-2-05-0250-04-10-2015 | American Megatrends Inc. | BIOS 2.05.0250 04/10/2015 | bios | supported | |
SYS | intel-6-69-1-core-i5-4300u » | Intel | Core i5-4300U CPU @ 1.90GHz | cpu | tested | |
SYS | ram-module-2gb-ddr3-1600-sodimm [AAE] » | RAM Module 2GB SODIMM DDR3 1600MT/s | memory | tested | ||
SYS | ram-module-2gb-ddr3-1600-sodimm [AAE] » | RAM Module 2GB SODIMM DDR3 1600MT/s | memory | tested | ||
SYS | microsoft-surface-pro-2-1 | Microsoft Corporation | Motherboard Surface Pro 2 1 | motherboard | need to test | We have not tested this board with BSD yet. |
IDE | liteonit-lmt-19n [6D6] | LITEONIT | LMT-19n 64GB SSD | disk | supported |
We have not found anything related to this device in all BSD systems.