Probe #4dbc9611db (BSD Review) of Lenovo ThinkPad T15p Gen 3 ...
Test: 7z_b
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,20 CPUs 12th Gen Intel(R) Core(TM) i7-12700H (906A3),ASM,AES-NI)
12th Gen Intel(R) Core(TM) i7-12700H (906A3)
CPU Freq: - - - - - - - - -
RAM size: 31790 MB, # CPU hardware threads: 20
RAM usage: 4412 MB, # Benchmark threads: 20
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 68826 1892 3539 66954 | 698395 1864 3195 59563
23: 58940 1888 3181 60054 | 653694 1860 3040 56556
24: 52362 1875 3002 56300 | 638307 1865 3004 56030
25: 47708 1867 2918 54471 | 616628 1842 2980 54879
---------------------------------- | ------------------------------
Avr: 1881 3160 59445 | 1858 3055 56757
Tot: 1869 3107 58101